3
GIRLS DIVISION #2 (ENROLLMENT 599 and Under) |
---|
Team Name | Total |
Total |
Total |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MAINE ENDWELL (4) | 53 | 991 | 990 | 936 | 2917 | 901 | 902 | 1033 | 2836 | 5753 | 0 |
2 | Depew (6) | 10 | 991 | 889 | 979 | 2859 | 1016 | 873 | 873 | 2762 | 5621 | -132 |
3 | Midlakes (5) | 14 | 892 | 949 | 911 | 2752 | 906 | 841 | 937 | 2684 | 5436 | -317 |
4 | West Canada Valley (3) | 13 | 950 | 842 | 832 | 2624 | 829 | 896 | 976 | 2701 | 5325 | -428 |
5 | Seaford (8) | 17 | 846 | 770 | 878 | 2494 | 958 | 933 | 919 | 2810 | 5304 | -449 |
6 | Marlboro (9) | 18 | 841 | 888 | 788 | 2517 | 835 | 886 | 869 | 2590 | 5107 | -646 |
7 | Cohoes (2) | 50 | 873 | 891 | 854 | 2618 | 779 | 887 | 765 | 2431 | 5049 | -704 |
8 | Saranac (7) | 9 | 778 | 814 | 850 | 2442 | 758 | 763 | 726 | 2247 | 4689 | -1064 |
9 | Franklin Academy (10) | 54 | 864 | 765 | 671 | 2300 | 730 | 705 | 747 | 2182 | 4482 | -1271 |
10 | Nanuet (1) | 49 | 706 | 676 | 792 | 2174 | 720 | 689 | 679 | 2088 | 4262 | -1491 |
BOYS DIVISION #2 (ENROLLMENT 599 and Under) |
---|
Team Name | Total |
Total |
Total |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marlboro (9) | 30 | 1068 | 1183 | 1039 | 3290 | 1100 | 1025 | 1053 | 3178 | 6468 | 0 |
2 | Seaford (8) | 34 | 1108 | 1092 | 1093 | 3293 | 1067 | 1098 | 1007 | 3172 | 6465 | -3 |
3 | Lansingburgh (2) | 29 | 1040 | 1059 | 1159 | 3258 | 995 | 1123 | 1063 | 3181 | 6439 | -29 |
4 | Peru (7) | 38 | 1054 | 1035 | 1072 | 3161 | 1056 | 1127 | 1069 | 3252 | 6413 | -55 |
5 | Depew (6) | 42 | 1088 | 1074 | 1030 | 3192 | 1018 | 1093 | 1063 | 3174 | 6366 | -102 |
6 | WAVERLY (4) | 33 | 1099 | 1038 | 1104 | 3241 | 985 | 1006 | 886 | 2877 | 6118 | -350 |
7 | Beaver River (3) | 45 | 1015 | 1122 | 1131 | 3268 | 958 | 971 | 871 | 2800 | 6068 | -400 |
8 | Waterloo (5) | 37 | 973 | 1037 | 1077 | 3087 | 974 | 959 | 1039 | 2972 | 6059 | -409 |
9 | Pearl River (1) | 41 | 908 | 963 | 935 | 2806 | 922 | 845 | 909 | 2676 | 5482 | -986 |
10 | Brushton (10) | 46 | 865 | 915 | 811 | 2591 | 883 | 1002 | 822 | 2707 | 5298 | -1170 |
GIRLS SERIES- DIVISION #2 |
---|
RANK | LAST NAME | FIRST NAME | SCHOOL | GM 1 | GM 2 | GM 3 | GM 4 | GM 5 | GM 6 | TOTAL | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | FELTON | EMMA | Depew (6) | 249 | 195 | 236 | 232 | 165 | 192 | 1269 | 211.50 |
2 | SLOWINSKI | AMELIA | Depew (6) | 206 | 247 | 189 | 216 | 170 | 203 | 1231 | 205.17 |
3 | YOUNGS | CARMEN | West Canada Valley (3) | 206 | 203 | 181 | 188 | 201 | 235 | 1214 | 202.33 |
4 | YALE | NATALIE | MAINE ENDWELL (4) | 238 | 213 | 204 | 178 | 172 | 201 | 1206 | 201.00 |
5 | LAPOINT | LACEE | Saranac (7) | 223 | 175 | 214 | 211 | 178 | 159 | 1160 | 193.33 |
6 | BROOKS | PAIGE | Marlboro (9) | 210 | 182 | 169 | 170 | 205 | 209 | 1145 | 190.83 |
7 | PETERSON | AUBREE | Cohoes (2) | 162 | 214 | 190 | 179 | 199 | 184 | 1128 | 188.00 |
8 | SAVAGE | SARAH | MAINE ENDWELL (4) | 199 | 213 | 169 | 178 | 136 | 223 | 1118 | 186.33 |
9 | KURTZ | JENNA | MAINE ENDWELL (4) | 177 | 195 | 146 | 178 | 167 | 253 | 1116 | 186.00 |
10 | SMITHGALL | REONNA | MAINE ENDWELL (4) | 181 | 183 | 202 | 190 | 169 | 184 | 1109 | 184.83 |
11 | YANDO | ALEXIS | Cohoes (2) | 231 | 213 | 176 | 161 | 190 | 131 | 1102 | 183.67 |
12 | KELLY | ALANA | MAINE ENDWELL (4) | 196 | 163 | 200 | 177 | 192 | 172 | 1100 | 183.33 |
13 | CARUSO | AVA | Seaford (8) | 207 | 126 | 166 | 213 | 192 | 194 | 1098 | 183.00 |
14 | HARVEY | GRAYCE | West Canada Valley (3) | 176 | 180 | 156 | 170 | 172 | 244 | 1098 | 183.00 |
15 | BELLO | JOANNA | Seaford (8) | 138 | 161 | 173 | 203 | 222 | 190 | 1087 | 181.17 |
16 | CARDIN | EMILEIGH | Midlakes (5) | 184 | 169 | 193 | 140 | 158 | 239 | 1083 | 180.50 |
17 | REDER | MEGAN | Seaford (8) | 154 | 147 | 171 | 178 | 201 | 225 | 1076 | 179.33 |
18 | CHERUBINI | OLIVA | Marlboro (9) | 166 | 194 | 152 | 187 | 187 | 174 | 1060 | 176.67 |
19 | CRAFT-ALMANDARES | KAYLEE | Seaford (8) | 163 | 167 | 210 | 185 | 180 | 155 | 1060 | 176.67 |
20 | LEACH | AMANDA | Depew (6) | 186 | 148 | 178 | 189 | 205 | 152 | 1058 | 176.33 |
21 | AMATO | STEIEVMARIE | Marlboro (9) | 149 | 188 | 176 | 180 | 164 | 195 | 1052 | 175.33 |
22 | TARSIO | EMILY | Marlboro (9) | 169 | 199 | 161 | 170 | 194 | 152 | 1045 | 174.17 |
23 | MONAGLE | EMMA | Midlakes (5) | 170 | 179 | 178 | 159 | 187 | 168 | 1041 | 173.50 |
24 | DURKEE | AMANDA | Midlakes (5) | 155 | 199 | 212 | 190 | 149 | 134 | 1039 | 173.17 |
25 | KRAUSE | JOYANNA | MAINE ENDWELL (4) | 162 | 186 | 161 | 170 | 202 | 155 | 1036 | 172.67 |
26 | DELPRIORE | GABBY | Midlakes (5) | 156 | 158 | 160 | 215 | 162 | 183 | 1034 | 172.33 |
27 | GARNEAU | APRIL | Cohoes (2) | 193 | 171 | 178 | 150 | 148 | 190 | 1030 | 171.67 |
28 | NAGEL | MADISON | Depew (6) | 186 | 170 | 177 | 179 | 144 | 170 | 1026 | 171.00 |
29 | MACRINA | EMMA | West Canada Valley (3) | 162 | 148 | 169 | 147 | 183 | 199 | 1008 | 168.00 |
30 | MACRINA | GIANNA | West Canada Valley (3) | 245 | 138 | 139 | 168 | 151 | 148 | 989 | 164.83 |
31 | MILLER | ALIVIA | Midlakes (5) | 227 | 244 | 166 | 190 | 160 | 0 | 987 | 197.40 |
32 | BUSBY | MARYALICE | Midlakes (5) | 150 | 156 | 162 | 152 | 174 | 179 | 973 | 162.17 |
33 | SANTAMORE | ARIANNA | Franklin Academy (10) | 176 | 191 | 180 | 138 | 128 | 159 | 972 | 162.00 |
34 | BILOTTA | MARYN | Nanuet (1) | 139 | 135 | 199 | 177 | 191 | 124 | 965 | 160.83 |
35 | SPENDIFF | KAYLEE | Cohoes (2) | 145 | 157 | 170 | 171 | 183 | 134 | 960 | 160.00 |
36 | ZMOZYNSKI | ZOEY | Depew (6) | 164 | 129 | 186 | 200 | 133 | 147 | 959 | 159.83 |
37 | PAYNTER | KENNEDY | Saranac (7) | 161 | 181 | 175 | 134 | 164 | 142 | 957 | 159.50 |
38 | JEBAILY | TAYLOR | Seaford (8) | 155 | 169 | 158 | 179 | 138 | 155 | 954 | 159.00 |
39 | MCELWAIN | CARLEY | Franklin Academy (10) | 165 | 182 | 143 | 141 | 159 | 160 | 950 | 158.33 |
40 | PARK | HANNAH | Nanuet (1) | 156 | 147 | 168 | 156 | 128 | 171 | 926 | 154.33 |
41 | BONVILLE | CALI | Franklin Academy (10) | 183 | 128 | 141 | 145 | 148 | 145 | 890 | 148.33 |
42 | DUMAS | OLIVIA | Franklin Academy (10) | 181 | 134 | 105 | 147 | 143 | 152 | 862 | 143.67 |
43 | KALVAITIS | ADELLE | Saranac (7) | 118 | 143 | 143 | 135 | 140 | 168 | 847 | 141.17 |
44 | LEWIS | AMIRA | Saranac (7) | 126 | 149 | 150 | 137 | 149 | 124 | 835 | 139.17 |
45 | ANDREWS | KORRA | Saranac (7) | 144 | 157 | 134 | 141 | 123 | 133 | 832 | 138.67 |
46 | MOURIKIS | LEAH | Nanuet (1) | 116 | 138 | 173 | 136 | 115 | 143 | 821 | 136.83 |
47 | ASHLINE-BEAUDET | CHELSEA | Saranac (7) | 124 | 152 | 168 | 127 | 132 | 116 | 819 | 136.50 |
48 | DREW | ABIAGEAL | Nanuet (1) | 139 | 141 | 131 | 116 | 135 | 157 | 819 | 136.50 |
49 | DECKER | CHLOE | Marlboro (9) | 147 | 125 | 130 | 128 | 136 | 139 | 805 | 134.17 |
50 | CARNRIGHT | HAILEY | West Canada Valley (3) | 161 | 173 | 165 | 156 | 138 | 0 | 793 | 158.60 |
51 | LECLAIR | SASHA | Cohoes (2) | 114 | 136 | 129 | 118 | 167 | 117 | 781 | 130.17 |
52 | NEED | MAGGIE | Cohoes (2) | 142 | 122 | 140 | 108 | 100 | 126 | 738 | 123.00 |
53 | CEKAJ | KRISTINA | Nanuet (1) | 156 | 115 | 92 | 135 | 120 | 84 | 702 | 117.00 |
54 | NICHOLS | MADALYN | Franklin Academy (10) | 159 | 92 | 0 | 159 | 127 | 115 | 652 | 130.40 |
55 | FERRON | ZOE | Depew (6) | 154 | 129 | 190 | 117 | 0 | 0 | 590 | 147.50 |
56 | BOUVIA | GABRIELLA | Franklin Academy (10) | 108 | 130 | 102 | 101 | 115 | 0 | 556 | 111.20 |
57 | THAI | MICHELLE | Nanuet (1) | 79 | 87 | 121 | 90 | 103 | 68 | 548 | 91.33 |
58 | WILLIAMS | ELAINE | West Canada Valley (3) | 116 | 0 | 0 | 0 | 189 | 150 | 455 | 151.67 |
59 | BROCK | DANIELA | Seaford (8) | 167 | 124 | 0 | 0 | 0 | 113 | 404 | 134.67 |
60 | GROFF | MCKENNA | Depew (6) | 0 | 0 | 0 | 0 | 189 | 156 | 345 | 172.50 |
61 | RICHARDSON | EMILY | Seaford (8) | 0 | 0 | 155 | 147 | 0 | 0 | 302 | 151.00 |
62 | HARVEY | TEEGAN | West Canada Valley (3) | 0 | 0 | 161 | 134 | 0 | 0 | 295 | 147.50 |
63 | BROADBENT | OLIVIA | West Canada Valley (3) | 0 | 120 | 0 | 0 | 0 | 141 | 261 | 130.50 |
64 | GONZALEZ | BENTLEY | Franklin Academy (10) | 0 | 0 | 99 | 0 | 0 | 131 | 230 | 115.00 |
65 | BUSBY | ELLA | Midlakes (5) | 0 | 0 | 0 | 0 | 0 | 168 | 168 | 168.00 |
66 | GOEZ | MADISON | Seaford (8) | 0 | 0 | 0 | 0 | 105 | 0 | 105 | 105.00 |
67 | DORR | LIESL | Midlakes (5) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
68 | CARGILL | ALISSIA | MAINE ENDWELL (4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
69 | PRICE | JAZARA | Cohoes (2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GIRLS HIGH GAME- DIVISION #2 |
---|
RANK | LAST NAME | FIRST NAME | SCHOOL | HIGH GAME |
---|---|---|---|---|
1 | KURTZ | JENNA | MAINE ENDWELL (4) | 253 |
2 | FELTON | EMMA | Depew (6) | 249 |
3 | SLOWINSKI | AMELIA | Depew (6) | 247 |
4 | MACRINA | GIANNA | West Canada Valley (3) | 245 |
5 | HARVEY | GRAYCE | West Canada Valley (3) | 244 |
BOYS HIGH GAME- DIVISION #2 |
---|
RANK | LAST NAME | FIRST NAME | SCHOOL | HIGH GAME |
---|---|---|---|---|
1 | TARSIO | PAT | Marlboro (9) | 278 |
2 | CROUSE | ETHAN | Beaver River (3) | 276 |
3 | JOHNSON | DEREK | WAVERLY (4) | 274 |
4 | HERRINGTON | NATHAN | Lansingburgh (2) | 265 |
5 | CLEMONS | BRAYDEN | Beaver River (3) | 263 |
BOYS SERIES- DIVISION #2 |
---|
RANK | LAST NAME | FIRST NAME | SCHOOL | GM 1 | GM 2 | GM 3 | GM 4 | GM 5 | GM 6 | TOTAL | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | HERRINGTON | NATHAN | Lansingburgh (2) | 213 | 247 | 227 | 173 | 265 | 244 | 1369 | 228.17 |
2 | HEMINGWAY | KEAGAN | Peru (7) | 221 | 203 | 254 | 258 | 196 | 233 | 1365 | 227.50 |
3 | SOBIERAJSKI | RYAN | Depew (6) | 248 | 213 | 221 | 216 | 246 | 215 | 1359 | 226.50 |
4 | TARSIO | RYAN | Marlboro (9) | 247 | 219 | 198 | 223 | 225 | 235 | 1347 | 224.50 |
5 | CROUSE | ETHAN | Beaver River (3) | 225 | 208 | 276 | 213 | 216 | 196 | 1334 | 222.33 |
6 | CERAULO | ANDREW | Seaford (8) | 213 | 244 | 234 | 203 | 181 | 248 | 1323 | 220.50 |
7 | MELE | MATTHEW | Seaford (8) | 216 | 216 | 258 | 217 | 237 | 175 | 1319 | 219.83 |
8 | FELTON | NATHAN | Depew (6) | 233 | 227 | 213 | 225 | 189 | 232 | 1319 | 219.83 |
9 | JOHNSON | DEREK | WAVERLY (4) | 235 | 214 | 274 | 179 | 233 | 168 | 1303 | 217.17 |
10 | LYNCH | JOHN | Lansingburgh (2) | 216 | 211 | 259 | 214 | 200 | 200 | 1300 | 216.67 |
11 | HAUSER | CHARLIE | Lansingburgh (2) | 200 | 217 | 247 | 215 | 224 | 196 | 1299 | 216.50 |
12 | PALMER | CARSON | Marlboro (9) | 235 | 244 | 187 | 226 | 209 | 193 | 1294 | 215.67 |
13 | PALMER | NICK | Peru (7) | 199 | 207 | 241 | 200 | 223 | 219 | 1289 | 214.83 |
14 | MANTELLO | AARON | Lansingburgh (2) | 226 | 203 | 232 | 172 | 229 | 224 | 1286 | 214.33 |
15 | MCKENNY | JACK | Seaford (8) | 255 | 169 | 211 | 212 | 232 | 202 | 1281 | 213.50 |
16 | ROGERS | ALEXANDER | Waterloo (5) | 200 | 201 | 237 | 200 | 215 | 227 | 1280 | 213.33 |
17 | CLEMONS | ETHAN | Beaver River (3) | 200 | 228 | 243 | 225 | 196 | 187 | 1279 | 213.17 |
18 | DUMAS | AYZEK | Brushton (10) | 224 | 234 | 198 | 187 | 245 | 190 | 1278 | 213.00 |
19 | DAVEY | JORDAN | Brushton (10) | 225 | 200 | 184 | 248 | 257 | 163 | 1277 | 212.83 |
20 | LOREFICE | CALEB | Depew (6) | 221 | 191 | 214 | 187 | 254 | 210 | 1277 | 212.83 |
21 | TARSIO | PAT | Marlboro (9) | 190 | 278 | 246 | 187 | 187 | 177 | 1265 | 210.83 |
22 | SMITH | KALIB | Peru (7) | 233 | 224 | 193 | 182 | 236 | 193 | 1261 | 210.17 |
23 | DENNEHY | BRENDAN | Seaford (8) | 247 | 214 | 194 | 212 | 211 | 172 | 1250 | 208.33 |
24 | SHUTE | ELIJAH | Depew (6) | 181 | 256 | 201 | 159 | 224 | 227 | 1248 | 208.00 |
25 | MOULDS | CHRIS | Marlboro (9) | 204 | 247 | 219 | 219 | 180 | 178 | 1247 | 207.83 |
26 | SMITH-VASQUES | ANDREZ | Marlboro (9) | 161 | 189 | 189 | 245 | 223 | 211 | 1218 | 203.00 |
27 | KARAMAN | BRIAN | Seaford (8) | 172 | 213 | 196 | 223 | 182 | 210 | 1196 | 199.33 |
28 | ROBSON | NATHAN | Waterloo (5) | 157 | 245 | 210 | 213 | 178 | 191 | 1194 | 199.00 |
29 | SMITH | KAYDEN | Peru (7) | 209 | 151 | 174 | 228 | 201 | 231 | 1194 | 199.00 |
30 | BOUCHER | ZECHARIAH | Peru (7) | 192 | 197 | 182 | 188 | 243 | 180 | 1182 | 197.00 |
31 | HEINDL | AIDAN | Waterloo (5) | 199 | 202 | 210 | 184 | 215 | 168 | 1178 | 196.33 |
32 | CAMPBELL | TRISTAN | WAVERLY (4) | 224 | 177 | 197 | 192 | 203 | 167 | 1160 | 193.33 |
33 | REIL | IAN | Peru (7) | 180 | 204 | 202 | 156 | 224 | 193 | 1159 | 193.17 |
34 | SANTALUCIA | COLTEN | WAVERLY (4) | 184 | 258 | 213 | 149 | 177 | 169 | 1150 | 191.67 |
35 | APGAR | MAISON | WAVERLY (4) | 223 | 136 | 194 | 204 | 203 | 188 | 1148 | 191.33 |
36 | RAUMBERGER | SEAN | Pearl River (1) | 184 | 192 | 193 | 212 | 176 | 187 | 1144 | 190.67 |
37 | WOOD | DOMINICK | WAVERLY (4) | 225 | 174 | 180 | 213 | 190 | 161 | 1143 | 190.50 |
38 | MOULDS | ZACH | Marlboro (9) | 192 | 195 | 171 | 165 | 181 | 236 | 1140 | 190.00 |
39 | BELLHOUSE | TYLER | Pearl River (1) | 179 | 161 | 211 | 225 | 180 | 184 | 1140 | 190.00 |
40 | SAVILLE | SPENCER | Waterloo (5) | 177 | 162 | 228 | 180 | 180 | 181 | 1108 | 184.67 |
41 | FIGUEROA | GABE | Pearl River (1) | 166 | 195 | 212 | 196 | 162 | 177 | 1108 | 184.67 |
42 | GATES | JOSH | Depew (6) | 176 | 187 | 181 | 198 | 180 | 171 | 1093 | 182.17 |
43 | CLEMONS | COLLIN | Beaver River (3) | 223 | 221 | 177 | 178 | 153 | 128 | 1080 | 180.00 |
44 | ROGERS | COOPER | Waterloo (5) | 175 | 172 | 192 | 182 | 168 | 182 | 1071 | 178.50 |
45 | BERERTON | LUKE | Pearl River (1) | 245 | 227 | 183 | 117 | 138 | 153 | 1063 | 177.17 |
46 | WOLFF | JACOB | Waterloo (5) | 222 | 217 | 169 | 195 | 0 | 258 | 1061 | 212.20 |
47 | NAGY | THOMAS | Depew (6) | 205 | 135 | 173 | 192 | 173 | 179 | 1057 | 176.17 |
48 | BUSHEY | STEPHEN | Brushton (10) | 156 | 159 | 188 | 163 | 162 | 215 | 1043 | 173.83 |
49 | CLEMONS | BRAYDEN | Beaver River (3) | 0 | 263 | 225 | 191 | 178 | 151 | 1008 | 201.60 |
50 | WALTER | GRIFFIN | WAVERLY (4) | 192 | 215 | 226 | 197 | 172 | 0 | 1002 | 200.40 |
51 | BEHLMANN | JACKSON | Pearl River (1) | 134 | 188 | 113 | 148 | 189 | 208 | 980 | 163.33 |
52 | PICKERING | RILEY | Brushton (10) | 162 | 170 | 152 | 173 | 176 | 138 | 971 | 161.83 |
53 | MURPHY | LANDON | Beaver River (3) | 192 | 0 | 210 | 149 | 212 | 189 | 952 | 190.40 |
54 | MONGE | TYLER | Lansingburgh (2) | 175 | 181 | 155 | 0 | 181 | 199 | 891 | 178.20 |
55 | CARBONNEAU | JONATHAN | Lansingburgh (2) | 0 | 0 | 194 | 221 | 205 | 180 | 800 | 200.00 |
56 | PATE | DAYMIAN | Beaver River (3) | 154 | 160 | 0 | 151 | 169 | 148 | 782 | 156.40 |
57 | MCGINLEY | PEARSE | Pearl River (1) | 116 | 134 | 136 | 141 | 120 | 112 | 759 | 126.50 |
58 | OAKES | RORY | Brushton (10) | 98 | 152 | 89 | 112 | 162 | 116 | 729 | 121.50 |
59 | FALTA | RYAN | Seaford (8) | 177 | 205 | 179 | 0 | 0 | 0 | 561 | 187.00 |
60 | CAVANAUGH | JOSH | Lansingburgh (2) | 185 | 168 | 0 | 161 | 0 | 0 | 514 | 171.33 |
61 | WALSH | DANIEL | Seaford (8) | 0 | 0 | 0 | 0 | 236 | 141 | 377 | 188.50 |
62 | MINER | ISSAC | Beaver River (3) | 0 | 202 | 155 | 0 | 0 | 0 | 357 | 178.50 |
63 | ALLEN | TREVOR | WAVERLY (4) | 0 | 0 | 0 | 0 | 0 | 194 | 194 | 194.00 |
64 | JEBAILY | RYAN | Seaford (8) | 0 | 0 | 0 | 178 | 0 | 0 | 178 | 178.00 |
65 | EDWARDS | GARRETT | Beaver River (3) | 175 | 0 | 0 | 0 | 0 | 0 | 175 | 175.00 |
66 | HADYK | NICO | Waterloo (5) | 0 | 0 | 0 | 0 | 171 | 0 | 171 | 171.00 |
67 | HEMINGWAY | LANCE | Peru (7) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
68 | CLONE | DYLAN | Depew (6) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
69 | ZMOZYNSKI | DREW | Depew (6) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
70 | VALENZUELA | BRANDON | Pearl River (1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
71 | ZAKREWSKI | CHRIS | Lansingburgh (2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3LIVE RESULTS- NYSPHSAA STATE DIVISION#2 CHAMPIONSHIPS
Copyright © 2025 | WordPress Theme by MH Themes