BOYS DIVISION #1 (ENROLLMENT 600+) WINNER ADVANCES TO NYSPHSAA CHAMPIONSHIPS |
---|
Team Name | Total |
Total |
Total |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CNS | 41 | 1050 | 1107 | 890 | 3047 | 1068 | 1033 | 960 | 3061 | 6108 | 0 |
2 | NEW HARTFORD | 38 | 1108 | 1022 | 919 | 3049 | 930 | 937 | 1030 | 2897 | 5946 | -162 |
3 | CENTRAL SQUARE | 37 | 1027 | 1067 | 976 | 3070 | 996 | 876 | 973 | 2845 | 5915 | -193 |
4 | AUBURN | 45 | 1032 | 1004 | 890 | 2926 | 999 | 1058 | 923 | 2980 | 5906 | -202 |
5 | BALDWINSVILLE | 46 | 1028 | 922 | 940 | 2890 | 1010 | 902 | 906 | 2818 | 5708 | -400 |
6 | ES-M | 42 | 982 | 994 | 969 | 2945 | 1016 | 877 | 853 | 2746 | 5691 | -417 |
7 | UTICA-PROCTOR | 60 | 918 | 915 | 928 | 2761 | 928 | 932 | 964 | 2824 | 5585 | -523 |
8 | FULTON | 55 | 882 | 950 | 1026 | 2858 | 909 | 896 | 819 | 2624 | 5482 | -626 |
9 | RFA | 56 | 972 | 978 | 900 | 2850 | 947 | 759 | 885 | 2591 | 5441 | -667 |
10 | LIVERPOOL | 59 | 928 | 900 | 940 | 2768 | 881 | 903 | 862 | 2646 | 5414 | -694 |
11 | WHITESBORO | 64 | 864 | 838 | 956 | 2658 | 846 | 961 | 948 | 2755 | 5413 | -695 |
12 | WEST GENESEE | 63 | 1016 | 927 | 745 | 2688 | 827 | 923 | 873 | 2623 | 5311 | -797 |
BOYS DIVISION #2 (ENROLLMENT 599 and Under) WINNER ADVANCES TO NYSPHSAA CHAMPIONSHIPS |
---|
Team Name | Total |
Total |
Total |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CAMDEN | 33 | 1037 | 938 | 1007 | 2982 | 862 | 906 | 948 | 2716 | 5698 | 0 |
2 | HOMER | 29 | 896 | 919 | 1033 | 2848 | 900 | 908 | 1017 | 2825 | 5673 | -25 |
3 | BEAVER RIVER | 30 | 966 | 895 | 903 | 2764 | 976 | 943 | 963 | 2882 | 5646 | -52 |
4 | CENTRAL VALLEY | 34 | 1049 | 927 | 944 | 2920 | 841 | 883 | 948 | 2672 | 5592 | -106 |
5 | ADIRONDACK | 22 | 925 | 837 | 810 | 2572 | 840 | 925 | 948 | 2713 | 5285 | -413 |
6 | WEEDSPORT | 21 | 836 | 859 | 879 | 2574 | 868 | 859 | 974 | 2701 | 5275 | -423 |
7 | NY MILLS | 25 | 910 | 885 | 891 | 2686 | 805 | 813 | 929 | 2547 | 5233 | -465 |
8 | COOPERSTOWN | 26 | 875 | 810 | 916 | 2601 | 855 | 920 | 777 | 2552 | 5153 | -545 |
9 | SHERBURNE | 18 | 786 | 761 | 871 | 2418 | 946 | 836 | 918 | 2700 | 5118 | -580 |
10 | WEST CANADA | 17 | 904 | 783 | 826 | 2513 | 754 | 774 | 805 | 2333 | 4846 | -852 |
11 | CORTLAND | 14 | 810 | 702 | 787 | 2299 | 851 | 844 | 830 | 2525 | 4824 | -874 |
12 | CHITTENANGO | 51 | 625 | 774 | 765 | 2164 | 897 | 688 | 848 | 2433 | 4597 | -1101 |
13 | SAUQUOIT | 13 | 756 | 820 | 762 | 2338 | 689 | 725 | 772 | 2186 | 4524 | -1174 |
14 | CBA | 10 | 752 | 747 | 794 | 2293 | 713 | 699 | 743 | 2155 | 4448 | -1250 |
15 | HOLLAND PATENT | 9 | 696 | 876 | 725 | 2297 | 693 | 707 | 712 | 2112 | 4409 | -1289 |
16 | PACER TEAM | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5698 |
BOYS CLASS 'A' (ENROLLMENT 800 and UP) |
---|
Team Name | Total |
Total |
Total |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CNS | 41 | 1050 | 1107 | 890 | 3047 | 1068 | 1033 | 960 | 3061 | 6108 | 0 |
2 | CENTRAL SQUARE | 37 | 1027 | 1067 | 976 | 3070 | 996 | 876 | 973 | 2845 | 5915 | -193 |
3 | AUBURN | 45 | 1032 | 1004 | 890 | 2926 | 999 | 1058 | 923 | 2980 | 5906 | -202 |
4 | BALDWINSVILLE | 46 | 1028 | 922 | 940 | 2890 | 1010 | 902 | 906 | 2818 | 5708 | -400 |
5 | ES-M | 42 | 982 | 994 | 969 | 2945 | 1016 | 877 | 853 | 2746 | 5691 | -417 |
6 | UTICA-PROCTOR | 60 | 918 | 915 | 928 | 2761 | 928 | 932 | 964 | 2824 | 5585 | -523 |
7 | RFA | 56 | 972 | 978 | 900 | 2850 | 947 | 759 | 885 | 2591 | 5441 | -667 |
8 | LIVERPOOL | 59 | 928 | 900 | 940 | 2768 | 881 | 903 | 862 | 2646 | 5414 | -694 |
9 | WEST GENESEE | 63 | 1016 | 927 | 745 | 2688 | 827 | 923 | 873 | 2623 | 5311 | -797 |
10 | PACER TEAM | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -6108 |
BOYS CLASS 'B' (ENROLLMENT 400-799) |
---|
Team Name | Total |
Total |
Total |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NEW HARTFORD | 38 | 1108 | 1022 | 919 | 3049 | 930 | 937 | 1030 | 2897 | 5946 | 0 |
2 | CAMDEN | 33 | 1037 | 938 | 1007 | 2982 | 862 | 906 | 948 | 2716 | 5698 | -248 |
3 | HOMER | 29 | 896 | 919 | 1033 | 2848 | 900 | 908 | 1017 | 2825 | 5673 | -273 |
4 | CENTRAL VALLEY | 34 | 1049 | 927 | 944 | 2920 | 841 | 883 | 948 | 2672 | 5592 | -354 |
5 | FULTON | 55 | 882 | 950 | 1026 | 2858 | 909 | 896 | 819 | 2624 | 5482 | -464 |
6 | WHITESBORO | 64 | 864 | 838 | 956 | 2658 | 846 | 961 | 948 | 2755 | 5413 | -533 |
7 | CORTLAND | 14 | 810 | 702 | 787 | 2299 | 851 | 844 | 830 | 2525 | 4824 | -1122 |
8 | CHITTENANGO | 51 | 625 | 774 | 765 | 2164 | 897 | 688 | 848 | 2433 | 4597 | -1349 |
BOYS CLASS 'CD' (ENROLLMENT 399 & Under) |
---|
Team Name | Total |
Total |
Total |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BEAVER RIVER | 30 | 966 | 895 | 903 | 2764 | 976 | 943 | 963 | 2882 | 5646 | 0 |
2 | ADIRONDACK | 22 | 925 | 837 | 810 | 2572 | 840 | 925 | 948 | 2713 | 5285 | -361 |
3 | WEEDSPORT | 21 | 836 | 859 | 879 | 2574 | 868 | 859 | 974 | 2701 | 5275 | -371 |
4 | NY MILLS | 25 | 910 | 885 | 891 | 2686 | 805 | 813 | 929 | 2547 | 5233 | -413 |
5 | COOPERSTOWN | 26 | 875 | 810 | 916 | 2601 | 855 | 920 | 777 | 2552 | 5153 | -493 |
6 | SHERBURNE | 18 | 786 | 761 | 871 | 2418 | 946 | 836 | 918 | 2700 | 5118 | -528 |
7 | WEST CANADA | 17 | 904 | 783 | 826 | 2513 | 754 | 774 | 805 | 2333 | 4846 | -800 |
8 | SAUQUOIT | 13 | 756 | 820 | 762 | 2338 | 689 | 725 | 772 | 2186 | 4524 | -1122 |
9 | CBA | 10 | 752 | 747 | 794 | 2293 | 713 | 699 | 743 | 2155 | 4448 | -1198 |
10 | HOLLAND PATENT | 9 | 696 | 876 | 725 | 2297 | 693 | 707 | 712 | 2112 | 4409 | -1237 |
BOYS HIGH GAME |
---|
RANK | LAST NAME | FIRST NAME | SCHOOL | HIGH GAME |
---|---|---|---|---|
1 | FISCHER | KAIDAN | WHITESBORO | 277 |
2 | BACHMANN | NEHEMIAH | CNS | 268 |
3 | CYR | TREVOR | NEW HARTFORD | 268 |
4 | JANES | DANIEL | CAMDEN | 268 |
5 | EDWARDS | COLLIN | CENTRAL SQUARE | 268 |
BOYS SERIES - 6 GAMES |
---|
RANK | LAST NAME | FIRST NAME | SCHOOL | GM 1 | GM 2 | GM 3 | GM 4 | GM 5 | GM 6 | TOTAL | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | CROUSE | ETHAN | BEAVER RIVER | 233 | 215 | 224 | 236 | 211 | 194 | 1313 | 218.83 |
2 | CALABRIA | JACOB | CNS | 257 | 239 | 183 | 220 | 238 | 171 | 1308 | 218.00 |
3 | HALE JR. | JEREMIE | CORTLAND | 237 | 169 | 190 | 245 | 232 | 234 | 1307 | 217.83 |
4 | CYR | RAY | NEW HARTFORD | 254 | 237 | 212 | 227 | 183 | 169 | 1282 | 213.67 |
5 | SLIWKA | JACK | AUBURN | 238 | 238 | 192 | 178 | 247 | 185 | 1278 | 213.00 |
6 | POTTER | AYDEN | UTICA-PROCTOR | 256 | 209 | 185 | 212 | 238 | 176 | 1276 | 212.67 |
7 | FISCHER | KAIDAN | WHITESBORO | 213 | 170 | 210 | 180 | 277 | 223 | 1273 | 212.17 |
8 | CYR | TREVOR | NEW HARTFORD | 242 | 193 | 150 | 193 | 220 | 268 | 1266 | 211.00 |
9 | BACHMANN | NEHEMIAH | CNS | 182 | 234 | 222 | 268 | 170 | 188 | 1264 | 210.67 |
10 | ARNOLD | GARRETT | CNS | 210 | 206 | 167 | 237 | 257 | 183 | 1260 | 210.00 |
11 | BISHOP | JOHN | HOMER | 205 | 205 | 211 | 226 | 214 | 193 | 1254 | 209.00 |
12 | FITCH | JACOB | CENTRAL VALLEY | 247 | 182 | 196 | 215 | 224 | 184 | 1248 | 208.00 |
13 | BARSKI | ERIC | AUBURN | 206 | 181 | 204 | 197 | 238 | 219 | 1245 | 207.50 |
14 | STARRATT | AIDEN | AUBURN | 242 | 201 | 163 | 222 | 213 | 201 | 1242 | 207.00 |
15 | CONNOR | RYAN | NY MILLS | 243 | 190 | 193 | 201 | 217 | 191 | 1235 | 205.83 |
16 | WITONSKY | IAN | UTICA-PROCTOR | 150 | 236 | 202 | 212 | 171 | 248 | 1219 | 203.17 |
17 | JANES | DANIEL | CAMDEN | 237 | 169 | 268 | 182 | 160 | 202 | 1218 | 203.00 |
18 | EDWARDS | COLLIN | CENTRAL SQUARE | 175 | 268 | 174 | 204 | 167 | 227 | 1215 | 202.50 |
19 | DEARNALEY | THOMAS | CBA | 211 | 225 | 214 | 193 | 166 | 205 | 1214 | 202.33 |
20 | CLEMONS | ETHAN | BEAVER RIVER | 210 | 195 | 179 | 225 | 204 | 198 | 1211 | 201.83 |
21 | GEORGE | ANDREW | CENTRAL SQUARE | 234 | 223 | 180 | 183 | 215 | 172 | 1207 | 201.17 |
22 | GASIOROWSKI | ZENON | BALDWINSVILLE | 265 | 199 | 196 | 214 | 191 | 138 | 1203 | 200.50 |
23 | LAZZARO | JP | NEW HARTFORD | 224 | 185 | 222 | 161 | 176 | 233 | 1201 | 200.17 |
24 | LOCKE | ALEX | ES-M | 215 | 177 | 225 | 193 | 194 | 193 | 1197 | 199.50 |
25 | GARDNER | JOSEPH | ES-M | 171 | 243 | 193 | 216 | 182 | 192 | 1197 | 199.50 |
26 | REITEMA | ETHAN | WEEDSPORT | 198 | 170 | 190 | 213 | 213 | 207 | 1191 | 198.50 |
27 | HAMILTON | CALEB | HOMER | 174 | 178 | 225 | 199 | 179 | 236 | 1191 | 198.50 |
28 | CRISAN | BRANDON | RFA | 197 | 199 | 181 | 235 | 158 | 217 | 1187 | 197.83 |
29 | PATE | DAYMIAN | BEAVER RIVER | 204 | 163 | 182 | 179 | 226 | 228 | 1182 | 197.00 |
30 | SCHLUETER | OWEN | CENTRAL SQUARE | 197 | 186 | 219 | 206 | 180 | 182 | 1170 | 195.00 |
31 | GEROW | AYDEN | CAMDEN | 235 | 193 | 146 | 181 | 233 | 179 | 1167 | 194.50 |
32 | LALLIER | GABE | CAMDEN | 189 | 204 | 236 | 162 | 159 | 216 | 1166 | 194.33 |
33 | ELINICH | JAKE | WEST GENESEE | 231 | 182 | 144 | 214 | 212 | 182 | 1165 | 194.17 |
34 | OUELLETTE | JASON | BALDWINSVILLE | 174 | 168 | 226 | 245 | 182 | 169 | 1164 | 194.00 |
35 | HERRMANN | LANDON | CENTRAL SQUARE | 199 | 172 | 202 | 211 | 178 | 198 | 1160 | 193.33 |
36 | OCONNELL | TOMMY | CNS | 212 | 215 | 180 | 179 | 189 | 184 | 1159 | 193.17 |
37 | ODONNELL | GABE | WHITESBORO | 191 | 167 | 185 | 197 | 188 | 221 | 1149 | 191.50 |
38 | SEVIGNY | JORDAN | BALDWINSVILLE | 214 | 183 | 204 | 164 | 204 | 180 | 1149 | 191.50 |
39 | JENKINS | NICK | SHERBURNE | 169 | 192 | 214 | 216 | 174 | 183 | 1148 | 191.33 |
40 | MANION | JOHN | HOLLAND PATENT | 166 | 266 | 171 | 150 | 195 | 197 | 1145 | 190.83 |
41 | CYR | ANDREW | NEW HARTFORD | 223 | 201 | 189 | 171 | 168 | 192 | 1144 | 190.67 |
42 | CIOCH | STEVEN | CENTRAL VALLEY | 193 | 210 | 198 | 200 | 182 | 158 | 1141 | 190.17 |
43 | DZWONKOWSKI | NATE | NY MILLS | 228 | 170 | 215 | 155 | 167 | 203 | 1138 | 189.67 |
44 | STONE | NATE | CENTRAL VALLEY | 214 | 204 | 202 | 157 | 167 | 184 | 1128 | 188.00 |
45 | SMITH | LELAND | SHERBURNE | 177 | 163 | 178 | 208 | 168 | 232 | 1126 | 187.67 |
46 | BIGELOW | ALEX | WEST GENESEE | 199 | 212 | 169 | 179 | 193 | 172 | 1124 | 187.33 |
47 | BROWN | MATTHEW | FULTON | 159 | 218 | 186 | 258 | 155 | 146 | 1122 | 187.00 |
48 | SPELLMAN | LOGEN | WEST CANADA | 210 | 244 | 155 | 182 | 149 | 181 | 1121 | 186.83 |
49 | MCCOY | XANDER | NY MILLS | 159 | 238 | 168 | 189 | 193 | 171 | 1118 | 186.33 |
50 | VOGEL | TANNER | HOMER | 168 | 169 | 217 | 170 | 173 | 219 | 1116 | 186.00 |
51 | CLIFTON | JASON | WEST GENESEE | 201 | 214 | 158 | 172 | 182 | 189 | 1116 | 186.00 |
52 | RITTER | THEO | COOPERSTOWN | 212 | 149 | 185 | 213 | 202 | 149 | 1110 | 185.00 |
53 | GERACE | SEBASTIAN | ADIRONDACK | 225 | 190 | 188 | 131 | 200 | 172 | 1106 | 184.33 |
54 | MURPHY | LANDON | BEAVER RIVER | 206 | 166 | 188 | 209 | 138 | 193 | 1100 | 183.33 |
55 | PIDLYPCHAK | CALEB | AUBURN | 183 | 180 | 154 | 202 | 199 | 170 | 1088 | 181.33 |
56 | HOFFMAN | BREANDAN | ADIRONDACK | 188 | 136 | 138 | 211 | 183 | 231 | 1087 | 181.17 |
57 | RITCEY | SCOTT | BALDWINSVILLE | 175 | 170 | 172 | 217 | 178 | 173 | 1085 | 180.83 |
58 | GUY | JORDAN | WEEDSPORT | 139 | 172 | 192 | 205 | 165 | 205 | 1078 | 179.67 |
59 | STUBER | KYLE | FULTON | 191 | 180 | 201 | 150 | 214 | 137 | 1073 | 178.83 |
60 | KARRAM | COOPER | WEST CANADA | 179 | 151 | 243 | 158 | 186 | 152 | 1069 | 178.17 |
61 | PERNAT | CHRISTOPHER | COOPERSTOWN | 187 | 187 | 194 | 164 | 172 | 162 | 1066 | 177.67 |
62 | HOFFMAN | ALEX | ADIRONDACK | 171 | 181 | 159 | 163 | 200 | 191 | 1065 | 177.50 |
63 | RASPANTE | CHRISTOPHER | UTICA-PROCTOR | 191 | 160 | 199 | 173 | 178 | 152 | 1053 | 175.50 |
64 | MCCONNELL | LUCAS | AUBURN | 163 | 204 | 177 | 200 | 161 | 148 | 1053 | 175.50 |
65 | MOTT | BRENT | HOLLAND PATENT | 158 | 171 | 203 | 182 | 188 | 149 | 1051 | 175.17 |
66 | COLOSIMO | LEO | SAUQUOIT | 154 | 202 | 184 | 149 | 169 | 191 | 1049 | 174.83 |
67 | SMITH | BIRIN | CHITTENANGO | 171 | 170 | 140 | 184 | 192 | 192 | 1049 | 174.83 |
68 | MCCOY | ANTHONY | COOPERSTOWN | 168 | 191 | 204 | 159 | 186 | 133 | 1041 | 173.50 |
69 | MCNABB | CARTER | WEEDSPORT | 158 | 200 | 147 | 154 | 135 | 241 | 1035 | 172.50 |
70 | RICHTER | LOGAN | ADIRONDACK | 163 | 172 | 164 | 221 | 160 | 152 | 1032 | 172.00 |
71 | PRESTON | ZACK | CENTRAL VALLEY | 206 | 128 | 168 | 129 | 161 | 222 | 1014 | 169.00 |
72 | EATON | IVAN | HOMER | 162 | 177 | 168 | 161 | 185 | 160 | 1013 | 168.83 |
73 | SKOGLUND | RYAN | CHITTENANGO | 94 | 178 | 214 | 226 | 120 | 168 | 1000 | 166.67 |
74 | MIHALKO | ANDREW | ADIRONDACK | 178 | 158 | 161 | 114 | 182 | 202 | 995 | 165.83 |
75 | MURPHY | KEENAN | COOPERSTOWN | 171 | 157 | 186 | 146 | 189 | 144 | 993 | 165.50 |
76 | FRANK | MATT | NY MILLS | 181 | 185 | 170 | 129 | 109 | 219 | 993 | 165.50 |
77 | BURTLESS | DANIEL | WEEDSPORT | 181 | 149 | 178 | 160 | 152 | 166 | 986 | 164.33 |
78 | BUCHANAN | KAMERON | WEEDSPORT | 160 | 168 | 172 | 136 | 194 | 155 | 985 | 164.17 |
79 | PAWELEK | AIDAN | WHITESBORO | 143 | 165 | 206 | 147 | 187 | 135 | 983 | 163.83 |
80 | LYCETT | MATTHEW | CHITTENANGO | 156 | 158 | 149 | 186 | 145 | 186 | 980 | 163.33 |
81 | KASSEL | ZACH | ES-M | 202 | 166 | 222 | 193 | 195 | 0 | 978 | 195.60 |
82 | SCHLUETER | ELI | CENTRAL SQUARE | 222 | 218 | 201 | 192 | 136 | 0 | 969 | 193.80 |
83 | LANGONE | JONATHYN | RFA | 212 | 204 | 203 | 201 | 147 | 0 | 967 | 193.40 |
84 | LIEDKA | LUKE | ES-M | 203 | 215 | 149 | 224 | 172 | 0 | 963 | 192.60 |
85 | CHESEBRO | EVAN | SHERBURNE | 144 | 112 | 163 | 173 | 151 | 215 | 958 | 159.67 |
86 | COLOSIMO | MICHAEL COLOSIMO | SAUQUOIT | 192 | 167 | 129 | 143 | 165 | 160 | 956 | 159.33 |
87 | CAMMARATA | ALEX | WEST GENESEE | 198 | 131 | 134 | 139 | 170 | 180 | 952 | 158.67 |
88 | CULLIP | CALEB | CORTLAND | 144 | 124 | 151 | 166 | 182 | 177 | 944 | 157.33 |
89 | YANG | CHANU | CBA | 146 | 136 | 150 | 159 | 159 | 191 | 941 | 156.83 |
90 | MARKOFF | SYDNEY | CORTLAND | 157 | 155 | 161 | 169 | 143 | 155 | 940 | 156.67 |
91 | CAMENGA | COLTON | SHERBURNE | 147 | 136 | 135 | 159 | 190 | 158 | 925 | 154.17 |
92 | LYKE | BRAYLON | CAMDEN | 189 | 190 | 182 | 180 | 183 | 0 | 924 | 184.80 |
93 | SNELL | MATT | CENTRAL VALLEY | 189 | 203 | 180 | 0 | 149 | 200 | 921 | 184.20 |
94 | GIST | TANNER | LIVERPOOL | 147 | 205 | 165 | 167 | 223 | 0 | 907 | 181.40 |
95 | KELLY | COLIN | UTICA-PROCTOR | 161 | 130 | 0 | 187 | 214 | 188 | 880 | 176.00 |
96 | GRINNELL | GARRETT | CAMDEN | 187 | 182 | 175 | 157 | 0 | 179 | 880 | 176.00 |
97 | BURCH | AUSTIN | LIVERPOOL | 191 | 178 | 189 | 0 | 175 | 146 | 879 | 175.80 |
98 | BUMBOLO | CALEB | SAUQUOIT | 163 | 169 | 171 | 141 | 93 | 131 | 868 | 144.67 |
99 | MAJKA | NICO | UTICA-PROCTOR | 160 | 180 | 182 | 144 | 0 | 200 | 866 | 173.20 |
100 | ROBERTS | DEKOWTA | CHITTENANGO | 124 | 154 | 128 | 164 | 135 | 161 | 866 | 144.33 |
101 | PANTOLA | STEVEN | RFA | 193 | 214 | 148 | 0 | 148 | 156 | 859 | 171.80 |
102 | MCGARRY | AIDAN | SAUQUOIT | 126 | 148 | 125 | 131 | 174 | 150 | 854 | 142.33 |
103 | NICHOLS | BRANDON | HOLLAND PATENT | 116 | 177 | 159 | 177 | 110 | 112 | 851 | 141.83 |
104 | CARD | KADEN | COOPERSTOWN | 137 | 0 | 147 | 173 | 171 | 189 | 817 | 163.40 |
105 | THEETGE | XAVIER | LIVERPOOL | 200 | 168 | 0 | 0 | 207 | 237 | 812 | 203.00 |
106 | CARNEVALE | ALESSANDRO | SAUQUOIT | 121 | 134 | 153 | 125 | 124 | 140 | 797 | 132.83 |
107 | CHIGARIDAS | KYLER | WEST GENESEE | 187 | 188 | 140 | 123 | 0 | 150 | 788 | 157.60 |
108 | HUMPHREVILLE | LUCAS | WEST CANADA | 201 | 135 | 128 | 0 | 162 | 160 | 786 | 157.20 |
109 | KRAUSNICK | JASON | CNS | 189 | 213 | 138 | 0 | 0 | 234 | 774 | 193.50 |
110 | HLUSKA | JORDIN | RFA | 202 | 198 | 190 | 0 | 0 | 182 | 772 | 193.00 |
111 | CARROLL | OWEN | HOLLAND PATENT | 143 | 136 | 118 | 112 | 117 | 143 | 769 | 128.17 |
112 | MATT | PORTER | CBA | 137 | 154 | 144 | 97 | 118 | 115 | 765 | 127.50 |
113 | SAUNDERS | MICHAEL | ES-M | 191 | 193 | 180 | 190 | 0 | 0 | 754 | 188.50 |
114 | GAUTHIER | MICHAEL | WEST CANADA | 160 | 125 | 0 | 136 | 155 | 176 | 752 | 150.40 |
115 | MAHARDY | LIAM | NY MILLS | 99 | 102 | 145 | 131 | 127 | 145 | 749 | 124.83 |
116 | FOSTER | GRADY | LIVERPOOL | 216 | 170 | 0 | 179 | 0 | 171 | 736 | 184.00 |
117 | MCMULLIN | CHRIS | HOMER | 187 | 190 | 212 | 144 | 0 | 0 | 733 | 183.25 |
118 | VANSLYKE | WRANGLER | CORTLAND | 116 | 102 | 154 | 0 | 183 | 160 | 715 | 143.00 |
119 | FARFAGLIA | AVERY | FULTON | 192 | 171 | 0 | 160 | 0 | 188 | 711 | 177.75 |
120 | BENNETT | NICK | NEW HARTFORD | 165 | 0 | 0 | 178 | 190 | 168 | 701 | 175.25 |
121 | SCHLUTZE | TYLER | CORTLAND | 156 | 152 | 131 | 144 | 0 | 104 | 687 | 137.40 |
122 | JANUCHOWSKI | GAVIN | WHITESBORO | 147 | 170 | 205 | 162 | 0 | 0 | 684 | 171.00 |
123 | LAKE | KYLE | LIVERPOOL | 174 | 179 | 0 | 180 | 151 | 0 | 684 | 171.00 |
124 | BARKER | JACKSON | SHERBURNE | 0 | 158 | 181 | 190 | 153 | 0 | 682 | 170.50 |
125 | GORDEN | ZACH | WHITESBORO | 170 | 166 | 150 | 160 | 0 | 0 | 646 | 161.50 |
126 | SOLON | BLAKE | RFA | 168 | 163 | 0 | 0 | 149 | 152 | 632 | 158.00 |
127 | WILCOX | LOGAN | FULTON | 0 | 0 | 256 | 179 | 177 | 0 | 612 | 204.00 |
128 | YANG | GABE | CBA | 110 | 123 | 137 | 0 | 122 | 107 | 599 | 119.80 |
129 | MAXWELL | ISAAC | WEST CANADA | 154 | 0 | 147 | 151 | 122 | 0 | 574 | 143.50 |
130 | STORIE | RYAN | CBA | 0 | 0 | 149 | 145 | 134 | 125 | 553 | 138.25 |
131 | LANDERS | JEFF | FULTON | 163 | 192 | 0 | 0 | 194 | 0 | 549 | 183.00 |
132 | LEONARDO | SAM | BALDWINSVILLE | 200 | 202 | 142 | 0 | 0 | 0 | 544 | 181.33 |
133 | SMITH | ANTHONY | WEST CANADA | 0 | 128 | 153 | 127 | 0 | 136 | 544 | 136.00 |
134 | CUNNINGHAM | MAX | FULTON | 0 | 0 | 223 | 162 | 156 | 0 | 541 | 180.33 |
135 | LUTERAN | TRAVIS | LIVERPOOL | 0 | 0 | 194 | 169 | 0 | 176 | 539 | 179.67 |
136 | JACOBS | MITCH | FULTON | 177 | 189 | 0 | 0 | 0 | 160 | 526 | 175.33 |
137 | KOTARY | TREVOR | HOLLAND PATENT | 113 | 126 | 0 | 72 | 97 | 111 | 519 | 103.80 |
138 | RUSSELL | DYLAN | RFA | 0 | 0 | 0 | 181 | 157 | 178 | 516 | 172.00 |
139 | HATHERILL | MYKEY | LIVERPOOL | 0 | 0 | 177 | 186 | 147 | 0 | 510 | 170.00 |
140 | MINER | ISSAC | BEAVER RIVER | 0 | 0 | 0 | 127 | 164 | 150 | 441 | 147.00 |
141 | EDWARDS | GARRETT | BEAVER RIVER | 113 | 156 | 130 | 0 | 0 | 0 | 399 | 133.00 |
142 | LANDAU | JACK | CBA | 148 | 109 | 0 | 119 | 0 | 0 | 376 | 125.33 |
143 | HOLCOMB | JONATHAN | HOMER | 0 | 0 | 0 | 0 | 157 | 209 | 366 | 183.00 |
144 | BARNES | TJ | CHITTENANGO | 80 | 0 | 134 | 0 | 0 | 141 | 355 | 118.33 |
145 | KROL | BRENDAN | NEW HARTFORD | 0 | 206 | 146 | 0 | 0 | 0 | 352 | 176.00 |
146 | CARROLL | ANTHONY | FULTON | 0 | 0 | 160 | 0 | 0 | 188 | 348 | 174.00 |
147 | TAYLOR | BRANDAN | RFA | 0 | 0 | 178 | 170 | 0 | 0 | 348 | 174.00 |
148 | ABT | VINCENZO | CHITTENANGO | 0 | 114 | 0 | 137 | 96 | 0 | 347 | 115.67 |
149 | QUEIOR | GIANNI | LIVERPOOL | 0 | 0 | 215 | 0 | 0 | 132 | 347 | 173.50 |
150 | HOFMANN | SAM | CNS | 0 | 0 | 0 | 164 | 179 | 0 | 343 | 171.50 |
151 | LALLIER | ALEX | CAMDEN | 0 | 0 | 0 | 0 | 171 | 172 | 343 | 171.50 |
152 | SELLS | AUSTIN | WHITESBORO | 0 | 0 | 0 | 0 | 150 | 189 | 339 | 169.50 |
153 | GROSSI | NIKO | WHITESBORO | 0 | 0 | 0 | 0 | 159 | 180 | 339 | 169.50 |
154 | REEDY | LIAM | BALDWINSVILLE | 0 | 0 | 0 | 170 | 147 | 0 | 317 | 158.50 |
155 | DABLOCK | RYAN | ES-M | 0 | 0 | 0 | 0 | 134 | 179 | 313 | 156.50 |
156 | SMITH | RILEY | SHERBURNE | 149 | 0 | 0 | 0 | 0 | 130 | 279 | 139.50 |
157 | WOJO | AIDAN | BALDWINSVILLE | 0 | 0 | 0 | 0 | 0 | 246 | 246 | 246.00 |
158 | WICK | DYLAN | CENTRAL SQUARE | 0 | 0 | 0 | 0 | 0 | 194 | 194 | 194.00 |
159 | WHITE | JACK | WEST GENESEE | 0 | 0 | 0 | 0 | 166 | 0 | 166 | 166.00 |
160 | NISSEN | KYLE | ES-M | 0 | 0 | 0 | 0 | 0 | 161 | 161 | 161.00 |
161 | HALEY | JAYMIHSYNN | UTICA-PROCTOR | 0 | 0 | 160 | 0 | 0 | 0 | 160 | 160.00 |
162 | ANGELL | JAYDEN | RFA | 0 | 0 | 0 | 160 | 0 | 0 | 160 | 160.00 |
163 | HERRINGSHAW | BRADY | CENTRAL VALLEY | 0 | 0 | 0 | 140 | 0 | 0 | 140 | 140.00 |
164 | DAPRE | BRYSON | UTICA-PROCTOR | 0 | 0 | 0 | 0 | 131 | 0 | 131 | 131.00 |
