GIRLS DIVISION #1 (ENROLLMENT 600+) WINNER ADVANCES TO NYSPHSAA CHAMPIONSHIPS |
---|
Team Name | Total |
Total |
Total |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FULTON | 24 | 919 | 1008 | 892 | 2819 | 938 | 946 | 897 | 2781 | 5600 | 0 |
2 | RFA | 23 | 934 | 946 | 854 | 2734 | 823 | 878 | 761 | 2462 | 5196 | -404 |
3 | BALDWINSVILLE | 21 | 729 | 862 | 824 | 2415 | 852 | 865 | 883 | 2600 | 5015 | -585 |
4 | UTICA-PROCTOR | 22 | 804 | 840 | 901 | 2545 | 797 | 799 | 802 | 2398 | 4943 | -657 |
5 | WHITESBORO | 15 | 717 | 717 | 769 | 2203 | 863 | 705 | 819 | 2387 | 4590 | -1010 |
6 | ES-M | 6 | 670 | 676 | 707 | 2053 | 781 | 772 | 755 | 2308 | 4361 | -1239 |
7 | F-M | 16 | 769 | 796 | 663 | 2228 | 655 | 613 | 755 | 2023 | 4251 | -1349 |
8 | CNS | 14 | 674 | 781 | 730 | 2185 | 642 | 658 | 748 | 2048 | 4233 | -1367 |
9 | AUBURN | 13 | 686 | 704 | 726 | 2116 | 695 | 635 | 660 | 1990 | 4106 | -1494 |
10 | OSWEGO | 5 | 597 | 619 | 625 | 1841 | 609 | 587 | 562 | 1758 | 3599 | -2001 |
11 | CARTHAGE | 4 | 527 | 539 | 570 | 1636 | 558 | 557 | 608 | 1723 | 3359 | -2241 |
12 | PACER TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5600 |
GIRLS DIVISION #2 (ENROLLMENT 599 & below) WINNER ADVANCES TO NYSPHSAA CHAMPIONSHIPS |
---|
Team Name | Total |
Total |
Total |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | WEST CANADA | 27 | 818 | 748 | 782 | 2348 | 767 | 757 | 760 | 2284 | 4632 | 0 |
2 | HOMER | 28 | 704 | 846 | 746 | 2296 | 663 | 791 | 727 | 2181 | 4477 | -155 |
3 | CAMDEN | 29 | 721 | 662 | 644 | 2027 | 706 | 602 | 656 | 1964 | 3991 | -641 |
4 | ADIRONDACK | 30 | 615 | 635 | 659 | 1909 | 708 | 681 | 622 | 2011 | 3920 | -712 |
5 | CBA | 31 | 618 | 636 | 651 | 1905 | 641 | 652 | 713 | 2006 | 3911 | -721 |
6 | SOLVAY | 32 | 613 | 619 | 596 | 1828 | 604 | 627 | 562 | 1793 | 3621 | -1011 |
7 | CORTLAND | 36 | 553 | 549 | 568 | 1670 | 646 | 666 | 593 | 1905 | 3575 | -1057 |
8 | LITTLE FALLS | 35 | 564 | 543 | 590 | 1697 | 505 | 653 | 569 | 1727 | 3424 | -1208 |
9 | ALEXANDRIA BAY | 37 | 541 | 561 | 524 | 1626 | 503 | 502 | 614 | 1619 | 3245 | -1387 |
10 | HOLLAND PATENT | 38 | 464 | 407 | 537 | 1408 | 438 | 404 | 475 | 1317 | 2725 | -1907 |
GIRLS CLASS 'A' (ENROLLMENT 800 and UP) |
---|
Team Name | Total |
Total |
Total |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | RFA | 23 | 934 | 946 | 854 | 2734 | 823 | 878 | 761 | 2462 | 5196 | 0 |
2 | BALDWINSVILLE | 21 | 729 | 862 | 824 | 2415 | 852 | 865 | 883 | 2600 | 5015 | -181 |
3 | UTICA-PROCTOR | 22 | 804 | 840 | 901 | 2545 | 797 | 799 | 802 | 2398 | 4943 | -253 |
4 | ES-M | 6 | 670 | 676 | 707 | 2053 | 781 | 772 | 755 | 2308 | 4361 | -835 |
5 | F-M | 16 | 769 | 796 | 663 | 2228 | 655 | 613 | 755 | 2023 | 4251 | -945 |
6 | CNS | 14 | 674 | 781 | 730 | 2185 | 642 | 658 | 748 | 2048 | 4233 | -963 |
7 | AUBURN | 13 | 686 | 704 | 726 | 2116 | 695 | 635 | 660 | 1990 | 4106 | -1090 |
GIRLS CLASS 'B' (ENROLLMENT 400-799) |
---|
Team Name | Total |
Total |
Total |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FULTON | 24 | 919 | 1008 | 892 | 2819 | 938 | 946 | 897 | 2781 | 5600 | 0 |
2 | WHITESBORO | 15 | 717 | 717 | 769 | 2203 | 863 | 705 | 819 | 2387 | 4590 | -1010 |
3 | HOMER | 28 | 704 | 846 | 746 | 2296 | 663 | 791 | 727 | 2181 | 4477 | -1123 |
4 | CAMDEN | 29 | 721 | 662 | 644 | 2027 | 706 | 602 | 656 | 1964 | 3991 | -1609 |
5 | OSWEGO | 5 | 597 | 619 | 625 | 1841 | 609 | 587 | 562 | 1758 | 3599 | -2001 |
6 | CORTLAND | 36 | 553 | 549 | 568 | 1670 | 646 | 666 | 593 | 1905 | 3575 | -2025 |
7 | CARTHAGE | 4 | 527 | 539 | 570 | 1636 | 558 | 557 | 608 | 1723 | 3359 | -2241 |
GIRLS CLASS 'CD' (ENROLLMENT 399 & Under) |
---|
Team Name | Total |
Total |
Total |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | WEST CANADA | 27 | 818 | 748 | 782 | 2348 | 767 | 757 | 760 | 2284 | 4632 | 0 |
2 | ADIRONDACK | 30 | 615 | 635 | 659 | 1909 | 708 | 681 | 622 | 2011 | 3920 | -712 |
3 | CBA | 31 | 618 | 636 | 651 | 1905 | 641 | 652 | 713 | 2006 | 3911 | -721 |
4 | SOLVAY | 32 | 613 | 619 | 596 | 1828 | 604 | 627 | 562 | 1793 | 3621 | -1011 |
5 | LITTLE FALLS | 35 | 564 | 543 | 590 | 1697 | 505 | 653 | 569 | 1727 | 3424 | -1208 |
6 | ALEXANDRIA BAY | 37 | 541 | 561 | 524 | 1626 | 503 | 502 | 614 | 1619 | 3245 | -1387 |
7 | HOLLAND PATENT | 38 | 464 | 407 | 537 | 1408 | 438 | 404 | 475 | 1317 | 2725 | -1907 |
8 | PACER TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4632 |
GIRLS SERIES - 6 GAMES |
---|
RANK | LAST NAME | FIRST NAME | SCHOOL | GM 1 | GM 2 | GM 3 | GM 4 | GM 5 | GM 6 | TOTAL | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | OCCHINO | ELIANA | CBA | 163 | 212 | 205 | 191 | 221 | 255 | 1247 | 207.83 |
2 | NICHOLS | ADDISON | FULTON | 194 | 223 | 199 | 213 | 158 | 221 | 1208 | 201.33 |
3 | PAYMENT | HAILEY | FULTON | 235 | 203 | 178 | 181 | 244 | 164 | 1205 | 200.83 |
4 | CARLSON | AVERY | WHITESBORO | 153 | 192 | 179 | 255 | 180 | 195 | 1154 | 192.33 |
5 | YOUNGS | CARMEN | WEST CANADA | 163 | 169 | 219 | 225 | 159 | 183 | 1118 | 186.33 |
6 | STREET | SARAH | RFA | 172 | 190 | 200 | 178 | 179 | 188 | 1107 | 184.50 |
7 | SMITH | EMMA | CORTLAND | 191 | 149 | 158 | 228 | 218 | 162 | 1106 | 184.33 |
8 | LEWIS | ABBY | UTICA-PROCTOR | 168 | 177 | 201 | 195 | 194 | 169 | 1104 | 184.00 |
9 | WEYANT | MYLIE | RFA | 201 | 207 | 193 | 179 | 172 | 139 | 1091 | 181.83 |
10 | CICCONE | ANGELA | UTICA-PROCTOR | 164 | 224 | 162 | 151 | 200 | 179 | 1080 | 180.00 |
11 | HILDRETH | ELIZABETH | BALDWINSVILLE | 138 | 169 | 178 | 147 | 237 | 201 | 1070 | 178.33 |
12 | HASS | SAM | BALDWINSVILLE | 165 | 179 | 172 | 197 | 159 | 193 | 1065 | 177.50 |
13 | MURPHY | TARYN | FULTON | 153 | 189 | 179 | 195 | 182 | 161 | 1059 | 176.50 |
14 | KOTARY | IZABELLE | RFA | 177 | 191 | 148 | 159 | 205 | 169 | 1049 | 174.83 |
15 | DIECUCH | MORGAN | BALDWINSVILLE | 155 | 168 | 161 | 189 | 202 | 172 | 1047 | 174.50 |
16 | HAMILTON | OLIVIA | HOMER | 184 | 195 | 183 | 146 | 169 | 147 | 1024 | 170.67 |
17 | HLUSKA | OLIVIA | RFA | 229 | 174 | 176 | 159 | 145 | 127 | 1010 | 168.33 |
18 | TRUONG | KAITLYN | UTICA-PROCTOR | 190 | 148 | 187 | 156 | 145 | 167 | 993 | 165.50 |
19 | GUARASCIO | AVRIE | WHITESBORO | 191 | 124 | 133 | 169 | 181 | 192 | 990 | 165.00 |
20 | SCHWARTZ | MELODY | CNS | 163 | 179 | 159 | 156 | 176 | 151 | 984 | 164.00 |
21 | TURBEVILLE | ALANA | ES-M | 171 | 146 | 131 | 176 | 166 | 183 | 973 | 162.17 |
22 | SQUIRE | LILLIAN | F-M | 167 | 200 | 163 | 135 | 148 | 158 | 971 | 161.83 |
23 | RYAN | GRACE | AUBURN | 151 | 200 | 170 | 152 | 104 | 186 | 963 | 160.50 |
24 | TRENDOWSKI | LAYLA | BALDWINSVILLE | 123 | 196 | 142 | 143 | 149 | 210 | 963 | 160.50 |
25 | DRAPER | JENNIFER | CNS | 164 | 179 | 166 | 131 | 138 | 179 | 957 | 159.50 |
26 | GEISS | SAMANTHA | F-M | 175 | 169 | 161 | 127 | 141 | 180 | 953 | 158.83 |
27 | PROCTOR | KIMBERLI | HOMER | 128 | 198 | 127 | 140 | 166 | 183 | 942 | 157.00 |
28 | IGLESIAS-TOSTI | SOPHIA | RFA | 155 | 184 | 137 | 148 | 177 | 138 | 939 | 156.50 |
29 | KANAKOS | ANNA | ADIRONDACK | 150 | 141 | 143 | 200 | 148 | 146 | 928 | 154.67 |
30 | PULLIAM | ANJILAE | UTICA-PROCTOR | 136 | 141 | 192 | 167 | 138 | 151 | 925 | 154.17 |
31 | BIRMINGHAM | RUTH | ES-M | 141 | 124 | 165 | 177 | 144 | 171 | 922 | 153.67 |
32 | SHORT | TRINITY | CNS | 135 | 142 | 160 | 156 | 136 | 193 | 922 | 153.67 |
33 | KLIS | JAYDIN | ADIRONDACK | 159 | 158 | 151 | 157 | 147 | 144 | 916 | 152.67 |
34 | HALLOCK | JEWELIANNA | ES-M | 126 | 145 | 161 | 142 | 180 | 161 | 915 | 152.50 |
35 | WILCOX | ALEX | FULTON | 189 | 181 | 200 | 172 | 172 | 0 | 914 | 182.80 |
36 | MURLING | AIDIAN | CAMDEN | 156 | 161 | 149 | 137 | 122 | 170 | 895 | 149.17 |
37 | HARVEY | GRAYCE | WEST CANADA | 164 | 139 | 160 | 129 | 160 | 136 | 888 | 148.00 |
38 | GUARASCIO | JULIA | WHITESBORO | 124 | 137 | 145 | 189 | 146 | 143 | 884 | 147.33 |
39 | WALTERS | IZZY | HOLLAND PATENT | 169 | 110 | 223 | 130 | 126 | 122 | 880 | 146.67 |
40 | KIRBY | XENIA | CAMDEN | 147 | 146 | 167 | 160 | 119 | 140 | 879 | 146.50 |
41 | YONGE | ASHLYNN | F-M | 132 | 170 | 163 | 131 | 134 | 146 | 876 | 146.00 |
42 | ADAMS | DANISHA | CARTHAGE | 138 | 153 | 127 | 147 | 161 | 146 | 872 | 145.33 |
43 | SHELDON | MORGAN | FULTON | 148 | 212 | 136 | 177 | 190 | 0 | 863 | 172.60 |
44 | BRAGGER | ABBEY | AUBURN | 162 | 136 | 156 | 146 | 118 | 138 | 856 | 142.67 |
45 | UPCRAFT | MALIA | OSWEGO | 138 | 167 | 144 | 129 | 125 | 146 | 849 | 141.50 |
46 | HASTWELL | MALLORIE | ADIRONDACK | 135 | 119 | 143 | 157 | 154 | 135 | 843 | 140.50 |
47 | MACRINA | EMMA | WEST CANADA | 198 | 124 | 0 | 166 | 170 | 181 | 839 | 167.80 |
48 | CHRISMAN | ALEXIS | LITTLE FALLS | 140 | 138 | 116 | 156 | 155 | 130 | 835 | 139.17 |
49 | CURTIS | MILEY | AUBURN | 121 | 151 | 150 | 157 | 98 | 155 | 832 | 138.67 |
50 | BURKE | SIERRA | CBA | 106 | 133 | 144 | 139 | 123 | 163 | 808 | 134.67 |
51 | YORK | LEIGHA | CAMDEN | 137 | 111 | 121 | 132 | 159 | 144 | 804 | 134.00 |
52 | PLATT | ADDY | HOMER | 133 | 115 | 149 | 116 | 147 | 131 | 791 | 131.83 |
53 | BURNS | PAYTON | ALEXANDRIA BAY | 125 | 144 | 132 | 136 | 115 | 120 | 772 | 128.67 |
54 | BAKER | NICOLE | ES-M | 102 | 132 | 132 | 135 | 125 | 139 | 765 | 127.50 |
55 | METCALF | ALI | CORTLAND | 101 | 142 | 144 | 133 | 141 | 103 | 764 | 127.33 |
56 | HILL | LORELEI | HOMER | 140 | 147 | 137 | 0 | 176 | 161 | 761 | 152.20 |
57 | LAVECK | ASHLEE | BALDWINSVILLE | 148 | 150 | 171 | 176 | 0 | 107 | 752 | 150.40 |
58 | PELZER | JASMIN | LITTLE FALLS | 121 | 106 | 127 | 111 | 128 | 130 | 723 | 120.50 |
59 | TYLER | MATTY | CARTHAGE | 105 | 113 | 143 | 123 | 109 | 125 | 718 | 119.67 |
60 | FRONK | KATRIANNA | OSWEGO | 125 | 135 | 138 | 126 | 105 | 87 | 716 | 119.33 |
61 | HOOPER | EMILY | OSWEGO | 115 | 95 | 95 | 148 | 141 | 118 | 712 | 118.67 |
62 | THOMPSON | LILLEE | OSWEGO | 115 | 109 | 127 | 106 | 109 | 125 | 691 | 115.17 |
63 | CHMELICEK | SOPHIE | CBA | 144 | 121 | 101 | 128 | 91 | 105 | 690 | 115.00 |
64 | JACKSON | ALEXIS | CORTLAND | 139 | 86 | 97 | 93 | 145 | 122 | 682 | 113.67 |
65 | LAFLAIR | GABBY | SOLVAY | 135 | 117 | 0 | 116 | 171 | 134 | 673 | 134.60 |
66 | MACRINA | GIANNA | WEST CANADA | 155 | 158 | 134 | 112 | 0 | 109 | 668 | 133.60 |
67 | CAPONE | MARISSA | AUBURN | 158 | 140 | 157 | 0 | 211 | 0 | 666 | 166.50 |
68 | MONROE | KAILEE | CARTHAGE | 115 | 127 | 103 | 92 | 86 | 141 | 664 | 110.67 |
69 | BUSH | JADEN | HOMER | 119 | 191 | 150 | 95 | 0 | 105 | 660 | 132.00 |
70 | BACH | PAIGE | HOLLAND PATENT | 95 | 100 | 110 | 119 | 116 | 116 | 656 | 109.33 |
71 | AGUILAR-MIRANDA | ANDREA | F-M | 139 | 128 | 0 | 144 | 106 | 128 | 645 | 129.00 |
72 | EARLE | KYLE | CARTHAGE | 102 | 90 | 116 | 133 | 78 | 118 | 637 | 106.17 |
73 | VOORIS | BRIANNA | OSWEGO | 104 | 113 | 121 | 100 | 107 | 86 | 631 | 105.17 |
74 | STEINBRECHER | DALLAS | SOLVAY | 125 | 129 | 140 | 113 | 108 | 0 | 615 | 123.00 |
75 | SCHELLERER | ALEXIS | HOLLAND PATENT | 75 | 122 | 89 | 96 | 82 | 148 | 612 | 102.00 |
76 | LEGGETT | MARANDA | SOLVAY | 131 | 137 | 117 | 0 | 107 | 120 | 612 | 122.40 |
77 | DAVID | CHRISTINA | UTICA-PROCTOR | 146 | 150 | 159 | 128 | 0 | 0 | 583 | 145.75 |
78 | RENTAS | NYDIA | SOLVAY | 113 | 114 | 0 | 118 | 143 | 91 | 579 | 115.80 |
79 | BIDDLECOME | KAY | HOLLAND PATENT | 125 | 75 | 115 | 93 | 80 | 89 | 577 | 96.17 |
80 | ROMEO | AMELIA | SOLVAY | 109 | 0 | 126 | 139 | 98 | 100 | 572 | 114.40 |
81 | CARNRIGHT | HAILEY | WEST CANADA | 138 | 0 | 132 | 0 | 149 | 151 | 570 | 142.50 |
82 | HINSHAW | BRITTNEY | CORTLAND | 68 | 99 | 87 | 119 | 71 | 118 | 562 | 93.67 |
83 | WEJKO | QUINN | AUBURN | 94 | 0 | 93 | 141 | 104 | 118 | 550 | 110.00 |
84 | WILLIAMS | ELAINE | WEST CANADA | 0 | 158 | 137 | 135 | 119 | 0 | 549 | 137.25 |
85 | PARROW | JERICA | ALEXANDRIA BAY | 114 | 83 | 0 | 112 | 114 | 122 | 545 | 109.00 |
86 | BUBNIAK | ALYSSA | CNS | 88 | 0 | 123 | 105 | 116 | 111 | 543 | 108.60 |
87 | STEMPIEN | RAELYN | ADIRONDACK | 0 | 111 | 117 | 107 | 96 | 97 | 528 | 105.60 |
88 | MELANCON | MATT | CAMDEN | 152 | 134 | 114 | 103 | 0 | 0 | 503 | 125.75 |
89 | KOCHENDORFER | PIA | CAMDEN | 129 | 0 | 93 | 174 | 96 | 0 | 492 | 123.00 |
90 | HUNT | TEAGAN | F-M | 156 | 129 | 0 | 118 | 84 | 0 | 487 | 121.75 |
91 | BEZIGIAN | VIOLET | CBA | 104 | 91 | 105 | 76 | 0 | 109 | 485 | 97.00 |
92 | KANERVIKO | MADDIE | CBA | 101 | 79 | 96 | 107 | 95 | 0 | 478 | 95.60 |
93 | CHRISMAN | ZOE | LITTLE FALLS | 0 | 114 | 106 | 0 | 125 | 130 | 475 | 118.75 |
94 | LEE | ARIANNA | CORTLAND | 54 | 73 | 82 | 73 | 91 | 88 | 461 | 76.83 |
95 | AGOSTINI | AVA | CNS | 124 | 0 | 122 | 94 | 0 | 114 | 454 | 113.50 |
96 | JANUCHOWSKI | ELIZABETH | WHITESBORO | 135 | 128 | 183 | 0 | 0 | 0 | 446 | 148.67 |
97 | COLVIN | ELIZABETH | LITTLE FALLS | 104 | 78 | 0 | 0 | 153 | 101 | 436 | 109.00 |
98 | STERIA | MARIAH | ADIRONDACK | 94 | 106 | 0 | 0 | 136 | 100 | 436 | 109.00 |
99 | DOXTATER | RUTH | ALEXANDRIA BAY | 105 | 0 | 107 | 76 | 0 | 142 | 430 | 107.50 |
100 | GIZZI | BRAMLEY | ALEXANDRIA BAY | 95 | 0 | 82 | 89 | 0 | 129 | 395 | 98.75 |
101 | VANSLYKE | DESTINY | LITTLE FALLS | 104 | 107 | 0 | 90 | 92 | 0 | 393 | 98.25 |
102 | LAPLANTE | PAIGE | WHITESBORO | 114 | 136 | 129 | 0 | 0 | 0 | 379 | 126.33 |
103 | HORNING | EMILY | WHITESBORO | 0 | 0 | 0 | 139 | 91 | 148 | 378 | 126.00 |
104 | ARROYO | JASMINE | SOLVAY | 0 | 122 | 120 | 118 | 0 | 0 | 360 | 120.00 |
105 | HILL | KAYLEE | WHITESBORO | 0 | 0 | 0 | 111 | 107 | 141 | 359 | 119.67 |
106 | AGUAYO | AVA | ALEXANDRIA BAY | 0 | 113 | 122 | 0 | 103 | 0 | 338 | 112.67 |
107 | COMBS | KRISTEN | HOMER | 0 | 0 | 0 | 166 | 133 | 0 | 299 | 149.50 |
108 | BEIRMAN | DOROTHY | CARTHAGE | 67 | 0 | 81 | 63 | 0 | 78 | 289 | 72.25 |
109 | MOSES | BRAELYNNE | ALEXANDRIA BAY | 0 | 107 | 0 | 0 | 77 | 101 | 285 | 95.00 |
110 | CARPINETTI | JILLIAN | LITTLE FALLS | 0 | 0 | 125 | 81 | 0 | 78 | 284 | 94.67 |
111 | LAW | LUKE EMMA | LITTLE FALLS | 95 | 0 | 116 | 67 | 0 | 0 | 278 | 92.67 |
112 | MCCORMICK | ALLISON | ALEXANDRIA BAY | 102 | 0 | 81 | 90 | 0 | 0 | 273 | 91.00 |
113 | LYNCH | AVERIE | ES-M | 0 | 0 | 118 | 151 | 0 | 0 | 269 | 134.50 |
114 | CLANCE | DACODA | ADIRONDACK | 77 | 0 | 105 | 87 | 0 | 0 | 269 | 89.67 |
115 | SHERWOOD | SAMANTHA | ES-M | 130 | 129 | 0 | 0 | 0 | 0 | 259 | 129.50 |
116 | HARTON | JAZMINE | ES-M | 0 | 0 | 0 | 0 | 157 | 101 | 258 | 129.00 |
117 | MAZZA | JANAE | UTICA-PROCTOR | 0 | 0 | 0 | 0 | 122 | 136 | 258 | 129.00 |
118 | CHURCH | JULIA | AUBURN | 0 | 77 | 0 | 99 | 0 | 63 | 239 | 79.67 |
119 | ARNOLD | SAMANTHA | CNS | 0 | 147 | 0 | 0 | 92 | 0 | 239 | 119.50 |
120 | KIRK | KAYLA | CAMDEN | 0 | 110 | 0 | 0 | 0 | 111 | 221 | 110.50 |
121 | CARTER | LEXII | SOLVAY | 0 | 0 | 93 | 0 | 0 | 117 | 210 | 105.00 |
122 | PARKER | ROSALEIGH | ALEXANDRIA BAY | 0 | 114 | 0 | 0 | 93 | 0 | 207 | 103.50 |
123 | SCHAEFER | AUDREY | CBA | 0 | 0 | 0 | 0 | 122 | 81 | 203 | 101.50 |
124 | SMITH | MOLLY | FULTON | 0 | 0 | 0 | 0 | 0 | 188 | 188 | 188.00 |
125 | BRUCE | ALLIE | CARTHAGE | 0 | 56 | 0 | 0 | 123 | 0 | 179 | 89.50 |
126 | ARNOLD | LAYNE | FULTON | 0 | 0 | 0 | 0 | 0 | 163 | 163 | 163.00 |
127 | SMITH | CLAIRE | F-M | 0 | 0 | 0 | 0 | 0 | 143 | 143 | 143.00 |
128 | LOMBARDI | DELANIE | CNS | 0 | 134 | 0 | 0 | 0 | 0 | 134 | 134.00 |
129 | BERKEY | LEAH | BALDWINSVILLE | 0 | 0 | 0 | 0 | 118 | 0 | 118 | 118.00 |
130 | YORK | TRACEY | CAMDEN | 0 | 0 | 0 | 0 | 106 | 0 | 106 | 106.00 |
131 | HUNT | ZOE | F-M | 0 | 0 | 94 | 0 | 0 | 0 | 94 | 94.00 |
132 | GRANT | ALEXIS | CAMDEN | 0 | 0 | 0 | 0 | 0 | 91 | 91 | 91.00 |
133 | LEE | SIDNEY | F-M | 0 | 0 | 82 | 0 | 0 | 0 | 82 | 82.00 |
134 | SCHANTZ | KAYLEN | HOLLAND PATENT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
135 | INFUSINO | BAILEY | RFA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
136 | FLANSBURG | OLIVIA | RFA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
137 | HALL | MADISON | RFA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
138 | ARNOLD | LOGAN | FULTON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
139 | WIN | HSER EH MOO | UTICA-PROCTOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
140 | STEVENER | ISABELLE | UTICA-PROCTOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
141 | CIERECK | SOFIA | CBA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
142 | WARNER | KYLEE | WHITESBORO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
143 | A | A | PACER TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
144 | B | B | PACER TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
145 | C | C | PACER TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
146 | D | D | PACER TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
147 | E | E | PACER TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GIRLS HIGH GAME |
---|
RANK | LAST NAME | FIRST NAME | SCHOOL | HIGH GAME |
---|---|---|---|---|
1 | OCCHINO | ELIANA | CBA | 255 |
2 | CARLSON | AVERY | WHITESBORO | 255 |
3 | PAYMENT | HAILEY | FULTON | 244 |
4 | HILDRETH | ELIZABETH | BALDWINSVILLE | 237 |
5 | HLUSKA | OLIVIA | RFA | 229 |
LIVE RESULTS- SECTION 3 GIRLS TEAM CHAMPIONSHIPS
Copyright © 2024 | WordPress Theme by MH Themes