Girls DIVISION #1 (ENROLLMENT 600+) QUALIFYING ROUND TOP 4 ADVANCE TO FINALS |
---|
Team Name | ||||||||
---|---|---|---|---|---|---|---|---|
1 | RFA | 37 | 931 | 1000 | 907 | 885 | 3723 | 0 |
2 | BALDWINSVILLE | 38 | 918 | 875 | 975 | 861 | 3629 | -94 |
3 | FULTON | 28 | 899 | 868 | 918 | 904 | 3589 | -134 |
4 | WHITESBORO | 32 | 837 | 881 | 943 | 863 | 3524 | -199 |
5 | ES-M | 33 | 801 | 774 | 818 | 786 | 3179 | -544 |
6 | F-M | 39 | 763 | 772 | 811 | 803 | 3149 | -574 |
7 | CNS | 34 | 809 | 878 | 651 | 755 | 3093 | -630 |
8 | AUBURN | 40 | 692 | 714 | 729 | 794 | 2929 | -794 |
9 | INDIAN RIVER | 31 | 600 | 616 | 603 | 649 | 2468 | -1255 |
10 | PACER TEAM | 0 | 0 | 0 | 0 | 0 | 0 | -3723 |
Girls DIVISION #2 (ENROLLMENT 599 and Under) WINNER ADVANCES TO NYSPHSAA CHAMPIONSHIPS |
---|
Team Name | ||||||||
---|---|---|---|---|---|---|---|---|
1 | WEST CANADA | 19 | 900 | 815 | 717 | 746 | 3178 | 0 |
2 | CAMDEN | 27 | 687 | 773 | 735 | 733 | 2928 | -250 |
3 | CBA | 23 | 653 | 804 | 669 | 687 | 2813 | -365 |
4 | CHITTENANGO | 26 | 666 | 668 | 721 | 697 | 2752 | -426 |
5 | HOLLAND PATENT | 24 | 712 | 679 | 697 | 607 | 2695 | -483 |
6 | ADIRONDACK | 21 | 627 | 713 | 641 | 681 | 2662 | -516 |
7 | HOMER | 25 | 657 | 622 | 611 | 595 | 2485 | -693 |
8 | ALEXANDRIA BAY | 20 | 591 | 654 | 583 | 641 | 2469 | -709 |
9 | LITTLE FALLS | 22 | 492 | 577 | 509 | 488 | 2066 | -1112 |
10 | CANASTOTA | 0 | 0 | 0 | 0 | 0 | 0 | -3178 |
Girls CLASS 'A' (ENROLLMENT 800 and UP) |
---|
Team Name | ||||||||
---|---|---|---|---|---|---|---|---|
1 | RFA | 37 | 931 | 1000 | 907 | 885 | 3723 | 0 |
2 | BALDWINSVILLE | 38 | 918 | 875 | 975 | 861 | 3629 | -94 |
3 | ES-M | 33 | 801 | 774 | 818 | 786 | 3179 | -544 |
4 | F-M | 39 | 763 | 772 | 811 | 803 | 3149 | -574 |
5 | CNS | 34 | 809 | 878 | 651 | 755 | 3093 | -630 |
6 | AUBURN | 40 | 692 | 714 | 729 | 794 | 2929 | -794 |
Girls CLASS 'B' (ENROLLMENT 400-799) |
---|
Team Name | ||||||||
---|---|---|---|---|---|---|---|---|
1 | FULTON | 28 | 899 | 868 | 918 | 904 | 3589 | 0 |
2 | WHITESBORO | 32 | 837 | 881 | 943 | 863 | 3524 | -65 |
3 | CAMDEN | 27 | 687 | 773 | 735 | 733 | 2928 | -661 |
4 | CHITTENANGO | 26 | 666 | 668 | 721 | 697 | 2752 | -837 |
5 | HOMER | 25 | 657 | 622 | 611 | 595 | 2485 | -1104 |
6 | INDIAN RIVER | 31 | 600 | 616 | 603 | 649 | 2468 | -1121 |
Girls CLASS 'CD' (ENROLLMENT 399 & Under) |
---|
Team Name | ||||||||
---|---|---|---|---|---|---|---|---|
1 | WEST CANADA | 19 | 900 | 815 | 717 | 746 | 3178 | 0 |
2 | CBA | 23 | 653 | 804 | 669 | 687 | 2813 | -365 |
3 | HOLLAND PATENT | 24 | 712 | 679 | 697 | 607 | 2695 | -483 |
4 | ADIRONDACK | 21 | 627 | 713 | 641 | 681 | 2662 | -516 |
5 | ALEXANDRIA BAY | 20 | 591 | 654 | 583 | 641 | 2469 | -709 |
6 | LITTLE FALLS | 22 | 492 | 577 | 509 | 488 | 2066 | -1112 |
7 | CANASTOTA | 0 | 0 | 0 | 0 | 0 | 0 | -3178 |
8 | PACER TEAM | 0 | 0 | 0 | 0 | 0 | 0 | -3178 |
Girls HIGH GAME |
---|
RANK | LAST NAME | FIRST NAME | SCHOOL | HIGH GAME |
---|---|---|---|---|
1 | HASS | SAMANTHA | BALDWINSVILLE | 268 |
2 | OCCHINO | ELIANA | CBA | 267 |
3 | CARLSON | AVERY | WHITESBORO | 247 |
4 | DRAPER | JENNY | CNS | 233 |
5 | LAVECK | ASHLEE | BALDWINSVILLE | 232 |
Girls SERIES |
---|
RANK | LAST NAME | FIRST NAME | SCHOOL | GM 1 | GM 2 | GM 3 | GM 4 | TOTAL | AVG |
---|---|---|---|---|---|---|---|---|---|
1 | OCCHINO | ELIANA | CBA | 202 | 267 | 225 | 202 | 896 | 224.00 |
2 | HASS | SAMANTHA | BALDWINSVILLE | 225 | 178 | 268 | 211 | 882 | 220.50 |
3 | CARLSON | AVERY | WHITESBORO | 171 | 247 | 193 | 200 | 811 | 202.75 |
4 | HLUSKA | OLIVIA | RFA | 169 | 210 | 206 | 220 | 805 | 201.25 |
5 | NICHOLS | ADDISON | FULTON | 197 | 198 | 220 | 177 | 792 | 198.00 |
6 | LAVECK | ASHLEE | BALDWINSVILLE | 201 | 232 | 179 | 162 | 774 | 193.50 |
7 | DRAPER | JENNY | CNS | 211 | 167 | 152 | 233 | 763 | 190.75 |
8 | YOUNGS | CARMEN | WEST CANADA | 194 | 191 | 177 | 192 | 754 | 188.50 |
9 | WEYANT | MYLIE | RFA | 221 | 201 | 189 | 141 | 752 | 188.00 |
10 | HILDRETH | ELIZABETH | BALDWINSVILLE | 169 | 186 | 196 | 194 | 745 | 186.25 |
11 | IGLESIAS-TOATI | SOPHIA | RFA | 177 | 191 | 165 | 200 | 733 | 183.25 |
12 | SMITH | MOLLY | FULTON | 171 | 182 | 216 | 159 | 728 | 182.00 |
13 | SCHANTZ | KAYLEN | HOLLAND PATENT | 191 | 208 | 184 | 139 | 722 | 180.50 |
14 | KOTARY | IZZY | RFA | 190 | 199 | 183 | 149 | 721 | 180.25 |
15 | PARKER | SOPHIA | RFA | 174 | 199 | 164 | 175 | 712 | 178.00 |
16 | GUARASCIO | JULIA | WHITESBORO | 160 | 204 | 180 | 168 | 712 | 178.00 |
17 | TURBEVILLE | ALANA | ES-M | 198 | 151 | 179 | 182 | 710 | 177.50 |
18 | GUARASCIO | AVRIE | WHITESBORO | 196 | 141 | 183 | 180 | 700 | 175.00 |
19 | DIECUCH | MORGAN | BALDWINSVILLE | 175 | 125 | 210 | 173 | 683 | 170.75 |
20 | LYNCH | AVERIE | ES-M | 148 | 196 | 172 | 167 | 683 | 170.75 |
21 | YONGE | ASHLYNN | F-M | 191 | 176 | 160 | 155 | 682 | 170.50 |
22 | LAPLANTE | PAIGE | WHITESBORO | 147 | 149 | 225 | 155 | 676 | 169.00 |
23 | CAPONE | MARISSA | AUBURN | 160 | 192 | 135 | 186 | 673 | 168.25 |
24 | KANAKOS | ANNA | ADIRONDACK | 179 | 194 | 138 | 148 | 659 | 164.75 |
25 | SHORT | TRINITY | CNS | 174 | 191 | 138 | 142 | 645 | 161.25 |
26 | RYAN | GRACE | AUBURN | 127 | 160 | 163 | 183 | 633 | 158.25 |
27 | MARSHALL | SARAH | CAMDEN | 173 | 160 | 157 | 142 | 632 | 158.00 |
28 | HARVEY | GRAYCE | WEST CANADA | 166 | 170 | 147 | 146 | 629 | 157.25 |
29 | JANUCHOWSKI | ELIZABETH | WHITESBORO | 163 | 140 | 162 | 160 | 625 | 156.25 |
30 | BURNS | OLLIE | INDIAN RIVER | 167 | 140 | 150 | 161 | 618 | 154.50 |
31 | PROVO | EMMA | CHITTENANGO | 117 | 149 | 202 | 148 | 616 | 154.00 |
32 | HALLOCK | JEWELIANNA | ES-M | 155 | 148 | 164 | 146 | 613 | 153.25 |
33 | MACRINA | EMMA | WEST CANADA | 169 | 173 | 140 | 130 | 612 | 153.00 |
34 | MELANCON | MATT | CAMDEN | 128 | 149 | 160 | 165 | 602 | 150.50 |
35 | BURNS | GEORGIA | INDIAN RIVER | 123 | 179 | 152 | 147 | 601 | 150.25 |
36 | SCHWARTZ | MELODY | CNS | 144 | 210 | 125 | 118 | 597 | 149.25 |
37 | BRAGGER | ABBEY | AUBURN | 167 | 123 | 167 | 138 | 595 | 148.75 |
38 | VAN DER WERFF | PIETRA | CAMDEN | 147 | 156 | 116 | 175 | 594 | 148.50 |
39 | MURPHY | TARYN | FULTON | 0 | 173 | 213 | 201 | 587 | 195.67 |
40 | DOXTATER | RUTH | ALEXANDRIA BAY | 126 | 169 | 123 | 164 | 582 | 145.50 |
41 | CLANCE | DACODA | ADIRONDACK | 136 | 165 | 128 | 152 | 581 | 145.25 |
42 | JANES | REGANN | CAMDEN | 119 | 179 | 146 | 136 | 580 | 145.00 |
43 | COMBS | KRISTIN | HOMER | 144 | 175 | 136 | 125 | 580 | 145.00 |
44 | AGUILAR-MIRANDA | ANDREA | F-M | 134 | 154 | 145 | 143 | 576 | 144.00 |
45 | CIERECK | SOFIA | CBA | 121 | 179 | 135 | 137 | 572 | 143.00 |
46 | PLATT | ADDISON | HOMER | 133 | 135 | 131 | 172 | 571 | 142.75 |
47 | SHELDON | MORGAN | FULTON | 194 | 155 | 0 | 216 | 565 | 188.33 |
48 | STILES | GREYSON | CHITTENANGO | 148 | 120 | 155 | 131 | 554 | 138.50 |
49 | TARBY | GRACE | CHITTENANGO | 130 | 135 | 139 | 146 | 550 | 137.50 |
50 | BERKEY | LEAH | BALDWINSVILLE | 148 | 154 | 122 | 121 | 545 | 136.25 |
51 | KAIREWICH | MORGAN | CHITTENANGO | 123 | 148 | 123 | 151 | 545 | 136.25 |
52 | BUSH | JADEN | HOMER | 131 | 157 | 136 | 117 | 541 | 135.25 |
53 | CHRISTMAN | ZOE | LITTLE FALLS | 124 | 157 | 114 | 141 | 536 | 134.00 |
54 | KIRBY | XENIA | CAMDEN | 120 | 129 | 156 | 115 | 520 | 130.00 |
55 | SAUNDERS | LEIGHA | HOLLAND PATENT | 168 | 113 | 142 | 96 | 519 | 129.75 |
56 | CHURCH | JULIA | AUBURN | 115 | 117 | 137 | 150 | 519 | 129.75 |
57 | GIZZI | BRAMLEY | ALEXANDRIA BAY | 122 | 148 | 112 | 127 | 509 | 127.25 |
58 | WEJKO | QUINN | AUBURN | 123 | 122 | 127 | 137 | 509 | 127.25 |
59 | CARNRIGHT | HAILEY | WEST CANADA | 224 | 154 | 126 | 0 | 504 | 168.00 |
60 | PAYMENT | HAILEY | FULTON | 190 | 160 | 0 | 151 | 501 | 167.00 |
61 | BIDDLECOME | KAY | HOLLAND PATENT | 140 | 92 | 144 | 123 | 499 | 124.75 |
62 | WALTERS | IZABELLA | HOLLAND PATENT | 98 | 140 | 129 | 117 | 484 | 121.00 |
63 | SQUIRE | LILLIAN | F-M | 158 | 160 | 160 | 0 | 478 | 159.33 |
64 | KANERVIKO | MADDIE | CBA | 131 | 112 | 110 | 122 | 475 | 118.75 |
65 | HUNT | ZOE | F-M | 128 | 143 | 196 | 0 | 467 | 155.67 |
66 | DUGGAN | CIARA | CBA | 119 | 115 | 103 | 125 | 462 | 115.50 |
67 | BIRMINGHAM | RUTH | ES-M | 160 | 135 | 160 | 0 | 455 | 151.67 |
68 | PARKER | JULEA | ADIRONDACK | 102 | 110 | 121 | 109 | 442 | 110.50 |
69 | GEISS | SAMANTHA | F-M | 152 | 139 | 150 | 0 | 441 | 147.00 |
70 | KLIS | JAYDIN | ADIRONDACK | 0 | 157 | 150 | 129 | 436 | 145.33 |
71 | JONES | LIZZY | CNS | 158 | 152 | 119 | 0 | 429 | 143.00 |
72 | BAKER | NICOLE | ES-M | 140 | 144 | 143 | 0 | 427 | 142.33 |
73 | AVERY | KIERSTEN | LITTLE FALLS | 109 | 146 | 88 | 78 | 421 | 105.25 |
74 | OTTMAN | LEXIE | INDIAN RIVER | 106 | 114 | 84 | 116 | 420 | 105.00 |
75 | BRUNDRETT | KAIDEN | INDIAN RIVER | 114 | 93 | 103 | 97 | 407 | 101.75 |
76 | LAW | LUKE | LITTLE FALLS | 86 | 105 | 114 | 83 | 388 | 97.00 |
77 | DUERR | REEGAN | ALEXANDRIA BAY | 0 | 128 | 143 | 116 | 387 | 129.00 |
78 | STERIA | MARIAH | ADIRONDACK | 119 | 0 | 104 | 143 | 366 | 122.00 |
79 | PARROW | JERICA | ALEXANDRIA BAY | 125 | 117 | 0 | 121 | 363 | 121.00 |
80 | WATKINS | ANNABELLE | HOMER | 147 | 105 | 90 | 0 | 342 | 114.00 |
81 | SWALGIN | ALEXANDRIA | HOLLAND PATENT | 115 | 126 | 98 | 0 | 339 | 113.00 |
82 | GOODWIN | LUCY | HOMER | 102 | 0 | 118 | 108 | 328 | 109.33 |
83 | MACRINA | GIANNA | WEST CANADA | 147 | 0 | 0 | 164 | 311 | 155.50 |
84 | ARCURI | MIA | CBA | 80 | 131 | 96 | 0 | 307 | 102.33 |
85 | CARPINETTI | JILL | LITTLE FALLS | 84 | 0 | 113 | 98 | 295 | 98.33 |
86 | WHEELER | MORGAN | INDIAN RIVER | 90 | 90 | 114 | 0 | 294 | 98.00 |
87 | WILCOX | ALEX | FULTON | 147 | 0 | 137 | 0 | 284 | 142.00 |
88 | LOMBARDO | DELANIE | CNS | 0 | 158 | 117 | 0 | 275 | 137.50 |
89 | DECARLIS | ALEXIS | LITTLE FALLS | 89 | 80 | 0 | 88 | 257 | 85.67 |
90 | DUFFY | MADDY | CHITTENANGO | 148 | 0 | 102 | 0 | 250 | 125.00 |
91 | HARVEY | TEEGAN | WEST CANADA | 0 | 127 | 0 | 114 | 241 | 120.50 |
92 | HORTON | MADDIE | CHITTENANGO | 0 | 116 | 0 | 121 | 237 | 118.50 |
93 | ADAMS | GRACIE | ALEXANDRIA BAY | 115 | 0 | 109 | 0 | 224 | 112.00 |
94 | PARKER | ROSALEIGH | ALEXANDRIA BAY | 0 | 92 | 0 | 113 | 205 | 102.50 |
95 | BURNS | PAYTON | ALEXANDRIA BAY | 103 | 0 | 96 | 0 | 199 | 99.50 |
96 | LEE | SIDNEY | F-M | 0 | 0 | 0 | 185 | 185 | 185.00 |
97 | STOCKLOSA | JAZZMINE | ADIRONDACK | 91 | 87 | 0 | 0 | 178 | 89.00 |
98 | SHERWOOD | SAMANTHA | ES-M | 0 | 0 | 0 | 177 | 177 | 177.00 |
99 | WITT | RIVER | LITTLE FALLS | 0 | 89 | 80 | 0 | 169 | 84.50 |
100 | OTTAVIANO | MARY | F-M | 0 | 0 | 0 | 165 | 165 | 165.00 |
101 | BLEIER-LONG | LILA | F-M | 0 | 0 | 0 | 155 | 155 | 155.00 |
102 | DELPIORE | DELANEY | CNS | 0 | 0 | 0 | 140 | 140 | 140.00 |
103 | ARNOLD | LAYNE | FULTON | 0 | 0 | 132 | 0 | 132 | 132.00 |
104 | KNEEZLE | AVERY | HOLLAND PATENT | 0 | 0 | 0 | 132 | 132 | 132.00 |
105 | BLACK | SYDNEY | INDIAN RIVER | 0 | 0 | 0 | 128 | 128 | 128.00 |
106 | WILLIAMS | ELAINE | WEST CANADA | 0 | 0 | 127 | 0 | 127 | 127.00 |
107 | LIBERMAN | ELIZA | CNS | 122 | 0 | 0 | 0 | 122 | 122.00 |
108 | BUBNIAK | ALYSSA | CNS | 0 | 0 | 0 | 122 | 122 | 122.00 |
109 | HARTON | JAZMINE | ES-M | 0 | 0 | 0 | 114 | 114 | 114.00 |
110 | THAYER | ZOE | CBA | 0 | 0 | 0 | 101 | 101 | 101.00 |
111 | PITTSLEY | MIKEY | HOMER | 0 | 0 | 0 | 73 | 73 | 73.00 |
112 | BIVIANO | ABIGAIL | HOMER | 0 | 50 | 0 | 0 | 50 | 50.00 |
113 | LACEY | BRENNA | BALDWINSVILLE | 0 | 0 | 0 | 0 | 0 | |
114 | COLLINS | KALI | BALDWINSVILLE | 0 | 0 | 0 | 0 | 0 | |
115 | ROCKDASHIL | MARYELLEN | BALDWINSVILLE | 0 | 0 | 0 | 0 | 0 | |
116 | YORK | TRACEY | CAMDEN | 0 | 0 | 0 | 0 | 0 | |
117 | KIRK | KAYLA | CAMDEN | 0 | 0 | 0 | 0 | 0 | |
118 | GRANT | ALEXIS | CAMDEN | 0 | 0 | 0 | 0 | 0 | |
119 | THOMPKINS | ZAIRA | ES-M | 0 | 0 | 0 | 0 | 0 | |
120 | ROGERS | EMMA | CHITTENANGO | 0 | 0 | 0 | 0 | 0 | |
121 | FLANABURG | OLIVIA | RFA | 0 | 0 | 0 | 0 | 0 | |
122 | INFUSINO | BAILEY | RFA | 0 | 0 | 0 | 0 | 0 | |
123 | DWEH | HARRIET | CBA | 0 | 0 | 0 | 0 | 0 | |
124 | ARNOLD | LOGAN | FULTON | 0 | 0 | 0 | 0 | 0 | |
125 | BROADBENT | OLIVIA | WEST CANADA | 0 | 0 | 0 | 0 | 0 | |
126 | BACH | PAIGE | HOLLAND PATENT | 0 | 0 | 0 | 0 | 0 | |
127 | GABBY | SMITH | HOLLAND PATENT | 0 | 0 | 0 | 0 | 0 | |
128 | HANKEY | EMMA | INDIAN RIVER | 0 | 0 | 0 | 0 | 0 | |
129 | CURTIS | MILEY | AUBURN | 0 | 0 | 0 | 0 | 0 | |
130 | ANDERSON | ADDISON | CANASTOTA | 0 | 0 | 0 | 0 | 0 | |
131 | STEPHANY | AUDREY | CANASTOTA | 0 | 0 | 0 | 0 | 0 | |
132 | KITCHEN | CARA | CANASTOTA | 0 | 0 | 0 | 0 | 0 | |
133 | BOWERS | BAILEY | CANASTOTA | 0 | 0 | 0 | 0 | 0 | |
134 | BETSINGER | MAKAYLA | CANASTOTA | 0 | 0 | 0 | 0 | 0 | |
135 | A | A | PACER TEAM | 0 | 0 | 0 | 0 | 0 | |
136 | B | B | PACER TEAM | 0 | 0 | 0 | 0 | 0 | |
137 | C | C | PACER TEAM | 0 | 0 | 0 | 0 | 0 | |
138 | D | D | PACER TEAM | 0 | 0 | 0 | 0 | 0 | |
139 | E | E | PACER TEAM | 0 | 0 | 0 | 0 | 0 |
LIVE RESULTS- SECTION 3 GIRLS TEAM CHAMPIONSHIPS
Copyright © 2025 | WordPress Theme by MH Themes