BOYS DIVISION #1 (ENROLLMENT 600+) QUALIFYING ROUND TOP 4 ADVANCE TO FINALS |
---|
Team Name | ||||||||
---|---|---|---|---|---|---|---|---|
1 | ES-M | 40 | 1025 | 1200 | 1063 | 1053 | 4341 | 0 |
2 | BALDWINSVILLE | 47 | 1095 | 1051 | 1042 | 1101 | 4289 | -52 |
3 | CNS | 31 | 1121 | 1032 | 1109 | 1022 | 4284 | -57 |
4 | NEW HARTFORD | 57 | 1076 | 1013 | 1043 | 1065 | 4197 | -144 |
5 | CENTRAL SQUARE | 36 | 1062 | 1029 | 1013 | 1058 | 4162 | -179 |
6 | RFA | 48 | 1079 | 1065 | 1023 | 982 | 4149 | -192 |
7 | AUBURN | 43 | 1133 | 1001 | 984 | 973 | 4091 | -250 |
8 | FULTON | 61 | 991 | 887 | 1009 | 854 | 3741 | -600 |
9 | LIVERPOOL | 32 | 963 | 863 | 973 | 935 | 3734 | -607 |
10 | UTICA-PROCTOR | 35 | 967 | 945 | 919 | 882 | 3713 | -628 |
11 | WHITESBORO | 62 | 963 | 943 | 917 | 883 | 3706 | -635 |
12 | F-M | 44 | 881 | 837 | 956 | 913 | 3587 | -754 |
13 | WATERTOWN | 39 | 783 | 825 | 771 | 722 | 3101 | -1240 |
BOYS DIVISION #2 (ENROLLMENT 599 and Under) WINNER ADVANCES TO NYSPHSAA CHAMPIONSHIPS |
---|
Team Name | ||||||||
---|---|---|---|---|---|---|---|---|
1 | BEAVER RIVER | 17 | 994 | 978 | 1016 | 875 | 3863 | 0 |
2 | ADIRONDACK | 9 | 932 | 883 | 1042 | 985 | 3842 | -21 |
3 | HOMER | 58 | 1022 | 951 | 929 | 893 | 3795 | -68 |
4 | WEEDSPORT | 13 | 984 | 898 | 902 | 941 | 3725 | -138 |
5 | CAMDEN | 49 | 877 | 967 | 979 | 882 | 3705 | -158 |
6 | SOLVAY | 54 | 977 | 969 | 896 | 814 | 3656 | -207 |
7 | COOPERSTOWN | 18 | 821 | 886 | 964 | 919 | 3590 | -273 |
8 | WEST CANADA | 28 | 824 | 851 | 963 | 945 | 3583 | -280 |
9 | VVS | 50 | 831 | 936 | 985 | 819 | 3571 | -292 |
10 | CBA | 22 | 910 | 901 | 889 | 856 | 3556 | -307 |
11 | SHERBURNE | 21 | 926 | 884 | 821 | 883 | 3514 | -349 |
12 | NY MILLS | 27 | 851 | 802 | 926 | 714 | 3293 | -570 |
13 | BISHOP GRIMES | 10 | 777 | 814 | 777 | 868 | 3236 | -627 |
14 | SAUQUOIT | 14 | 868 | 657 | 717 | 769 | 3011 | -852 |
15 | PACER TEAM | 53 | 0 | 0 | 0 | 0 | 0 | -3863 |
BOYS CLASS 'A' (ENROLLMENT 800 and UP) |
---|
Team Name | ||||||||
---|---|---|---|---|---|---|---|---|
1 | ES-M | 40 | 1025 | 1200 | 1063 | 1053 | 4341 | 0 |
2 | BALDWINSVILLE | 47 | 1095 | 1051 | 1042 | 1101 | 4289 | -52 |
3 | CNS | 31 | 1121 | 1032 | 1109 | 1022 | 4284 | -57 |
4 | CENTRAL SQUARE | 36 | 1062 | 1029 | 1013 | 1058 | 4162 | -179 |
5 | RFA | 48 | 1079 | 1065 | 1023 | 982 | 4149 | -192 |
6 | AUBURN | 43 | 1133 | 1001 | 984 | 973 | 4091 | -250 |
7 | LIVERPOOL | 32 | 963 | 863 | 973 | 935 | 3734 | -607 |
8 | UTICA-PROCTOR | 35 | 967 | 945 | 919 | 882 | 3713 | -628 |
9 | F-M | 44 | 881 | 837 | 956 | 913 | 3587 | -754 |
10 | WATERTOWN | 39 | 783 | 825 | 771 | 722 | 3101 | -1240 |
BOYS CLASS 'B' (ENROLLMENT 400-799) |
---|
Team Name | ||||||||
---|---|---|---|---|---|---|---|---|
1 | NEW HARTFORD | 57 | 1076 | 1013 | 1043 | 1065 | 4197 | 0 |
2 | HOMER | 58 | 1022 | 951 | 929 | 893 | 3795 | -402 |
3 | FULTON | 61 | 991 | 887 | 1009 | 854 | 3741 | -456 |
4 | WHITESBORO | 62 | 963 | 943 | 917 | 883 | 3706 | -491 |
5 | CAMDEN | 49 | 877 | 967 | 979 | 882 | 3705 | -492 |
6 | VVS | 50 | 831 | 936 | 985 | 819 | 3571 | -626 |
7 | PACER TEAM | 53 | 0 | 0 | 0 | 0 | 0 | -4197 |
BOYS CLASS 'CD' (ENROLLMENT 399 & Under) |
---|
Team Name | ||||||||
---|---|---|---|---|---|---|---|---|
1 | BEAVER RIVER | 17 | 994 | 978 | 1016 | 875 | 3863 | 0 |
2 | ADIRONDACK | 9 | 932 | 883 | 1042 | 985 | 3842 | -21 |
3 | WEEDSPORT | 13 | 984 | 898 | 902 | 941 | 3725 | -138 |
4 | SOLVAY | 54 | 977 | 969 | 896 | 814 | 3656 | -207 |
5 | COOPERSTOWN | 18 | 821 | 886 | 964 | 919 | 3590 | -273 |
6 | WEST CANADA | 28 | 824 | 851 | 963 | 945 | 3583 | -280 |
7 | CBA | 22 | 910 | 901 | 889 | 856 | 3556 | -307 |
8 | SHERBURNE | 21 | 926 | 884 | 821 | 883 | 3514 | -349 |
9 | NY MILLS | 27 | 851 | 802 | 926 | 714 | 3293 | -570 |
10 | BISHOP GRIMES | 10 | 777 | 814 | 777 | 868 | 3236 | -627 |
11 | SAUQUOIT | 14 | 868 | 657 | 717 | 769 | 3011 | -852 |
BOYS HIGH GAME |
---|
RANK | LAST NAME | FIRST NAME | SCHOOL | HIGH GAME |
---|---|---|---|---|
1 | ARNOLD | GARRETT | CNS | 297 |
2 | LAZZARO | JOHN JP | NEW HARTFORD | 278 |
3 | DEARNALEY | TOM | CBA | 276 |
4 | GASIOROWSKI | ZENON | BALDWINSVILLE | 268 |
5 | LIEDKA | LUKE | ES-M | 268 |
BOYS SERIES |
---|
RANK | LAST NAME | FIRST NAME | SCHOOL | GM 1 | GM 2 | GM 3 | GM 4 | TOTAL | AVG |
---|---|---|---|---|---|---|---|---|---|
1 | LAZZARO | JOHN JP | NEW HARTFORD | 278 | 226 | 206 | 247 | 957 | 239.25 |
2 | WITONSKY | IAN | UTICA-PROCTOR | 268 | 212 | 238 | 226 | 944 | 236.00 |
3 | ZIMMERMAN | JUSTIN | SOLVAY | 255 | 267 | 215 | 204 | 941 | 235.25 |
4 | LELL | WESLEY | BALDWINSVILLE | 258 | 234 | 206 | 234 | 932 | 233.00 |
5 | REITEMA | ETHAN | WEEDSPORT | 219 | 234 | 212 | 267 | 932 | 233.00 |
6 | GASIOROWSKI | ZENON | BALDWINSVILLE | 193 | 223 | 268 | 241 | 925 | 231.25 |
7 | BACHMANN | NEHEMIAH | CNS | 210 | 213 | 258 | 240 | 921 | 230.25 |
8 | ARNOLD | GARRETT | CNS | 196 | 190 | 297 | 234 | 917 | 229.25 |
9 | BARSKI | ERIC | AUBURN | 215 | 259 | 222 | 220 | 916 | 229.00 |
10 | KASSEL | ZACH | ES-M | 267 | 231 | 205 | 203 | 906 | 226.50 |
11 | LIEDKA | LUKE | ES-M | 192 | 234 | 212 | 268 | 906 | 226.50 |
12 | LAKE | KYLE | LIVERPOOL | 258 | 212 | 247 | 183 | 900 | 225.00 |
13 | SCHLUETER | OWEN | CENTRAL SQUARE | 236 | 220 | 235 | 201 | 892 | 223.00 |
14 | EDWARDS | COLLIN | CENTRAL SQUARE | 237 | 223 | 203 | 227 | 890 | 222.50 |
15 | MILLER | CAMERON | CNS | 254 | 216 | 224 | 187 | 881 | 220.25 |
16 | CROUSE | ETHAN | BEAVER RIVER | 221 | 230 | 235 | 193 | 879 | 219.75 |
17 | HLUSKA | JORDIN | RFA | 225 | 224 | 236 | 194 | 879 | 219.75 |
18 | BAILEY | KAIDEN | ADIRONDACK | 258 | 200 | 220 | 201 | 879 | 219.75 |
19 | CYR | ANDREW | NEW HARTFORD | 228 | 224 | 209 | 215 | 876 | 219.00 |
20 | SLIWKA | JACK | AUBURN | 233 | 192 | 214 | 235 | 874 | 218.50 |
21 | LOCKE | ALEX | ES-M | 210 | 257 | 228 | 178 | 873 | 218.25 |
22 | SELLS | AUSTIN | WHITESBORO | 246 | 200 | 222 | 202 | 870 | 217.50 |
23 | CARROLL | ANTHONY | FULTON | 236 | 233 | 203 | 196 | 868 | 217.00 |
24 | SCHLUETER | ELI | CENTRAL SQUARE | 192 | 214 | 200 | 258 | 864 | 216.00 |
25 | DEARNALEY | TOM | CBA | 178 | 276 | 216 | 188 | 858 | 214.50 |
26 | LANGONE | JONATHYN | RFA | 257 | 235 | 152 | 213 | 857 | 214.25 |
27 | GARDNER | JOSEPH | ES-M | 164 | 266 | 244 | 176 | 850 | 212.50 |
28 | CRISAN | BRANDON | RFA | 191 | 236 | 220 | 201 | 848 | 212.00 |
29 | MIHALKO | ANDREW | ADIRONDACK | 200 | 186 | 226 | 233 | 845 | 211.25 |
30 | CYR | RAY | NEW HARTFORD | 235 | 191 | 198 | 219 | 843 | 210.75 |
31 | ANTCZAK | JOHN | F-M | 215 | 213 | 225 | 184 | 837 | 209.25 |
32 | SEVIGNY | JORDAN | BALDWINSVILLE | 184 | 195 | 235 | 221 | 835 | 208.75 |
33 | CLEMONS | ETHAN | BEAVER RIVER | 221 | 204 | 224 | 182 | 831 | 207.75 |
34 | CYR | TREVOR | NEW HARTFORD | 157 | 179 | 259 | 221 | 816 | 204.00 |
35 | GEROW | AYDEN | CAMDEN | 223 | 217 | 213 | 163 | 816 | 204.00 |
36 | LYKE | BRAYLON | CAMDEN | 207 | 168 | 200 | 238 | 813 | 203.25 |
37 | HATHERILL | MYKEY | LIVERPOOL | 187 | 245 | 190 | 188 | 810 | 202.50 |
38 | RITCEY | SCOTT | BALDWINSVILLE | 202 | 207 | 175 | 225 | 809 | 202.25 |
39 | DABLOCK | RYAN | ES-M | 192 | 212 | 174 | 228 | 806 | 201.50 |
40 | LETO | ZACHARY | BISHOP GRIMES | 190 | 206 | 197 | 210 | 803 | 200.75 |
41 | HOFFMAN | BREANDAN | ADIRONDACK | 146 | 224 | 192 | 239 | 801 | 200.25 |
42 | PIDLYPCHAK | CALEB | AUBURN | 249 | 165 | 220 | 167 | 801 | 200.25 |
43 | MAJKA | NICO | UTICA-PROCTOR | 223 | 208 | 212 | 156 | 799 | 199.75 |
44 | COLOSIMO | MIKE | SAUQUOIT | 248 | 155 | 185 | 210 | 798 | 199.50 |
45 | PANTOLA | STEVEN | RFA | 224 | 198 | 203 | 168 | 793 | 198.25 |
46 | CUNNINGHAM | MAX | FULTON | 203 | 176 | 225 | 189 | 793 | 198.25 |
47 | LALLIER | ALEX | CAMDEN | 157 | 258 | 205 | 171 | 791 | 197.75 |
48 | HUMPHREVILLE | LUCAS | WEST CANADA | 223 | 193 | 193 | 181 | 790 | 197.50 |
49 | HAMILTON | CALEB | HOMER | 212 | 157 | 208 | 213 | 790 | 197.50 |
50 | CURRY | LIAM | BALDWINSVILLE | 258 | 192 | 158 | 180 | 788 | 197.00 |
51 | BALDANI | JACOB | VVS | 187 | 212 | 203 | 181 | 783 | 195.75 |
52 | FISCHER | KAIDAN | WHITESBORO | 179 | 217 | 200 | 186 | 782 | 195.50 |
53 | WICK | DYLAN | CENTRAL SQUARE | 226 | 201 | 156 | 194 | 777 | 194.25 |
54 | COLOSIMO | LEO | SAUQUOIT | 189 | 171 | 192 | 221 | 773 | 193.25 |
55 | GROSSI | NIKO | WHITESBORO | 179 | 202 | 196 | 192 | 769 | 192.25 |
56 | SMITH | CARTER | ADIRONDACK | 159 | 160 | 257 | 191 | 767 | 191.75 |
57 | MCCOY | ANTHONY | COOPERSTOWN | 136 | 177 | 247 | 205 | 765 | 191.25 |
58 | EIPP | KAIDEN | WEEDSPORT | 203 | 166 | 220 | 173 | 762 | 190.50 |
59 | HOLCOMB | JOHN | HOMER | 214 | 231 | 167 | 147 | 759 | 189.75 |
60 | BUTTS | WYATT | COOPERSTOWN | 170 | 202 | 201 | 186 | 759 | 189.75 |
61 | BIGELOW | JAKE | SOLVAY | 211 | 171 | 201 | 173 | 756 | 189.00 |
62 | HARRINGTON | RYAN | VVS | 175 | 222 | 198 | 161 | 756 | 189.00 |
63 | MILLER | TERRY | CNS | 226 | 180 | 177 | 171 | 754 | 188.50 |
64 | DZWONKOWSKI | NATHANAEL | NY MILLS | 186 | 160 | 259 | 147 | 752 | 188.00 |
65 | STARRATT | AIDEN | AUBURN | 212 | 183 | 176 | 180 | 751 | 187.75 |
66 | MCCONNELL | LUCAS | AUBURN | 224 | 202 | 152 | 171 | 749 | 187.25 |
67 | JACKSON | JAHKIR | LIVERPOOL | 188 | 158 | 222 | 179 | 747 | 186.75 |
68 | BISHOP JR | JOHN | HOMER | 202 | 203 | 158 | 183 | 746 | 186.50 |
69 | VANPATTEN | VINCENT | VVS | 159 | 172 | 231 | 182 | 744 | 186.00 |
70 | MURPHY | LANDON | BEAVER RIVER | 134 | 217 | 199 | 191 | 741 | 185.25 |
71 | CONNOR | EVAN | NY MILLS | 196 | 211 | 204 | 129 | 740 | 185.00 |
72 | GEORGE | ANDERW | CENTRAL SQUARE | 171 | 171 | 219 | 178 | 739 | 184.75 |
73 | SMITH | LELAND | SHERBURNE | 185 | 193 | 202 | 158 | 738 | 184.50 |
74 | MASON | JAKE | CBA | 179 | 159 | 223 | 172 | 733 | 183.25 |
75 | CAMENGA | COLTON | SHERBURNE | 202 | 178 | 163 | 187 | 730 | 182.50 |
76 | STUBER | KYLE | FULTON | 186 | 177 | 195 | 168 | 726 | 181.50 |
77 | WARREN | CAYDEN | WEEDSPORT | 206 | 151 | 181 | 188 | 726 | 181.50 |
78 | CLEMONS | COLLIN | BEAVER RIVER | 189 | 183 | 178 | 170 | 720 | 180.00 |
79 | MCMULLIN | CHRIS | HOMER | 170 | 190 | 182 | 170 | 712 | 178.00 |
80 | BECKER | LUKE | CBA | 182 | 146 | 175 | 203 | 706 | 176.50 |
81 | KOSOWSKI | WYATT | NEW HARTFORD | 178 | 193 | 171 | 163 | 705 | 176.25 |
82 | GRINNELL | GARRETT | CAMDEN | 151 | 186 | 221 | 146 | 704 | 176.00 |
83 | PATTEE | COLLIN | SHERBURNE | 200 | 152 | 138 | 209 | 699 | 174.75 |
84 | ARCURI | LUCAS | WHITESBORO | 187 | 178 | 173 | 155 | 693 | 173.25 |
85 | PATE | DAYMIAN | BEAVER RIVER | 229 | 144 | 180 | 139 | 692 | 173.00 |
86 | JENKINS | NICK | SHERBURNE | 171 | 170 | 213 | 137 | 691 | 172.75 |
87 | ST JOSEPH | JACK | WATERTOWN | 158 | 214 | 177 | 137 | 686 | 171.50 |
88 | SAUER | TRIPP | SOLVAY | 132 | 181 | 193 | 180 | 686 | 171.50 |
89 | HORAN | DEMPSEY | CBA | 209 | 190 | 148 | 136 | 683 | 170.75 |
90 | GOODALE | TYLER | WATERTOWN | 200 | 211 | 116 | 150 | 677 | 169.25 |
91 | BUCHANAN | KAMERON | WEEDSPORT | 181 | 188 | 156 | 149 | 674 | 168.50 |
92 | MAXWELL | ISAAC | WEST CANADA | 170 | 155 | 201 | 146 | 672 | 168.00 |
93 | BABCOCK | TANNER | WATERTOWN | 161 | 188 | 193 | 121 | 663 | 165.75 |
94 | KELLY | COLIN | UTICA-PROCTOR | 170 | 182 | 162 | 149 | 663 | 165.75 |
95 | CHESEBRO | EVAN | SHERBURNE | 168 | 191 | 105 | 192 | 656 | 164.00 |
96 | PATERNO | JOEY | COOPERSTOWN | 146 | 172 | 180 | 157 | 655 | 163.75 |
97 | MCNEIL | MARQUEZ | SOLVAY | 211 | 158 | 126 | 151 | 646 | 161.50 |
98 | RIZZO | VICTOR | BISHOP GRIMES | 149 | 168 | 167 | 157 | 641 | 160.25 |
99 | AMES | COLTON | WATERTOWN | 150 | 112 | 162 | 210 | 634 | 158.50 |
100 | ALNUAIMI | ALMUATASM | SOLVAY | 168 | 192 | 161 | 106 | 627 | 156.75 |
101 | BACIUSKA | HUNTER | CNS | 235 | 233 | 153 | 0 | 621 | 207.00 |
102 | BUMBOLO | CALEB | SAUQUOIT | 214 | 155 | 127 | 123 | 619 | 154.75 |
103 | FRANK | MATT | NY MILLS | 169 | 119 | 157 | 169 | 614 | 153.50 |
104 | TAURISANO | ANGELO | NY MILLS | 143 | 177 | 135 | 149 | 604 | 151.00 |
105 | FORD | RYAN | COOPERSTOWN | 239 | 157 | 0 | 203 | 599 | 199.67 |
106 | TAYLOR | BRANDAN | RFA | 0 | 172 | 212 | 206 | 590 | 196.67 |
107 | MAHARDY | LIAM | NY MILLS | 157 | 135 | 171 | 120 | 583 | 145.75 |
108 | BRUGGEMAN | CONNOR | CAMDEN | 139 | 138 | 140 | 164 | 581 | 145.25 |
109 | SPELLMAN | LOGEN | WEST CANADA | 150 | 234 | 190 | 0 | 574 | 191.33 |
110 | KARRAM | COOPER | WEST CANADA | 132 | 0 | 212 | 222 | 566 | 188.67 |
111 | VACCARO | JACOB | F-M | 155 | 0 | 182 | 195 | 532 | 177.33 |
112 | COX | COLE | F-M | 178 | 159 | 0 | 188 | 525 | 175.00 |
113 | DAVIS | ROBERT | VVS | 0 | 182 | 195 | 148 | 525 | 175.00 |
114 | RITTER | THEO | COOPERSTOWN | 0 | 178 | 171 | 168 | 517 | 172.33 |
115 | GAUTHIER | MICHAEL | WEST CANADA | 149 | 138 | 0 | 224 | 511 | 170.33 |
116 | PERRITANO | NICK | SAUQUOIT | 114 | 91 | 163 | 136 | 504 | 126.00 |
117 | LAKE | KADEN | LIVERPOOL | 177 | 116 | 0 | 206 | 499 | 166.33 |
118 | MIEREK | CASEY | BISHOP GRIMES | 155 | 0 | 172 | 170 | 497 | 165.67 |
119 | URAO | ATSUTO | F-M | 160 | 126 | 0 | 202 | 488 | 162.67 |
120 | DAPRE | BRYSON | UTICA-PROCTOR | 155 | 167 | 0 | 152 | 474 | 158.00 |
121 | BURTLESS | NATHAN | WEEDSPORT | 175 | 159 | 133 | 0 | 467 | 155.67 |
122 | TIERNEY | OWEN | BISHOP GRIMES | 156 | 137 | 0 | 173 | 466 | 155.33 |
123 | STURGEN | JAKE | CBA | 162 | 130 | 0 | 157 | 449 | 149.67 |
124 | BURGE | PRESTON | WHITESBORO | 172 | 146 | 126 | 0 | 444 | 148.00 |
125 | LOUGHLIN | JORDAN | UTICA-PROCTOR | 151 | 176 | 115 | 0 | 442 | 147.33 |
126 | SHERWOOD | LOGAN | VVS | 137 | 0 | 158 | 147 | 442 | 147.33 |
127 | DAVOY | OWYN | ADIRONDACK | 169 | 0 | 147 | 121 | 437 | 145.67 |
128 | EATON | IVAN | HOMER | 0 | 0 | 214 | 180 | 394 | 197.00 |
129 | VOGEL | TANNER | HOMER | 224 | 170 | 0 | 0 | 394 | 197.00 |
130 | BOTTINI | STEPHAN | UTICA-PROCTOR | 0 | 0 | 192 | 199 | 391 | 195.50 |
131 | MIEREK | TYLER | BISHOP GRIMES | 127 | 0 | 103 | 158 | 388 | 129.33 |
132 | REYNA | JACKSON | F-M | 0 | 0 | 235 | 144 | 379 | 189.50 |
133 | WILCOX | LOGAN | FULTON | 0 | 0 | 210 | 163 | 373 | 186.50 |
134 | KEENEY | HENRY | F-M | 0 | 203 | 156 | 0 | 359 | 179.50 |
135 | LANDERS | JEFF | FULTON | 201 | 142 | 0 | 0 | 343 | 171.50 |
136 | FARFAGLIA | AVERY | FULTON | 165 | 159 | 0 | 0 | 324 | 162.00 |
137 | THOMAS | CARTER | LIVERPOOL | 0 | 0 | 143 | 179 | 322 | 161.00 |
138 | BERBERICK | DAVID | VVS | 173 | 148 | 0 | 0 | 321 | 160.50 |
139 | JACOBS | MITCH | FULTON | 0 | 0 | 176 | 138 | 314 | 157.00 |
140 | BIRD | SEAN | F-M | 173 | 136 | 0 | 0 | 309 | 154.50 |
141 | KINNE | ALEC | BISHOP GRIMES | 0 | 157 | 138 | 0 | 295 | 147.50 |
142 | CARD | KADEN | COOPERSTOWN | 130 | 0 | 165 | 0 | 295 | 147.50 |
143 | GIST | TANNER | LIVERPOOL | 153 | 132 | 0 | 0 | 285 | 142.50 |
144 | WORLD TURNER | CHARLES "JEMAND" | WATERTOWN | 114 | 100 | 0 | 0 | 214 | 107.00 |
145 | GILCHRIST | JAYSON | CNS | 0 | 0 | 0 | 190 | 190 | 190.00 |
146 | MILLER | WILL | SAUQUOIT | 103 | 85 | 0 | 0 | 188 | 94.00 |
147 | PIERSMA | LANDON | RFA | 182 | 0 | 0 | 0 | 182 | 182.00 |
148 | HUMPHREVILLE | LOGAN | WEST CANADA | 0 | 0 | 0 | 172 | 172 | 172.00 |
149 | HARDING | CHRIS | LIVERPOOL | 0 | 0 | 171 | 0 | 171 | 171.00 |
150 | SMITH | ANTHONY | WEST CANADA | 0 | 0 | 167 | 0 | 167 | 167.00 |
151 | BROWN | MICHAEL | WEEDSPORT | 0 | 0 | 0 | 164 | 164 | 164.00 |
152 | CAPRIA | NATHANIEL NATE | F-M | 0 | 0 | 158 | 0 | 158 | 158.00 |
153 | WAKEFIELD | TROY | WHITESBORO | 0 | 0 | 0 | 148 | 148 | 148.00 |
154 | CLEMENS | TYLER | BISHOP GRIMES | 0 | 146 | 0 | 0 | 146 | 146.00 |
155 | CORNACCHIA | NATHAN | WEST CANADA | 0 | 131 | 0 | 0 | 131 | 131.00 |
156 | MESSETT | LEWIS | SAUQUOIT | 0 | 0 | 50 | 79 | 129 | 64.50 |
157 | YANG | CHANU | CBA | 0 | 0 | 127 | 0 | 127 | 127.00 |
158 | STONE | GAVIN | WATERTOWN | 0 | 0 | 123 | 0 | 123 | 123.00 |
159 | KLIS | JOSEPH | ADIRONDACK | 0 | 113 | 0 | 0 | 113 | 113.00 |
160 | MOORE | JACOB | WATERTOWN | 0 | 0 | 0 | 104 | 104 | 104.00 |
161 | DAGGETT | RYAN | CNS | 0 | 0 | 0 | 0 | 0 | |
162 | EDWARDS | GARRETT | BEAVER RIVER | 0 | 0 | 0 | 0 | 0 | |
163 | MINER | ISSAC | BEAVER RIVER | 0 | 0 | 0 | 0 | 0 | |
164 | CLEMONS | BRAYDEN | BEAVER RIVER | 0 | 0 | 0 | 0 | 0 | |
165 | MORGAN | MATTHEW | SHERBURNE | 0 | 0 | 0 | 0 | 0 | |
166 | ROSADO | ISAAC | BISHOP GRIMES | 0 | 0 | 0 | 0 | 0 | |
167 | ROSER | BRAD | RFA | 0 | 0 | 0 | 0 | 0 | |
168 | ANGELL | JAYDEN | RFA | 0 | 0 | 0 | 0 | 0 | |
169 | WOJTALEWSKI | AIDAN | BALDWINSVILLE | 0 | 0 | 0 | 0 | 0 | |
170 | HAWTHORNE | CALEB | BALDWINSVILLE | 0 | 0 | 0 | 0 | 0 | |
171 | REEDY | LIAM | BALDWINSVILLE | 0 | 0 | 0 | 0 | 0 | |
172 | HALE JR | JEREMIE | PACER TEAM | 0 | 0 | 0 | 0 | 0 | |
173 | SCHULTZE | TYLER | PACER TEAM | 0 | 0 | 0 | 0 | 0 | |
174 | PARKER | HAYDEN | PACER TEAM | 0 | 0 | 0 | 0 | 0 | |
175 | LANE | MASON | PACER TEAM | 0 | 0 | 0 | 0 | 0 | |
176 | HILL | QUNITIN | PACER TEAM | 0 | 0 | 0 | 0 | 0 | |
177 | DORSETT | LINCOLN | PACER TEAM | 0 | 0 | 0 | 0 | 0 | |
178 | HALE | DOMINICK | PACER TEAM | 0 | 0 | 0 | 0 | 0 | |
179 | BATSFORD | ADIN | PACER TEAM | 0 | 0 | 0 | 0 | 0 | |
180 | BRUNET | TEGAN TJ | NEW HARTFORD | 0 | 0 | 0 | 0 | 0 | |
181 | SEYMOUR | TYLER | HOMER | 0 | 0 | 0 | 0 | 0 | |
182 | BAILEY | SINCERE | SOLVAY | 0 | 0 | 0 | 0 | 0 | |
183 | MARCANO | JOHN | SOLVAY | 0 | 0 | 0 | 0 | 0 | |
184 | NIKO MULVEY | SKYLER HARDING | SOLVAY | 0 | 0 | 0 | 0 | 0 | |
185 | MUSCH | COLE | CAMDEN | 0 | 0 | 0 | 0 | 0 | |
186 | PULEO | ETHAN | CAMDEN | 0 | 0 | 0 | 0 | 0 | |
187 | ALLEN | KEEGAN | CENTRAL SQUARE | 0 | 0 | 0 | 0 | 0 | |
188 | ALLEN | KOLTON | CENTRAL SQUARE | 0 | 0 | 0 | 0 | 0 | |
189 | HERRMANN | LUKAS | CENTRAL SQUARE | 0 | 0 | 0 | 0 | 0 | |
190 | GAY | EMMETT | ADIRONDACK | 0 | 0 | 0 | 0 | 0 | |
191 | JANUCHOWSKI | GAVIN | WHITESBORO | 0 | 0 | 0 | 0 | 0 | |
192 | COONROD | LOGAN | WHITESBORO | 0 | 0 | 0 | 0 | 0 | |
193 | HARVEY | ETHAN | AUBURN | 0 | 0 | 0 | 0 | 0 | |
194 | SAUNDERS | MICHAEL | ES-M | 0 | 0 | 0 | 0 | 0 | |
195 | NISSEN | KYLE | ES-M | 0 | 0 | 0 | 0 | 0 | |
196 | JANACK | CHRIS | ES-M | 0 | 0 | 0 | 0 | 0 | |
197 | RESTIFO | PHILIP | UTICA-PROCTOR | 0 | 0 | 0 | 0 | 0 | |
198 | CHMELICEK | NICHOLAS | CBA | 0 | 0 | 0 | 0 | 0 | |
199 | YANG | GABE | CBA | 0 | 0 | 0 | 0 | 0 | |
200 | COOK | ETHAN | WEEDSPORT | 0 | 0 | 0 | 0 | 0 | |
201 | POVANDA | MICHAEL | WEEDSPORT | 0 | 0 | 0 | 0 | 0 | |
202 | ZAMPERETTI | ALEX | VVS | 0 | 0 | 0 | 0 | 0 | |
203 | LOHR | BLADEN | VVS | 0 | 0 | 0 | 0 | 0 |
LIVE RESULTS- SECTION 3 BOYS TEAM CHAMPIONSHIPS
Copyright © 2025 | WordPress Theme by MH Themes