GIRLS SCHOOL DIVISION #1 (ENROLLMENT 600 & UP) |
---|
Team Name | Total |
Total |
Total |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Columbia (2) | 1001 | 960 | 950 | 2911 | 1044 | 982 | 1045 | 3071 | 5982 | 0 | |
2 | East Islip (11) | 972 | 981 | 1040 | 2993 | 908 | 896 | 884 | 2688 | 5681 | -301 | |
3 | North Tonawanda (6) | 865 | 888 | 909 | 2662 | 857 | 1010 | 963 | 2830 | 5492 | -490 | |
4 | North Rockland (1) | 876 | 975 | 886 | 2737 | 856 | 851 | 938 | 2645 | 5382 | -600 | |
5 | Fulton (3) | 888 | 859 | 788 | 2535 | 883 | 849 | 883 | 2615 | 5150 | -832 | |
6 | Kingston (9) | 863 | 856 | 926 | 2645 | 880 | 792 | 824 | 2496 | 5141 | -841 | |
7 | Mineola (8) | 944 | 881 | 784 | 2609 | 831 | 738 | 947 | 2516 | 5125 | -857 | |
8 | Union-Endicott (4) | 883 | 820 | 832 | 2535 | 832 | 764 | 851 | 2447 | 4982 | -1000 | |
9 | Fairport (5) | 836 | 808 | 708 | 2352 | 849 | 833 | 858 | 2540 | 4892 | -1090 |
BOYS SCHOOL DIVISION #1 (ENROLLMENT 600 and Up) |
---|
Team Name | Total |
Total |
Total |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Corning (4) | 1008 | 1110 | 1090 | 3208 | 1062 | 1056 | 938 | 3056 | 6264 | 0 | |
2 | Victor (5) | 1069 | 1045 | 1026 | 3140 | 1013 | 988 | 1022 | 3023 | 6163 | -101 | |
3 | Commack (11) | 1044 | 843 | 972 | 2859 | 1024 | 1080 | 901 | 3005 | 5864 | -400 | |
4 | Sewanhaka (8) | 1049 | 1172 | 863 | 3084 | 977 | 933 | 862 | 2772 | 5856 | -408 | |
5 | North Rockland (1) | 1058 | 1066 | 922 | 3046 | 880 | 1028 | 871 | 2779 | 5825 | -439 | |
6 | Cicero-North Syracuse (3) | 918 | 960 | 998 | 2876 | 961 | 1100 | 853 | 2914 | 5790 | -474 | |
7 | Kingston (9) | 909 | 996 | 1051 | 2956 | 932 | 913 | 954 | 2799 | 5755 | -509 | |
8 | Columbia (2) | 877 | 884 | 884 | 2645 | 1018 | 995 | 878 | 2891 | 5536 | -728 | |
9 | Kenmore (6) | 985 | 911 | 893 | 2789 | 924 | 885 | 785 | 2594 | 5383 | -881 |
GIRLS HIGH SERIES- DIVISION #1 |
---|
RANK | LAST NAME | FIRST NAME | SCHOOL | GM 1 | GM 2 | GM 3 | GM 4 | GM 5 | GM 6 | TOTAL | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | PALUMBO | MICHAELA | Mineola (8) | 197 | 238 | 190 | 203 | 205 | 298 | 1331 | 221.83 |
2 | DOTY | JENNIFER | Columbia (2) | 247 | 211 | 184 | 244 | 202 | 213 | 1301 | 216.83 |
3 | SCHMIDERER | SAMANTHA | Kingston (9) | 200 | 212 | 246 | 213 | 185 | 169 | 1225 | 204.17 |
4 | BLOCH | KAILYN | East Islip (11) | 191 | 187 | 237 | 217 | 195 | 194 | 1221 | 203.50 |
5 | VARANO | GIANNA | North Rockland (1) | 236 | 203 | 198 | 182 | 179 | 219 | 1217 | 202.83 |
6 | CAKE | BRIDGET | North Tonawanda (6) | 232 | 181 | 177 | 195 | 243 | 181 | 1209 | 201.50 |
7 | BOGHOLTZ | MARISSA | Columbia (2) | 208 | 157 | 211 | 257 | 192 | 176 | 1201 | 200.17 |
8 | GABRIEL | CIERRA | Columbia (2) | 174 | 180 | 209 | 183 | 201 | 239 | 1186 | 197.67 |
9 | ANDRESEN | BROOKE | East Islip (11) | 195 | 210 | 201 | 216 | 182 | 150 | 1154 | 192.33 |
10 | GAUDETTE | ALEXIS | Columbia (2) | 218 | 211 | 177 | 156 | 187 | 205 | 1154 | 192.33 |
11 | CAKE | ALLISON | North Tonawanda (6) | 170 | 191 | 189 | 168 | 189 | 234 | 1141 | 190.17 |
12 | STEELE | GRACE | Columbia (2) | 154 | 201 | 169 | 204 | 200 | 212 | 1140 | 190.00 |
13 | COLLINS | DAKOTA | East Islip (11) | 193 | 215 | 234 | 139 | 179 | 176 | 1136 | 189.33 |
14 | MORRISON | KELSEY | Mineola (8) | 224 | 180 | 132 | 212 | 129 | 246 | 1123 | 187.17 |
15 | SNOWMAN | EMMA | North Tonawanda (6) | 168 | 176 | 185 | 186 | 189 | 210 | 1114 | 185.67 |
16 | PULEO | ASHLEY | North Rockland (1) | 180 | 167 | 190 | 175 | 213 | 172 | 1097 | 182.83 |
17 | MILLER | NIKKI | East Islip (11) | 214 | 191 | 192 | 158 | 169 | 170 | 1094 | 182.33 |
18 | KAPPEN | ALIVIA | Fairport (5) | 166 | 186 | 190 | 177 | 169 | 204 | 1092 | 182.00 |
19 | LAGO | ANNA | Fairport (5) | 165 | 156 | 186 | 204 | 188 | 187 | 1086 | 181.00 |
20 | THOMAS | AVERYANNA | Kingston (9) | 168 | 171 | 184 | 189 | 201 | 165 | 1078 | 179.67 |
21 | LEADERMAN | MEEYA | East Islip (11) | 179 | 178 | 176 | 178 | 171 | 194 | 1076 | 179.33 |
22 | NICHOLS | ADDISON | Fulton (3) | 193 | 214 | 165 | 185 | 135 | 172 | 1064 | 177.33 |
23 | CONEY | MACKENZIE | Union-Endicott (4) | 147 | 170 | 201 | 194 | 176 | 176 | 1064 | 177.33 |
24 | ROOS | RAINAH | Fairport (5) | 185 | 183 | 152 | 180 | 171 | 189 | 1060 | 176.67 |
25 | CONEY | ALEXIS | Union-Endicott (4) | 194 | 170 | 153 | 203 | 140 | 181 | 1041 | 173.50 |
26 | DESIMONE | JANE | North Rockland (1) | 147 | 213 | 148 | 169 | 173 | 177 | 1027 | 171.17 |
27 | PATTERSON | BROOKE | Union-Endicott (4) | 210 | 145 | 169 | 147 | 183 | 158 | 1012 | 168.67 |
28 | MCGUINNESS | COLLEEN | Union-Endicott (4) | 158 | 158 | 190 | 153 | 129 | 191 | 979 | 163.17 |
29 | FOLEY | EMMA | Mineola (8) | 199 | 158 | 139 | 145 | 143 | 147 | 931 | 155.17 |
30 | COUSE | MAKENNA | Kingston (9) | 170 | 153 | 174 | 136 | 145 | 149 | 927 | 154.50 |
31 | WILCOX | ALEX | Fulton (3) | 184 | 148 | 0 | 204 | 201 | 158 | 895 | 179.00 |
32 | DABNEAU | KAYLEE | North Rockland (1) | 145 | 199 | 191 | 0 | 146 | 200 | 881 | 176.20 |
33 | HALEY | SOPHIA | North Tonawanda (6) | 0 | 147 | 171 | 165 | 223 | 165 | 871 | 174.20 |
34 | SHELDON | MORGAN | Fulton (3) | 170 | 171 | 141 | 0 | 191 | 164 | 837 | 167.40 |
35 | PAYMENT | HAILEY | Fulton (3) | 136 | 169 | 155 | 210 | 157 | 0 | 827 | 165.40 |
36 | FLYNN | KATE | Mineola (8) | 156 | 166 | 154 | 150 | 123 | 0 | 749 | 149.80 |
37 | DIVIRGILIO | BRIANNA | Mineola (8) | 168 | 139 | 169 | 0 | 138 | 131 | 745 | 149.00 |
38 | HAAK | ALLISON | Fairport (5) | 139 | 145 | 0 | 169 | 151 | 139 | 743 | 148.60 |
39 | MAJEWSKI | HALEY | Fairport (5) | 181 | 138 | 0 | 119 | 154 | 139 | 731 | 146.20 |
40 | ENRIGHT | PEYTON | North Tonawanda (6) | 159 | 193 | 187 | 143 | 0 | 0 | 682 | 170.50 |
41 | WELLS | REBECCA | Kingston (9) | 0 | 169 | 164 | 205 | 135 | 0 | 673 | 168.25 |
42 | MURPHY | TARYN | Fulton (3) | 205 | 157 | 176 | 125 | 0 | 0 | 663 | 165.75 |
43 | HERNANDEZ | PENELOPE | North Rockland (1) | 168 | 193 | 159 | 129 | 0 | 0 | 649 | 162.25 |
44 | HARDER | PIPER | Union-Endicott (4) | 174 | 177 | 119 | 0 | 0 | 145 | 615 | 153.75 |
45 | SMITH | MOLLY | Fulton (3) | 0 | 0 | 0 | 159 | 165 | 189 | 513 | 171.00 |
46 | VINCI | SOPHIA | North Rockland (1) | 0 | 0 | 0 | 201 | 140 | 170 | 511 | 170.33 |
47 | HOFFAY | PAYTON | Kingston (9) | 145 | 0 | 0 | 0 | 126 | 205 | 476 | 158.67 |
48 | SWARTZ | MADISON | North Tonawanda (6) | 136 | 0 | 0 | 0 | 166 | 173 | 475 | 158.33 |
49 | KOLLBECK | MAKAYLA | Kingston (9) | 180 | 151 | 0 | 0 | 0 | 136 | 467 | 155.67 |
50 | ARNOLD | LAYNE | Fulton (3) | 0 | 0 | 151 | 0 | 0 | 200 | 351 | 175.50 |
51 | MINNA | ISABELLA | Union-Endicott (4) | 0 | 0 | 0 | 135 | 136 | 0 | 271 | 135.50 |
52 | GAYSON | ALLISON | Mineola (8) | 0 | 0 | 0 | 121 | 0 | 125 | 246 | 123.00 |
53 | JOHNSON | ANISA | Kingston (9) | 0 | 0 | 158 | 0 | 0 | 0 | 158 | 158.00 |
54 | DALLIES | MADISON | Kingston (9) | 0 | 0 | 0 | 137 | 0 | 0 | 137 | 137.00 |
55 | WHITE | STELLA | Fairport (5) | 0 | 0 | 99 | 0 | 0 | 0 | 99 | 99.00 |
56 | HYMAN | CAMERON | Fairport (5) | 0 | 0 | 81 | 0 | 0 | 0 | 81 | 81.00 |
57 | HALEY | JEANETTE | North Tonawanda (6) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
58 | CROWE | ROSALIE | East Islip (11) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
59 | SCHWEIZER | MAUREEN | East Islip (11) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
60 | TORRES | VIRGINIA | Mineola (8) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
61 | FERGUSON | RILEY | North Rockland (1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
62 | BOULAY | LILANNA | North Rockland (1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
63 | ARNOLD | LOGAN | Fulton (3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
64 | BARCHER | KARA | Columbia (2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
65 | BEARDSLEY | EMILY | Columbia (2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
66 | SZCZEPKOWSKI | KENDRA | Columbia (2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
67 | SOLYIAN | GABBY | Union-Endicott (4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GIRLS HIGH GAME- DIVISION #1 |
---|
RANK | LAST NAME | FIRST NAME | SCHOOL | HIGH GAME |
---|---|---|---|---|
1 | PALUMBO | MICHAELA | Mineola (8) | 298 |
2 | BOGHOLTZ | MARISSA | Columbia (2) | 257 |
3 | DOTY | JENNIFER | Columbia (2) | 247 |
4 | MORRISON | KELSEY | Mineola (8) | 246 |
5 | SCHMIDERER | SAMANTHA | Kingston (9) | 246 |
BOYS SERIES- DIVISION #1 |
---|
RANK | LAST NAME | FIRST NAME | SCHOOL | GM 1 | GM 2 | GM 3 | GM 4 | GM 5 | GM 6 | TOTAL | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | KENNEDY | CAMERON | Corning (4) | 300 | 195 | 259 | 175 | 295 | 157 | 1381 | 230.17 |
2 | CALABRIA | JACOB | Cicero-North Syracuse (3) | 225 | 187 | 248 | 236 | 277 | 187 | 1360 | 226.67 |
3 | PRESCOTT | TOBY | Victor (5) | 278 | 245 | 249 | 194 | 217 | 176 | 1359 | 226.50 |
4 | AMADIO | LORENZO | Victor (5) | 253 | 193 | 203 | 194 | 213 | 276 | 1332 | 222.00 |
5 | JOVANS | LUKE | Commack (11) | 253 | 157 | 226 | 222 | 210 | 226 | 1294 | 215.67 |
6 | SUSHKO | LIAM | Sewanhaka (8) | 199 | 300 | 191 | 214 | 205 | 177 | 1286 | 214.33 |
7 | NAJARRO | MIKAEL | North Rockland (1) | 201 | 248 | 216 | 172 | 243 | 203 | 1283 | 213.83 |
8 | NELSON | PEYTON | Corning (4) | 161 | 245 | 237 | 229 | 210 | 192 | 1274 | 212.33 |
9 | MARTELLI | VINCENT | Kingston (9) | 173 | 224 | 208 | 209 | 210 | 215 | 1239 | 206.50 |
10 | RUTSKI | AIDAN | Kingston (9) | 255 | 208 | 223 | 192 | 168 | 191 | 1237 | 206.17 |
11 | BOCCHINO | ANTHONY | Commack (11) | 205 | 179 | 186 | 220 | 223 | 221 | 1234 | 205.67 |
12 | STEFANINI | CAMRYN | Corning (4) | 149 | 188 | 217 | 256 | 198 | 226 | 1234 | 205.67 |
13 | THIELL | NICK | North Rockland (1) | 192 | 226 | 190 | 202 | 247 | 171 | 1228 | 204.67 |
14 | RECINE | LEO | Commack (11) | 200 | 194 | 215 | 205 | 242 | 164 | 1220 | 203.33 |
15 | STURDEVANT | ZACH | Corning (4) | 243 | 224 | 172 | 207 | 201 | 151 | 1198 | 199.67 |
16 | HUGHES | PEYTON | Sewanhaka (8) | 189 | 243 | 199 | 184 | 168 | 213 | 1196 | 199.33 |
17 | ORTEGA | CARTER | Victor (5) | 192 | 187 | 184 | 198 | 216 | 203 | 1180 | 196.67 |
18 | WHITE | DANTE | Corning (4) | 155 | 258 | 205 | 195 | 152 | 212 | 1177 | 196.17 |
19 | MCDOWELL | MASON | Columbia (2) | 183 | 229 | 178 | 220 | 200 | 160 | 1170 | 195.00 |
20 | IANNICELLO | STEVEN | Commack (11) | 172 | 177 | 225 | 203 | 209 | 171 | 1157 | 192.83 |
21 | ABENDSCHEIN | MIKE | Kenmore (6) | 196 | 181 | 196 | 182 | 204 | 193 | 1152 | 192.00 |
22 | WAKELEE | ADAM | Victor (5) | 167 | 215 | 186 | 222 | 180 | 177 | 1147 | 191.17 |
23 | DOAN | TIM | Victor (5) | 179 | 205 | 204 | 205 | 162 | 190 | 1145 | 190.83 |
24 | BEARDSLEY | DYLAN | Columbia (2) | 189 | 183 | 183 | 225 | 187 | 171 | 1138 | 189.67 |
25 | KRAUSNICK | JASON | Cicero-North Syracuse (3) | 184 | 196 | 179 | 172 | 190 | 198 | 1119 | 186.50 |
26 | STRASSBURG | JAKE | North Rockland (1) | 206 | 168 | 146 | 179 | 195 | 190 | 1084 | 180.67 |
27 | AGLIAM | JOSHUA | Sewanhaka (8) | 257 | 225 | 162 | 227 | 202 | 0 | 1073 | 214.60 |
28 | BROWN | JAIDEN | North Rockland (1) | 234 | 243 | 188 | 170 | 176 | 0 | 1011 | 202.20 |
29 | HAMMERSLEY | MARK | Kingston (9) | 179 | 213 | 269 | 180 | 165 | 0 | 1006 | 201.20 |
30 | BACHMANN | NEHEMIAH | Cicero-North Syracuse (3) | 153 | 222 | 189 | 168 | 237 | 0 | 969 | 193.80 |
31 | CORIC | SABAN | Kenmore (6) | 172 | 178 | 204 | 209 | 202 | 0 | 965 | 193.00 |
32 | BURGIO | NOAH | Kenmore (6) | 193 | 201 | 191 | 204 | 169 | 0 | 958 | 191.60 |
33 | COFFEY | BOBBY | Columbia (2) | 188 | 149 | 0 | 204 | 224 | 191 | 956 | 191.20 |
34 | GUERRERO | VINCE | Sewanhaka (8) | 233 | 216 | 158 | 0 | 187 | 146 | 940 | 188.00 |
35 | BENDER | JOHN | North Rockland (1) | 225 | 181 | 182 | 157 | 167 | 0 | 912 | 182.40 |
36 | SZCZEPKOWSKI | LANDON | Columbia (2) | 182 | 158 | 0 | 170 | 211 | 177 | 898 | 179.60 |
37 | BIGNESS | BRIAN | Columbia (2) | 135 | 0 | 202 | 199 | 173 | 179 | 888 | 177.60 |
38 | TUFANO | THOMAS | Sewanhaka (8) | 171 | 188 | 153 | 177 | 0 | 162 | 851 | 170.20 |
39 | KEATING | PATRICK | Kingston (9) | 164 | 173 | 0 | 158 | 166 | 187 | 848 | 169.60 |
40 | MROZIK | TYLER | Kenmore (6) | 192 | 202 | 142 | 132 | 0 | 158 | 826 | 165.20 |
41 | BRIGGS | GAVIN | Kingston (9) | 0 | 0 | 212 | 193 | 204 | 184 | 793 | 198.25 |
42 | ARNOLD | GARRETT | Cicero-North Syracuse (3) | 193 | 175 | 0 | 205 | 194 | 0 | 767 | 191.75 |
43 | HARVILLE | WILL | Kenmore (6) | 232 | 149 | 0 | 197 | 148 | 0 | 726 | 181.50 |
44 | OCONNELL | TOMMY | Cicero-North Syracuse (3) | 163 | 180 | 0 | 180 | 202 | 0 | 725 | 181.25 |
45 | SCHAEFER | ANDREW | Commack (11) | 214 | 136 | 0 | 174 | 196 | 0 | 720 | 180.00 |
46 | GALLIGAN | DYLAN | Kenmore (6) | 0 | 0 | 160 | 0 | 162 | 140 | 462 | 154.00 |
47 | HOFMANN | SAM | Cicero-North Syracuse (3) | 0 | 0 | 167 | 0 | 0 | 193 | 360 | 180.00 |
48 | MILLER | TERRY | Cicero-North Syracuse (3) | 0 | 0 | 215 | 0 | 0 | 130 | 345 | 172.50 |
49 | TORRES | AIDEN | Kingston (9) | 0 | 178 | 139 | 0 | 0 | 0 | 317 | 158.50 |
50 | WHITTAKER | ZACHARY | Kingston (9) | 138 | 0 | 0 | 0 | 0 | 177 | 315 | 157.50 |
51 | PORTER | FRANKIE | North Rockland (1) | 0 | 0 | 0 | 0 | 0 | 191 | 191 | 191.00 |
52 | SPANSWICK | CLAUDE | Columbia (2) | 0 | 0 | 180 | 0 | 0 | 0 | 180 | 180.00 |
53 | WILDERS | RYAN | Sewanhaka (8) | 0 | 0 | 0 | 175 | 0 | 0 | 175 | 175.00 |
54 | HODGE | IAN | Sewanhaka (8) | 0 | 0 | 0 | 0 | 171 | 0 | 171 | 171.00 |
55 | LOPEZ | IGNACIO | Columbia (2) | 0 | 165 | 0 | 0 | 0 | 0 | 165 | 165.00 |
56 | REYES | ANDRES | Sewanhaka (8) | 0 | 0 | 0 | 0 | 0 | 164 | 164 | 164.00 |
57 | ARTZ | JON | Cicero-North Syracuse (3) | 0 | 0 | 0 | 0 | 0 | 145 | 145 | 145.00 |
58 | URQUHART | CALLAHAN | Columbia (2) | 0 | 0 | 141 | 0 | 0 | 0 | 141 | 141.00 |
59 | MARELLO | VINNY | Kenmore (6) | 0 | 0 | 0 | 0 | 0 | 136 | 136 | 136.00 |
60 | KOLAKOWSKI | MATTHEW | Commack (11) | 0 | 0 | 120 | 0 | 0 | 0 | 120 | 120.00 |
61 | SCHIEDE | LIAM | Commack (11) | 0 | 0 | 0 | 0 | 0 | 119 | 119 | 119.00 |
62 | WHEELER | DYLAN | North Rockland (1) | 0 | 0 | 0 | 0 | 0 | 116 | 116 | 116.00 |
63 | PIECHOWIAK | THOMAS | Commack (11) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
64 | LASECKI | THOMAS | Kingston (9) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
65 | BASS | IAN | Victor (5) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
66 | SPENCER | ADRIAN | Victor (5) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
67 | WOODHOUSE | DALEN | Victor (5) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
68 | APONTE | MAX | Corning (4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
69 | GOODIER | BENTLEY | Corning (4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BOYS HIGH GAME- DIVISION #1 |
---|
RANK | LAST NAME | FIRST NAME | SCHOOL | HIGH GAME |
---|---|---|---|---|
1 | KENNEDY | CAMERON | Corning (4) | 300 |
2 | SUSHKO | LIAM | Sewanhaka (8) | 300 |
3 | PRESCOTT | TOBY | Victor (5) | 278 |
4 | CALABRIA | JACOB | Cicero-North Syracuse (3) | 277 |
5 | AMADIO | LORENZO | Victor (5) | 276 |
LIVE RESULTS- NYSPHSAA STATE DIVISION#1 CHAMPIONSHIPS
Copyright © 2024 | WordPress Theme by MH Themes