3
LIVE RESULTS- NYSPHSAA STATE DIVISION#2 CHAMPIONSHIPS
3
GIRLS DIVISION #2 (ENROLLMENT 599 and Under) |
---|
Team Name | Total |
Total |
Total |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Depew (6) | 9 | 906 | 945 | 902 | 2753 | 863 | 927 | 833 | 2623 | 5376 | 0 |
2 | Maine Endwell (4) | 13 | 833 | 891 | 867 | 2591 | 903 | 848 | 902 | 2653 | 5244 | -132 |
3 | Schalmont (2) | 10 | 891 | 885 | 890 | 2666 | 816 | 829 | 855 | 2500 | 5166 | -210 |
4 | Seaford (8) | 14 | 831 | 790 | 895 | 2516 | 874 | 774 | 873 | 2521 | 5037 | -339 |
5 | Newark (5) | 17 | 883 | 781 | 780 | 2444 | 811 | 877 | 781 | 2469 | 4913 | -463 |
6 | West Canada Valley (3) | 18 | 781 | 886 | 752 | 2419 | 817 | 711 | 735 | 2263 | 4682 | -694 |
7 | Marlboro (9) | 21 | 787 | 725 | 799 | 2311 | 749 | 718 | 690 | 2157 | 4468 | -908 |
8 | Saranac (7) | 22 | 711 | 649 | 622 | 1982 | 719 | 810 | 684 | 2213 | 4195 | -1181 |
9 | Nanuet (1) | 27 | 618 | 609 | 679 | 1906 | 636 | 612 | 599 | 1847 | 3753 | -1623 |
BOYS DIVISION #2 (ENROLLMENT 599 and Under) |
---|
Team Name | Total |
Total |
Total |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | West Seneca East (6) | 31 | 1140 | 1141 | 1084 | 3365 | 1129 | 1059 | 929 | 3117 | 6482 | 0 |
2 | Waverly (4) | 35 | 1050 | 1006 | 990 | 3046 | 1020 | 994 | 970 | 2984 | 6030 | -452 |
3 | Lansingburgh (2) | 36 | 956 | 1068 | 1007 | 3031 | 1042 | 885 | 1020 | 2947 | 5978 | -504 |
4 | Peru (7) | 39 | 910 | 1011 | 997 | 2918 | 980 | 948 | 1125 | 3053 | 5971 | -511 |
5 | Camden (3) | 40 | 995 | 916 | 1000 | 2911 | 1029 | 1092 | 917 | 3038 | 5949 | -533 |
6 | Seaford (8) | 32 | 1073 | 928 | 1082 | 3083 | 814 | 970 | 974 | 2758 | 5841 | -641 |
7 | Hendrick Hudson (1) | 44 | 885 | 957 | 934 | 2776 | 1016 | 954 | 917 | 2887 | 5663 | -819 |
8 | Waterloo (5) | 47 | 988 | 875 | 843 | 2706 | 997 | 985 | 918 | 2900 | 5606 | -876 |
9 | Marlboro (9) | 43 | 926 | 948 | 937 | 2811 | 771 | 948 | 901 | 2620 | 5431 | -1051 |
GIRLS SERIES- DIVISION #2 |
---|
RANK | LAST NAME | FIRST NAME | SCHOOL | GM 1 | GM 2 | GM 3 | GM 4 | GM 5 | GM 6 | TOTAL | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | YOUNGS | CARMEN | West Canada Valley (3) | 203 | 235 | 207 | 220 | 199 | 196 | 1260 | 210.00 |
2 | REDER | MEGAN | Seaford (8) | 201 | 166 | 211 | 213 | 171 | 267 | 1229 | 204.83 |
3 | NAGEL | MADISON | Depew (6) | 238 | 253 | 179 | 179 | 200 | 175 | 1224 | 204.00 |
4 | HASSELER | SIENNA | Newark (5) | 267 | 167 | 204 | 211 | 160 | 203 | 1212 | 202.00 |
5 | SLOWINSKI | AMELIA | Depew (6) | 205 | 192 | 201 | 180 | 203 | 202 | 1183 | 197.17 |
6 | HOWLAN | BROOKE | Schalmont (2) | 199 | 232 | 191 | 168 | 171 | 171 | 1132 | 188.67 |
7 | LAPOINT | LACEE | Saranac (7) | 174 | 189 | 185 | 180 | 228 | 175 | 1131 | 188.50 |
8 | SAVAGE | SARAH | Maine Endwell (4) | 161 | 201 | 237 | 191 | 168 | 168 | 1126 | 187.67 |
9 | SMITHGALL | REONNA | Maine Endwell (4) | 203 | 151 | 158 | 169 | 181 | 225 | 1087 | 181.17 |
10 | RECKNER | TEAGAN | Schalmont (2) | 181 | 144 | 184 | 162 | 211 | 200 | 1082 | 180.33 |
11 | PHILLIPS | MARISSA | Schalmont (2) | 192 | 166 | 160 | 172 | 158 | 225 | 1073 | 178.83 |
12 | YALE | NATALIE | Maine Endwell (4) | 142 | 227 | 164 | 189 | 164 | 185 | 1071 | 178.50 |
13 | FELTON | EMMA | Depew (6) | 170 | 193 | 160 | 193 | 189 | 159 | 1064 | 177.33 |
14 | CARUSO | AVA | Seaford (8) | 169 | 153 | 206 | 184 | 162 | 188 | 1062 | 177.00 |
15 | TARSIO | EMILY | Marlboro (9) | 167 | 203 | 191 | 153 | 171 | 145 | 1030 | 171.67 |
16 | KURTZ | JENNA | Maine Endwell (4) | 175 | 167 | 159 | 165 | 179 | 158 | 1003 | 167.17 |
17 | RANSCO | AVA | Newark (5) | 179 | 152 | 172 | 161 | 196 | 138 | 998 | 166.33 |
18 | CRAFT-ALMANDARES | KAYLEE | Seaford (8) | 133 | 172 | 172 | 157 | 175 | 172 | 981 | 163.50 |
19 | GROMOLL | SAMANTHA | Schalmont (2) | 174 | 192 | 159 | 146 | 167 | 134 | 972 | 162.00 |
20 | BILOTTA | MARYN | Nanuet (1) | 171 | 181 | 176 | 152 | 125 | 135 | 940 | 156.67 |
21 | PAYNTER | KENNEDY | Saranac (7) | 199 | 131 | 103 | 183 | 150 | 150 | 916 | 152.67 |
22 | BROOKS | PAIGE | Marlboro (9) | 180 | 150 | 152 | 139 | 137 | 148 | 906 | 151.00 |
23 | AMATO | STEVIE | Marlboro (9) | 116 | 125 | 182 | 195 | 148 | 131 | 897 | 149.50 |
24 | PARK | HANNAH | Nanuet (1) | 138 | 155 | 147 | 122 | 155 | 139 | 856 | 142.67 |
25 | CHERUBINI | OLIVIA | Marlboro (9) | 169 | 120 | 143 | 118 | 136 | 164 | 850 | 141.67 |
26 | GEORGE | SIERRA | Newark (5) | 120 | 180 | 149 | 145 | 141 | 115 | 850 | 141.67 |
27 | VANDERMARK | AINSLEY | Newark (5) | 183 | 154 | 118 | 0 | 203 | 182 | 840 | 168.00 |
28 | LEACH | AMANDA | Depew (6) | 170 | 141 | 184 | 145 | 165 | 0 | 805 | 161.00 |
29 | ZMOZYNSKI | ZOEY | Depew (6) | 0 | 166 | 178 | 166 | 170 | 125 | 805 | 161.00 |
30 | BELLO | JOANNA | Seaford (8) | 156 | 146 | 179 | 170 | 150 | 0 | 801 | 160.20 |
31 | MOURIKIS | LEAH | Nanuet (1) | 95 | 114 | 172 | 143 | 133 | 136 | 793 | 132.17 |
32 | KALVAITIS | ADELLE | Saranac (7) | 114 | 109 | 103 | 137 | 194 | 134 | 791 | 131.83 |
33 | DECKER | CHLOE | Marlboro (9) | 155 | 127 | 131 | 144 | 126 | 102 | 785 | 130.83 |
34 | DELANEY | KATELYN | Schalmont (2) | 145 | 151 | 196 | 168 | 122 | 0 | 782 | 156.40 |
35 | HARVEY | GRAYCE | West Canada Valley (3) | 164 | 161 | 164 | 135 | 0 | 155 | 779 | 155.80 |
36 | THAYER | EMMA | Newark (5) | 134 | 0 | 137 | 170 | 177 | 143 | 761 | 152.20 |
37 | WILLIAMS | ELAINE | West Canada Valley (3) | 0 | 148 | 128 | 179 | 145 | 143 | 743 | 148.60 |
38 | JEBAILY | TAYLOR | Seaford (8) | 172 | 153 | 127 | 150 | 116 | 0 | 718 | 143.60 |
39 | MACRINA | EMMA | West Canada Valley (3) | 135 | 204 | 114 | 0 | 137 | 126 | 716 | 143.20 |
40 | ASHLINE-BEAUDET | CHELSEA | Saranac (7) | 130 | 119 | 125 | 117 | 102 | 111 | 704 | 117.33 |
41 | LEWIS | AMIRA | Saranac (7) | 94 | 101 | 106 | 102 | 136 | 114 | 653 | 108.83 |
42 | MACRINA | GIANNA | West Canada Valley (3) | 118 | 0 | 139 | 140 | 117 | 115 | 629 | 125.80 |
43 | HUDAK | MICHELLE | Nanuet (1) | 105 | 80 | 120 | 94 | 118 | 89 | 606 | 101.00 |
44 | MORLIVI | HAILEY | Nanuet (1) | 109 | 79 | 64 | 125 | 81 | 100 | 558 | 93.00 |
45 | CARNRIGHT | HAILEY | West Canada Valley (3) | 161 | 138 | 0 | 143 | 113 | 0 | 555 | 138.75 |
46 | KRAUSE | JOYANNA | Maine Endwell (4) | 0 | 0 | 0 | 189 | 156 | 166 | 511 | 170.33 |
47 | KELLY | ALANA | Maine Endwell (4) | 152 | 145 | 149 | 0 | 0 | 0 | 446 | 148.67 |
48 | FERRON | ZOE | Depew (6) | 123 | 0 | 0 | 0 | 0 | 172 | 295 | 147.50 |
49 | HAMELINCK | BROOKE | Newark (5) | 0 | 128 | 0 | 124 | 0 | 0 | 252 | 126.00 |
50 | BROCK | DANIELA | Seaford (8) | 0 | 0 | 0 | 0 | 0 | 126 | 126 | 126.00 |
51 | MORSE | ALYSSA | Schalmont (2) | 0 | 0 | 0 | 0 | 0 | 125 | 125 | 125.00 |
52 | GOEZ | MADISON | Seaford (8) | 0 | 0 | 0 | 0 | 0 | 120 | 120 | 120.00 |
53 | NAGEL | MADISON | Depew (6) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
54 | FELTON | EMMA | Depew (6) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
55 | SLOWINSKI | AMELIA | Depew (6) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
56 | LEACH | AMANDA | Depew (6) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
57 | ZMOZYNSKI | ZOEY | Depew (6) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
58 | FERRON | ZOE | Depew (6) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
59 | HARVEY | TEEGAN | West Canada Valley (3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
60 | WILLIAMS | BROOKLYNN | West Canada Valley (3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
61 | BACKUS | JAYDEN | Schalmont (2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
62 | FLOWERS | CIDNEY | Schalmont (2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GIRLS HIGH GAME- DIVISION #2 |
---|
RANK | LAST NAME | FIRST NAME | SCHOOL | HIGH GAME |
---|---|---|---|---|
1 | REDER | MEGAN | Seaford (8) | 267 |
2 | HASSELER | SIENNA | Newark (5) | 267 |
3 | NAGEL | MADISON | Depew (6) | 253 |
4 | SAVAGE | SARAH | Maine Endwell (4) | 237 |
5 | YOUNGS | CARMEN | West Canada Valley (3) | 235 |
BOYS HIGH GAME- DIVISION #2 |
---|
RANK | LAST NAME | FIRST NAME | SCHOOL | HIGH GAME |
---|---|---|---|---|
1 | PALMER | NICK | Peru (7) | 278 |
2 | RACSUMBERGER | JACOB | West Seneca East (6) | 275 |
3 | MANKO | ZACHARY | Waterloo (5) | 274 |
4 | MOULDS | ZACH | Marlboro (9) | 268 |
5 | ZAJAC | JOSH | West Seneca East (6) | 268 |
BOYS SERIES- DIVISION #2 |
---|
RANK | LAST NAME | FIRST NAME | SCHOOL | GM 1 | GM 2 | GM 3 | GM 4 | GM 5 | GM 6 | TOTAL | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | RACSUMBERGER | JACOB | West Seneca East (6) | 275 | 219 | 204 | 246 | 218 | 204 | 1366 | 227.67 |
2 | MELE | MATTHEW | Seaford (8) | 236 | 215 | 223 | 185 | 230 | 257 | 1346 | 224.33 |
3 | HEMINGWAY | KEAGAN | Peru (7) | 183 | 267 | 236 | 204 | 218 | 223 | 1331 | 221.83 |
4 | ZAJAC | JOSH | West Seneca East (6) | 212 | 268 | 234 | 229 | 190 | 197 | 1330 | 221.67 |
5 | HAUSER | CHARLES | Lansingburgh (2) | 182 | 245 | 245 | 213 | 203 | 224 | 1312 | 218.67 |
6 | SINDONI | TRENTON | Waverly (4) | 201 | 231 | 224 | 248 | 226 | 181 | 1311 | 218.50 |
7 | ZAJAC | JACOB | West Seneca East (6) | 213 | 242 | 226 | 201 | 233 | 190 | 1305 | 217.50 |
8 | PALMER | NICK | Peru (7) | 179 | 197 | 195 | 215 | 214 | 278 | 1278 | 213.00 |
9 | SPENGLER | ZACH | West Seneca East (6) | 247 | 211 | 218 | 244 | 201 | 148 | 1269 | 211.50 |
10 | CERAULO | ANDREW | Seaford (8) | 254 | 198 | 257 | 194 | 177 | 189 | 1269 | 211.50 |
11 | SMITH | KAYDEN | Peru (7) | 226 | 173 | 232 | 225 | 186 | 226 | 1268 | 211.33 |
12 | GEROW | AYDEN | Camden (3) | 234 | 205 | 227 | 183 | 236 | 182 | 1267 | 211.17 |
13 | LYNCH | JOHN | Lansingburgh (2) | 232 | 192 | 198 | 247 | 190 | 200 | 1259 | 209.83 |
14 | MANKO | ZACHARY | Waterloo (5) | 226 | 172 | 166 | 225 | 274 | 182 | 1245 | 207.50 |
15 | ROGERS | ALEXANDER | Waterloo (5) | 185 | 179 | 192 | 221 | 238 | 218 | 1233 | 205.50 |
16 | MOULDS | ZACH | Marlboro (9) | 225 | 173 | 216 | 168 | 268 | 179 | 1229 | 204.83 |
17 | CAMPBELL | TRISTAN | Waverly (4) | 225 | 191 | 196 | 195 | 187 | 235 | 1229 | 204.83 |
18 | BROMLEY | ETHAN | Hendrick Hudson (1) | 179 | 196 | 207 | 248 | 212 | 174 | 1216 | 202.67 |
19 | JOHNSON | DEREK | Waverly (4) | 205 | 205 | 162 | 194 | 205 | 242 | 1213 | 202.17 |
20 | BIONDOLILLO | NICK | West Seneca East (6) | 193 | 201 | 202 | 209 | 217 | 190 | 1212 | 202.00 |
21 | MANTELLO | AARON | Lansingburgh (2) | 158 | 237 | 199 | 223 | 153 | 232 | 1202 | 200.33 |
22 | MORETTI | WILLIAM | Hendrick Hudson (1) | 231 | 211 | 226 | 179 | 178 | 175 | 1200 | 200.00 |
23 | WOOD | DOMINICK | Waverly (4) | 198 | 200 | 214 | 192 | 192 | 185 | 1181 | 196.83 |
24 | LYKE | BRAYLON | Camden (3) | 201 | 192 | 190 | 190 | 238 | 169 | 1180 | 196.67 |
25 | LALLIER | GABE | Camden (3) | 153 | 190 | 171 | 233 | 211 | 197 | 1155 | 192.50 |
26 | CAVANAUGH | JOSH | Lansingburgh (2) | 215 | 192 | 186 | 195 | 182 | 172 | 1142 | 190.33 |
27 | MURANAKA | TYLER | Hendrick Hudson (1) | 158 | 203 | 151 | 236 | 172 | 221 | 1141 | 190.17 |
28 | TARSIO | PAT | Marlboro (9) | 200 | 195 | 191 | 203 | 160 | 191 | 1140 | 190.00 |
29 | JANES | DANIEL | Camden (3) | 204 | 171 | 189 | 178 | 204 | 190 | 1136 | 189.33 |
30 | HAYES | CARTER | Waverly (4) | 221 | 179 | 194 | 191 | 184 | 127 | 1096 | 182.67 |
31 | HERRINGTON | NATE | Lansingburgh (2) | 169 | 202 | 179 | 164 | 157 | 192 | 1063 | 177.17 |
32 | TARSIO | RYAN | Marlboro (9) | 170 | 193 | 171 | 165 | 179 | 178 | 1056 | 176.00 |
33 | LIBONATI | MARK | Hendrick Hudson (1) | 153 | 172 | 179 | 176 | 189 | 164 | 1033 | 172.17 |
34 | PALMER | CARSON | Marlboro (9) | 145 | 225 | 200 | 138 | 152 | 160 | 1020 | 170.00 |
35 | ROBSON | NATHAN | Waterloo (5) | 182 | 181 | 165 | 222 | 175 | 0 | 925 | 185.00 |
36 | MCKENNY | JACK | Seaford (8) | 189 | 0 | 204 | 159 | 201 | 170 | 923 | 184.60 |
37 | HAYDEN | CHRIS | Waterloo (5) | 219 | 161 | 174 | 161 | 0 | 180 | 895 | 179.00 |
38 | MOULDS | CHRIS | Marlboro (9) | 186 | 162 | 159 | 0 | 189 | 193 | 889 | 177.80 |
39 | HEMINGWAY | LOGAN | Peru (7) | 171 | 166 | 0 | 183 | 169 | 177 | 866 | 173.20 |
40 | LALLIER | ALEX | Camden (3) | 0 | 158 | 0 | 245 | 203 | 179 | 785 | 196.25 |
41 | DENNEHY | BRENDAN | Seaford (8) | 0 | 190 | 197 | 149 | 186 | 0 | 722 | 180.50 |
42 | KARAMAN | BRIAN | Seaford (8) | 206 | 150 | 0 | 0 | 176 | 190 | 722 | 180.50 |
43 | FALTA | RYAN | Seaford (8) | 188 | 175 | 201 | 127 | 0 | 0 | 691 | 172.75 |
44 | TANGREDI | LUCAS | Hendrick Hudson (1) | 164 | 175 | 171 | 177 | 0 | 0 | 687 | 171.75 |
45 | SMITH | KALIB | Peru (7) | 151 | 208 | 161 | 0 | 0 | 0 | 520 | 173.33 |
46 | BROWN | KYLE | Waterloo (5) | 176 | 0 | 0 | 168 | 0 | 161 | 505 | 168.33 |
47 | WOLFF | JACOB | Waterloo (5) | 0 | 182 | 146 | 0 | 0 | 177 | 505 | 168.33 |
48 | GEBO | NATE | Peru (7) | 0 | 0 | 173 | 153 | 161 | 0 | 487 | 162.33 |
49 | BRUGGEMAN | CONNER | Camden (3) | 0 | 0 | 223 | 0 | 0 | 0 | 223 | 223.00 |
50 | HEMINGWAY | LANCE | Peru (7) | 0 | 0 | 0 | 0 | 0 | 221 | 221 | 221.00 |
51 | GRINNELL | GARRETT II | Camden (3) | 203 | 0 | 0 | 0 | 0 | 0 | 203 | 203.00 |
52 | LERSCH | MATTHEW | Hendrick Hudson (1) | 0 | 0 | 0 | 0 | 203 | 0 | 203 | 203.00 |
53 | OCCHIPINTI | HUNTER | Hendrick Hudson (1) | 0 | 0 | 0 | 0 | 0 | 183 | 183 | 183.00 |
54 | JEBAILY | RYAN | Seaford (8) | 0 | 0 | 0 | 0 | 0 | 168 | 168 | 168.00 |
55 | SAVILLE | SPENCER | Waterloo (5) | 0 | 0 | 0 | 0 | 151 | 0 | 151 | 151.00 |
56 | ROGERS | COOPER | Waterloo (5) | 0 | 0 | 0 | 0 | 147 | 0 | 147 | 147.00 |
57 | SMITH-VAZQUEZ | ANDREZ | Marlboro (9) | 0 | 0 | 0 | 97 | 0 | 0 | 97 | 97.00 |
58 | RACSUMBERGER | JACOB | West Seneca East (6) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
59 | ZAJAC | JOSH | West Seneca East (6) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
60 | ZAJAC | JACOB | West Seneca East (6) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
61 | BIONDOLILLO | NICK | West Seneca East (6) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
62 | SPENGLER | ZACH | West Seneca East (6) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
63 | OULLETTE | JACOB | West Seneca East (6) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
64 | DELANEY | BRAYDEN | West Seneca East (6) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
65 | OULLETTE | JACOB | West Seneca East (6) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
66 | DELANEY | BRAYDEN | West Seneca East (6) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
67 | GARRAND | HUNTER | Peru (7) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
68 | PULEO | ETHAN | Camden (3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
69 | APGAR | MAISON | Waverly (4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
70 | WEBSTER | ROGER | Waverly (4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
71 | SANTALUCIA | COLTEN | Waverly (4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
72 | CARBONNEAU | JONATHAN | Lansingburgh (2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
73 | HUGGINS | WESLEY | Lansingburgh (2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
74 | SHANAHAN | MATTHEW | Lansingburgh (2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
75 | KATO | SAGE | Hendrick Hudson (1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3LIVE RESULTS- NYSPHSAA STATE DIVISION#2 CHAMPIONSHIPS
Copyright © 2024 | WordPress Theme by MH Themes