Note- In 2018, NYSPHSAA expanded the sport of high school bowling into two divisions. Division 1 consists of schools with a BEDS enrollment of 600 and above. Division 2 schools have a BEDS enrollment of 599 and below. Each section can send one boys team and one girls team per division to the State Championship plus one boys Section Composite team and one girls Section Composite team.
Past Champions- 2 Division Format
The current format in effect since 2018. Division #1 consists of schools of enrollment 600 or greater. Division #2 consists of schools of enrollment 599 or below
YEAR | Division #1-Boys | Division #1-Girls | Division #2-Boys | Division #2-Girls |
2024 | C-NS | TBD | CAMDEN | TBD |
2023 | NEW HARTFORD | BALDWINSVILLE * | CAMDEN | WEST CANADA |
2022 | CENTRAL SQUARE | BALDWINSVILLE | NEW HARTFORD | CAMDEN |
2021 | -No Championship- | -No Championship- | -No Championship- | -No Championship- |
2020 | BALDWINSVILLE | RFA | VVS | CAMDEN |
2019 | LIVERPOOL | RFA | VVS | CAMDEN |
2018 | FULTON | ESM | LITTLE FALLS | CAMDEN |
* Eventual State Champion
Past Champions- 1 Division Format
In effect from 2017 and years prior. The overall winning team at the Section 3 team championship represented Section 3 at the NYSPHSAA State Championships.
YEAR | BOYS CHAMPION | GIRLS CHAMPION |
2017 | ESM | FULTON |
2016 | HOMER | PROCTOR |
2015 | FULTON | PROCTOR |
2014 | PROCTOR | AUBURN |
2013 | CAMDEN | FULTON |
2012 | OSWEGO | FULTON |
2011 | VVS | RFA |
2010 | FULTON | PROCTOR |
2009 | FULTON | PROCTOR |
2008 | RFA | PROCTOR |
2007 | ESM * | LIVERPOOL |
2006 | LIVERPOOL | ESM |
2005 | ESM | ESM |
2004 | CORTLAND | ESM |
2003 | LIVERPOOL | ESM |
2002 | LIVERPOOL * | ESM |
2001 | LIVERPOOL * | ESM |
2000 | ESM | RFA |
1999 | LIVERPOOL | ESM |
1998 | LIVERPOOL * | ESM |
1997 | HENNINGER | ESM |
1996 | CNS | PROCTOR |
1995 | HENNINGER | ESM |
1994 | LIVERPOOL | F-M |
1993 | RFA | PROCTOR |
1992 | CORTLAND | UTICA SENIOR ACADEMY |
1991 | OSWEGO * | WHITESBORO |
* Eventual State Champion