BOYS DIVISION #1 (ENROLLMENT 600+) WINNER ADVANCES TO NYSPHSAA CHAMPIONSHIPS |
---|
Team Name | Total |
Total |
Total |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NEW HARTFORD | 16 | 1103 | 974 | 985 | 3062 | 1110 | 1048 | 949 | 3107 | 6169 | 0 |
2 | CENTRAL SQUARE | 15 | 1087 | 978 | 1058 | 3123 | 1076 | 985 | 940 | 3001 | 6124 | -45 |
3 | ES-M | 17 | 1032 | 1039 | 920 | 2991 | 1024 | 1015 | 944 | 2983 | 5974 | -195 |
4 | CNS | 19 | 958 | 1007 | 950 | 2915 | 935 | 990 | 1000 | 2925 | 5840 | -329 |
5 | BALDWINSVILLE | 18 | 1006 | 1001 | 975 | 2982 | 1003 | 865 | 917 | 2785 | 5767 | -402 |
6 | WHITESBORO | 20 | 1090 | 883 | 928 | 2901 | 926 | 926 | 855 | 2707 | 5608 | -561 |
7 | RFA | 65 | 928 | 844 | 851 | 2623 | 899 | 878 | 915 | 2692 | 5315 | -854 |
8 | F-M | 67 | 1018 | 878 | 812 | 2708 | 802 | 847 | 880 | 2529 | 5237 | -932 |
9 | AUBURN | 68 | 918 | 1013 | 802 | 2733 | 829 | 913 | 722 | 2464 | 5197 | -972 |
10 | LIVERPOOL | 66 | 911 | 792 | 966 | 2669 | 867 | 788 | 812 | 2467 | 5136 | -1033 |
11 | CARTHAGE | 64 | 621 | 611 | 579 | 1811 | 587 | 646 | 617 | 1850 | 3661 | -2508 |
12 | PACER TEAM | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -6169 |
BOYS DIVISION #2 (ENROLLMENT 599 and Under) WINNER ADVANCES TO NYSPHSAA CHAMPIONSHIPS |
---|
Team Name | Total |
Total |
Total |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CAMDEN | 62 | 1004 | 914 | 866 | 2784 | 963 | 931 | 998 | 2892 | 5676 | 0 |
2 | CORTLAND | 57 | 878 | 862 | 827 | 2567 | 935 | 946 | 946 | 2827 | 5394 | -282 |
3 | NY MILLS | 59 | 803 | 892 | 919 | 2614 | 865 | 857 | 852 | 2574 | 5188 | -488 |
4 | ADIRONDACK | 60 | 789 | 996 | 867 | 2652 | 819 | 791 | 883 | 2493 | 5145 | -531 |
5 | HOMER | 61 | 924 | 882 | 847 | 2653 | 849 | 784 | 757 | 2390 | 5043 | -633 |
6 | SOLVAY | 58 | 831 | 900 | 845 | 2576 | 776 | 814 | 828 | 2418 | 4994 | -682 |
7 | CENTRAL VALLEY | 56 | 854 | 883 | 829 | 2566 | 738 | 926 | 762 | 2426 | 4992 | -684 |
8 | WEEDSPORT | 55 | 868 | 908 | 787 | 2563 | 805 | 760 | 815 | 2380 | 4943 | -733 |
9 | SHERBURNE | 12 | 757 | 852 | 760 | 2369 | 899 | 864 | 801 | 2564 | 4933 | -743 |
10 | WATERVILLE | 14 | 830 | 802 | 853 | 2485 | 743 | 826 | 802 | 2371 | 4856 | -820 |
11 | CBA | 13 | 820 | 823 | 770 | 2413 | 777 | 824 | 779 | 2380 | 4793 | -883 |
12 | COOPERSTOWN | 10 | 753 | 757 | 825 | 2335 | 838 | 848 | 771 | 2457 | 4792 | -884 |
13 | BISHOP GRIMES | 11 | 810 | 688 | 862 | 2360 | 851 | 848 | 708 | 2407 | 4767 | -909 |
14 | WEST CANADA | 9 | 745 | 775 | 733 | 2253 | 775 | 702 | 715 | 2192 | 4445 | -1231 |
15 | HOLLAND PATENT | 8 | 765 | 705 | 726 | 2196 | 618 | 722 | 613 | 1953 | 4149 | -1527 |
16 | INDIAN RIVER | 7 | 672 | 707 | 542 | 1921 | 518 | 525 | 576 | 1619 | 3540 | -2136 |
BOYS CLASS 'A' (ENROLLMENT 800 and UP) |
---|
Team Name | Total |
Total |
Total |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CENTRAL SQUARE | 15 | 1087 | 978 | 1058 | 3123 | 1076 | 985 | 940 | 3001 | 6124 | 0 |
2 | ES-M | 17 | 1032 | 1039 | 920 | 2991 | 1024 | 1015 | 944 | 2983 | 5974 | -150 |
3 | CNS | 19 | 958 | 1007 | 950 | 2915 | 935 | 990 | 1000 | 2925 | 5840 | -284 |
4 | BALDWINSVILLE | 18 | 1006 | 1001 | 975 | 2982 | 1003 | 865 | 917 | 2785 | 5767 | -357 |
5 | RFA | 65 | 928 | 844 | 851 | 2623 | 899 | 878 | 915 | 2692 | 5315 | -809 |
6 | F-M | 67 | 1018 | 878 | 812 | 2708 | 802 | 847 | 880 | 2529 | 5237 | -887 |
7 | AUBURN | 68 | 918 | 1013 | 802 | 2733 | 829 | 913 | 722 | 2464 | 5197 | -927 |
8 | LIVERPOOL | 66 | 911 | 792 | 966 | 2669 | 867 | 788 | 812 | 2467 | 5136 | -988 |
BOYS CLASS 'B' (ENROLLMENT 400-799) |
---|
Team Name | Total |
Total |
Total |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NEW HARTFORD | 16 | 1103 | 974 | 985 | 3062 | 1110 | 1048 | 949 | 3107 | 6169 | 0 |
2 | CAMDEN | 62 | 1004 | 914 | 866 | 2784 | 963 | 931 | 998 | 2892 | 5676 | -493 |
3 | WHITESBORO | 20 | 1090 | 883 | 928 | 2901 | 926 | 926 | 855 | 2707 | 5608 | -561 |
4 | CORTLAND | 57 | 878 | 862 | 827 | 2567 | 935 | 946 | 946 | 2827 | 5394 | -775 |
5 | HOMER | 61 | 924 | 882 | 847 | 2653 | 849 | 784 | 757 | 2390 | 5043 | -1126 |
6 | CENTRAL VALLEY | 56 | 854 | 883 | 829 | 2566 | 738 | 926 | 762 | 2426 | 4992 | -1177 |
7 | CARTHAGE | 64 | 621 | 611 | 579 | 1811 | 587 | 646 | 617 | 1850 | 3661 | -2508 |
8 | INDIAN RIVER | 7 | 672 | 707 | 542 | 1921 | 518 | 525 | 576 | 1619 | 3540 | -2629 |
BOYS CLASS 'CD' (ENROLLMENT 399 & Under) |
---|
Team Name | Total |
Total |
Total |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NY MILLS | 59 | 803 | 892 | 919 | 2614 | 865 | 857 | 852 | 2574 | 5188 | 0 |
2 | ADIRONDACK | 60 | 789 | 996 | 867 | 2652 | 819 | 791 | 883 | 2493 | 5145 | -43 |
3 | SOLVAY | 58 | 831 | 900 | 845 | 2576 | 776 | 814 | 828 | 2418 | 4994 | -194 |
4 | WEEDSPORT | 55 | 868 | 908 | 787 | 2563 | 805 | 760 | 815 | 2380 | 4943 | -245 |
5 | SHERBURNE | 12 | 757 | 852 | 760 | 2369 | 899 | 864 | 801 | 2564 | 4933 | -255 |
6 | WATERVILLE | 14 | 830 | 802 | 853 | 2485 | 743 | 826 | 802 | 2371 | 4856 | -332 |
7 | CBA | 13 | 820 | 823 | 770 | 2413 | 777 | 824 | 779 | 2380 | 4793 | -395 |
8 | COOPERSTOWN | 10 | 753 | 757 | 825 | 2335 | 838 | 848 | 771 | 2457 | 4792 | -396 |
9 | BISHOP GRIMES | 11 | 810 | 688 | 862 | 2360 | 851 | 848 | 708 | 2407 | 4767 | -421 |
10 | WEST CANADA | 9 | 745 | 775 | 733 | 2253 | 775 | 702 | 715 | 2192 | 4445 | -743 |
11 | HOLLAND PATENT | 8 | 765 | 705 | 726 | 2196 | 618 | 722 | 613 | 1953 | 4149 | -1039 |
12 | PACER TEAM | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5188 |
GIRLS DIVISION #1 (ENROLLMENT 600+) WINNER ADVANCES TO NYSPHSAA CHAMPIONSHIPS |
---|
Team Name | Total |
Total |
Total |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BALDWINSVILLE | 28 | 1099 | 1006 | 1050 | 3155 | 905 | 970 | 854 | 2729 | 5884 | 0 |
2 | FULTON | 27 | 907 | 986 | 911 | 2804 | 865 | 836 | 848 | 2549 | 5353 | -531 |
3 | RFA | 25 | 870 | 845 | 830 | 2545 | 867 | 861 | 819 | 2547 | 5092 | -792 |
4 | UTICA-PROCTOR | 24 | 814 | 901 | 766 | 2481 | 821 | 890 | 899 | 2610 | 5091 | -793 |
5 | LIVERPOOL | 26 | 898 | 868 | 916 | 2682 | 823 | 841 | 725 | 2389 | 5071 | -813 |
6 | WHITESBORO | 23 | 722 | 706 | 799 | 2227 | 735 | 698 | 627 | 2060 | 4287 | -1597 |
7 | F-M | 22 | 563 | 769 | 778 | 2110 | 665 | 681 | 708 | 2054 | 4164 | -1720 |
8 | NEW HARTFORD | 21 | 681 | 696 | 680 | 2057 | 738 | 713 | 608 | 2059 | 4116 | -1768 |
9 | AUBURN | 15 | 642 | 663 | 683 | 1988 | 710 | 678 | 665 | 2053 | 4041 | -1843 |
10 | ES-M | 14 | 568 | 678 | 597 | 1843 | 652 | 676 | 742 | 2070 | 3913 | -1971 |
11 | CNS | 16 | 722 | 668 | 627 | 2017 | 625 | 601 | 588 | 1814 | 3831 | -2053 |
12 | PACER TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5884 |
GIRLS DIVISION #2 (ENROLLMENT 599 & below) WINNER ADVANCES TO NYSPHSAA CHAMPIONSHIPS |
---|
Team Name | Total |
Total |
Total |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | WEST CANADA | 31 | 630 | 659 | 728 | 2017 | 787 | 829 | 826 | 2442 | 4459 | 0 |
2 | CBA | 30 | 692 | 685 | 644 | 2021 | 693 | 730 | 726 | 2149 | 4170 | -289 |
3 | HOLLAND PATENT | 29 | 690 | 673 | 691 | 2054 | 592 | 679 | 735 | 2006 | 4060 | -399 |
4 | HOMER | 32 | 607 | 657 | 639 | 1903 | 676 | 715 | 646 | 2037 | 3940 | -519 |
5 | ADIRONDACK | 35 | 651 | 599 | 621 | 1871 | 697 | 579 | 612 | 1888 | 3759 | -700 |
6 | INDIAN RIVER | 39 | 586 | 552 | 547 | 1685 | 551 | 648 | 656 | 1855 | 3540 | -919 |
7 | LITTLE FALLS | 37 | 531 | 597 | 585 | 1713 | 626 | 591 | 579 | 1796 | 3509 | -950 |
8 | SOLVAY | 38 | 539 | 610 | 556 | 1705 | 631 | 603 | 507 | 1741 | 3446 | -1013 |
9 | BISHOP GRIMES | 36 | 608 | 525 | 622 | 1755 | 513 | 586 | 530 | 1629 | 3384 | -1075 |
10 | WEEDSPORT | 40 | 484 | 602 | 498 | 1584 | 605 | 538 | 593 | 1736 | 3320 | -1139 |
GIRLS CLASS 'A' (ENROLLMENT 800 and UP) |
---|
Team Name | Total |
Total |
Total |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BALDWINSVILLE | 28 | 1099 | 1006 | 1050 | 3155 | 905 | 970 | 854 | 2729 | 5884 | 0 |
2 | RFA | 25 | 870 | 845 | 830 | 2545 | 867 | 861 | 819 | 2547 | 5092 | -792 |
3 | UTICA-PROCTOR | 24 | 814 | 901 | 766 | 2481 | 821 | 890 | 899 | 2610 | 5091 | -793 |
4 | LIVERPOOL | 26 | 898 | 868 | 916 | 2682 | 823 | 841 | 725 | 2389 | 5071 | -813 |
5 | F-M | 22 | 563 | 769 | 778 | 2110 | 665 | 681 | 708 | 2054 | 4164 | -1720 |
6 | AUBURN | 15 | 642 | 663 | 683 | 1988 | 710 | 678 | 665 | 2053 | 4041 | -1843 |
7 | ES-M | 14 | 568 | 678 | 597 | 1843 | 652 | 676 | 742 | 2070 | 3913 | -1971 |
8 | CNS | 16 | 722 | 668 | 627 | 2017 | 625 | 601 | 588 | 1814 | 3831 | -2053 |
GIRLS CLASS 'B' (ENROLLMENT 400-799) |
---|
Team Name | Total |
Total |
Total |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FULTON | 27 | 907 | 986 | 911 | 2804 | 865 | 836 | 848 | 2549 | 5353 | 0 |
2 | WHITESBORO | 23 | 722 | 706 | 799 | 2227 | 735 | 698 | 627 | 2060 | 4287 | -1066 |
3 | NEW HARTFORD | 21 | 681 | 696 | 680 | 2057 | 738 | 713 | 608 | 2059 | 4116 | -1237 |
4 | HOMER | 32 | 607 | 657 | 639 | 1903 | 676 | 715 | 646 | 2037 | 3940 | -1413 |
5 | INDIAN RIVER | 39 | 586 | 552 | 547 | 1685 | 551 | 648 | 656 | 1855 | 3540 | -1813 |
6 | PACER TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5353 |
GIRLS CLASS 'CD' (ENROLLMENT 399 & Under) |
---|
Team Name | Total |
Total |
Total |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | WEST CANADA | 31 | 630 | 659 | 728 | 2017 | 787 | 829 | 826 | 2442 | 4459 | 0 |
2 | CBA | 30 | 692 | 685 | 644 | 2021 | 693 | 730 | 726 | 2149 | 4170 | -289 |
3 | HOLLAND PATENT | 29 | 690 | 673 | 691 | 2054 | 592 | 679 | 735 | 2006 | 4060 | -399 |
4 | ADIRONDACK | 35 | 651 | 599 | 621 | 1871 | 697 | 579 | 612 | 1888 | 3759 | -700 |
5 | LITTLE FALLS | 37 | 531 | 597 | 585 | 1713 | 626 | 591 | 579 | 1796 | 3509 | -950 |
6 | SOLVAY | 38 | 539 | 610 | 556 | 1705 | 631 | 603 | 507 | 1741 | 3446 | -1013 |
7 | BISHOP GRIMES | 36 | 608 | 525 | 622 | 1755 | 513 | 586 | 530 | 1629 | 3384 | -1075 |
8 | WEEDSPORT | 40 | 484 | 602 | 498 | 1584 | 605 | 538 | 593 | 1736 | 3320 | -1139 |
GIRLS SERIES - 6 GAMES |
---|
RANK | LAST NAME | FIRST NAME | SCHOOL | GM 1 | GM 2 | GM 3 | GM 4 | GM 5 | GM 6 | TOTAL | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | OCCHINO | ELIANA | CBA | 268 | 226 | 173 | 213 | 225 | 226 | 1331 | 221.83 |
2 | SPEICH | JULIA | BALDWINSVILLE | 279 | 240 | 223 | 172 | 224 | 171 | 1309 | 218.17 |
3 | ORMSBY | MAKENZI | LIVERPOOL | 202 | 248 | 212 | 202 | 204 | 153 | 1221 | 203.50 |
4 | HASS | SAM | BALDWINSVILLE | 222 | 193 | 207 | 200 | 212 | 166 | 1200 | 200.00 |
5 | SPEICH | JENNA | BALDWINSVILLE | 234 | 192 | 245 | 165 | 204 | 158 | 1198 | 199.67 |
6 | GILL | MAKENZIE | LIVERPOOL | 192 | 190 | 187 | 173 | 230 | 185 | 1157 | 192.83 |
7 | ESTOCK | SAMMY | F-M | 142 | 258 | 232 | 154 | 172 | 181 | 1139 | 189.83 |
8 | HASS | MADDY | BALDWINSVILLE | 189 | 200 | 216 | 201 | 172 | 160 | 1138 | 189.67 |
9 | TRUONG | KAITLYN | UTICA-PROCTOR | 159 | 217 | 142 | 196 | 204 | 197 | 1115 | 185.83 |
10 | MURPHY | TARYN | FULTON | 172 | 189 | 193 | 204 | 157 | 180 | 1095 | 182.50 |
11 | YOUNGS | CARMEN | WEST CANADA | 157 | 179 | 135 | 187 | 213 | 221 | 1092 | 182.00 |
12 | IGLESIA-TOSTI | SOPHIA | RFA | 170 | 179 | 213 | 157 | 164 | 198 | 1081 | 180.17 |
13 | NICHOLS | ADDISON | FULTON | 225 | 190 | 177 | 150 | 172 | 160 | 1074 | 179.00 |
14 | WILCOX | ALEX | FULTON | 158 | 169 | 176 | 171 | 187 | 202 | 1063 | 177.17 |
15 | CONOVER | SARA | LIVERPOOL | 182 | 201 | 189 | 182 | 128 | 180 | 1062 | 177.00 |
16 | LAWS | MIRANDA | FULTON | 176 | 191 | 179 | 160 | 193 | 148 | 1047 | 174.50 |
17 | HILDRETH | LIZZY | BALDWINSVILLE | 175 | 181 | 159 | 167 | 158 | 199 | 1039 | 173.17 |
18 | PULLIAM | ANJILAE | UTICA-PROCTOR | 189 | 170 | 163 | 151 | 180 | 179 | 1032 | 172.00 |
19 | STREET | SARAH | RFA | 213 | 164 | 170 | 184 | 164 | 137 | 1032 | 172.00 |
20 | GUARASCIO | AVRIE | WHITESBORO | 182 | 181 | 161 | 193 | 153 | 154 | 1024 | 170.67 |
21 | HLUSKA | OLIVIA | RFA | 147 | 160 | 177 | 181 | 174 | 179 | 1018 | 169.67 |
22 | WEYANT | MYLIE | RFA | 182 | 169 | 150 | 166 | 194 | 150 | 1011 | 168.50 |
23 | BRAY | ADRIANA | UTICA-PROCTOR | 178 | 168 | 166 | 158 | 188 | 149 | 1007 | 167.83 |
24 | HARVEY | GRAYCE | WEST CANADA | 117 | 148 | 137 | 179 | 212 | 213 | 1006 | 167.67 |
25 | CICCONE | ANGELA | UTICA-PROCTOR | 161 | 178 | 144 | 158 | 160 | 199 | 1000 | 166.67 |
26 | CAPONE | MARISSA | AUBURN | 159 | 164 | 158 | 187 | 159 | 159 | 986 | 164.33 |
27 | CARLSON | AVERY | HOLLAND PATENT | 124 | 138 | 192 | 108 | 168 | 213 | 943 | 157.17 |
28 | LEWIS | ABBY | UTICA-PROCTOR | 127 | 168 | 151 | 158 | 158 | 175 | 937 | 156.17 |
29 | BILLARD | PAITYN | NEW HARTFORD | 158 | 171 | 135 | 191 | 141 | 136 | 932 | 155.33 |
30 | KWASNIEWSKI | ALYSSA | ADIRONDACK | 180 | 122 | 131 | 198 | 154 | 146 | 931 | 155.17 |
31 | RUSSELL | YILENA | LIVERPOOL | 167 | 127 | 195 | 151 | 162 | 120 | 922 | 153.67 |
32 | SHORT | TRINITY | CNS | 158 | 157 | 149 | 157 | 147 | 150 | 918 | 153.00 |
33 | SCHANTZ | KAYLEN | HOLLAND PATENT | 157 | 193 | 137 | 132 | 129 | 170 | 918 | 153.00 |
34 | HARTMANN | LINDA | FULTON | 176 | 247 | 186 | 180 | 127 | 0 | 916 | 183.20 |
35 | HAMILTON | OLIVIA | HOMER | 124 | 145 | 162 | 161 | 167 | 154 | 913 | 152.17 |
36 | SORENSEN | DIANA | NEW HARTFORD | 141 | 106 | 190 | 156 | 167 | 151 | 911 | 151.83 |
37 | CARNRIGHT | HANNAH | WEST CANADA | 136 | 140 | 168 | 165 | 148 | 145 | 902 | 150.33 |
38 | GUARASCIO | JULIA | WHITESBORO | 144 | 147 | 178 | 150 | 155 | 125 | 899 | 149.83 |
39 | CALL | KATIE | INDIAN RIVER | 146 | 147 | 111 | 167 | 149 | 159 | 879 | 146.50 |
40 | RYAN | GRACE | AUBURN | 144 | 129 | 171 | 112 | 176 | 143 | 875 | 145.83 |
41 | TURBEVILLE | ALANA | ES-M | 99 | 189 | 114 | 168 | 173 | 125 | 868 | 144.67 |
42 | BRAGGER | ABBEY | AUBURN | 124 | 151 | 145 | 156 | 123 | 165 | 864 | 144.00 |
43 | AGUILAR-MIRANDA | ANDREA | F-M | 138 | 126 | 146 | 150 | 109 | 168 | 837 | 139.50 |
44 | LEONE | MARISSA | CNS | 180 | 149 | 118 | 125 | 136 | 123 | 831 | 138.50 |
45 | PROCTOR | KIMBERLI | HOMER | 142 | 138 | 125 | 117 | 140 | 148 | 810 | 135.00 |
46 | YONGE | ASHLYNN | F-M | 82 | 134 | 141 | 133 | 161 | 158 | 809 | 134.83 |
47 | WALSH | JANE | CBA | 98 | 121 | 147 | 133 | 142 | 164 | 805 | 134.17 |
48 | SQUIRE | LILLIAN | F-M | 121 | 123 | 158 | 125 | 152 | 123 | 802 | 133.67 |
49 | HASTWELL | MALLORIE | ADIRONDACK | 137 | 155 | 143 | 124 | 122 | 120 | 801 | 133.50 |
50 | SNIEZEK | OLIVIA | NEW HARTFORD | 182 | 185 | 134 | 0 | 191 | 109 | 801 | 160.20 |
51 | CHRISMAN | ALEXIS | LITTLE FALLS | 129 | 111 | 127 | 155 | 155 | 121 | 798 | 133.00 |
52 | SCHULER | IZZY | HOLLAND PATENT | 145 | 132 | 145 | 112 | 129 | 132 | 795 | 132.50 |
53 | LAFLAIR | GABBY | SOLVAY | 114 | 140 | 151 | 132 | 133 | 118 | 788 | 131.33 |
54 | STACK | KATRINA | AUBURN | 129 | 131 | 124 | 161 | 120 | 121 | 786 | 131.00 |
55 | CIERECK | SOFIA | CBA | 103 | 138 | 145 | 134 | 128 | 131 | 779 | 129.83 |
56 | CHRISMAN | ZOE | LITTLE FALLS | 95 | 148 | 121 | 126 | 108 | 150 | 748 | 124.67 |
57 | COPPOLA | TORI | BISHOP GRIMES | 116 | 105 | 117 | 133 | 157 | 116 | 744 | 124.00 |
58 | BURNS | OLIVIA | INDIAN RIVER | 121 | 114 | 91 | 121 | 158 | 138 | 743 | 123.83 |
59 | HALLOCK | JEWELIANNA | ES-M | 121 | 98 | 118 | 146 | 104 | 155 | 742 | 123.67 |
60 | BRUMFIELD | DANIELLE | INDIAN RIVER | 129 | 88 | 160 | 102 | 126 | 136 | 741 | 123.50 |
61 | RENTAS | NYDIA | SOLVAY | 90 | 113 | 119 | 151 | 142 | 126 | 741 | 123.50 |
62 | MONTREAL | KEEGAN | WEEDSPORT | 83 | 157 | 122 | 131 | 101 | 146 | 740 | 123.33 |
63 | LEGGETT | MARANDA | SOLVAY | 95 | 152 | 119 | 123 | 149 | 94 | 732 | 122.00 |
64 | YOUNG | LANIA | BISHOP GRIMES | 135 | 67 | 154 | 125 | 108 | 134 | 723 | 120.50 |
65 | PELZER | JASMIN | LITTLE FALLS | 132 | 114 | 109 | 130 | 137 | 98 | 720 | 120.00 |
66 | WOOD | CELLA | CNS | 125 | 126 | 124 | 134 | 101 | 103 | 713 | 118.83 |
67 | MACRINA | EMMA | WEST CANADA | 93 | 0 | 155 | 148 | 141 | 148 | 685 | 137.00 |
68 | BIZZOZERO | ABIGAIL | WEEDSPORT | 109 | 119 | 109 | 110 | 128 | 110 | 685 | 114.17 |
69 | KOMARISKY | LILYANNA | WEEDSPORT | 113 | 123 | 99 | 144 | 113 | 83 | 675 | 112.50 |
70 | ROMEO | AMELIA | SOLVAY | 126 | 108 | 97 | 134 | 101 | 100 | 666 | 111.00 |
71 | KANAKOS | ANNA | ADIRONDACK | 142 | 136 | 148 | 136 | 103 | 0 | 665 | 133.00 |
72 | GILNER | DEANNA | WEEDSPORT | 87 | 109 | 95 | 109 | 118 | 142 | 660 | 110.00 |
73 | CRIMMINS-ABBE | ABIGAIL | LITTLE FALLS | 98 | 96 | 114 | 118 | 92 | 122 | 640 | 106.67 |
74 | PLATT | ADDISON | HOMER | 130 | 97 | 0 | 144 | 134 | 122 | 627 | 125.40 |
75 | MICHLOVITCH | STEPHANIE | BISHOP GRIMES | 104 | 110 | 139 | 95 | 99 | 78 | 625 | 104.17 |
76 | LAGUNA | SIERRA | HOLLAND PATENT | 119 | 104 | 133 | 129 | 140 | 0 | 625 | 125.00 |
77 | ESQUIVEL | DANIELLE | INDIAN RIVER | 90 | 108 | 105 | 80 | 138 | 102 | 623 | 103.83 |
78 | DEYNEKA | ALAINNA | LIVERPOOL | 155 | 102 | 133 | 115 | 117 | 0 | 622 | 124.40 |
79 | FASAMA | SABA | BISHOP GRIMES | 110 | 118 | 88 | 76 | 137 | 91 | 620 | 103.33 |
80 | TAYLOR | HAYLEY | RFA | 158 | 173 | 120 | 0 | 0 | 155 | 606 | 151.50 |
81 | COLVIN | ELIZABETH | LITTLE FALLS | 77 | 128 | 114 | 97 | 99 | 88 | 603 | 100.50 |
82 | RUTTER | TAYLOR | CNS | 129 | 0 | 148 | 107 | 102 | 105 | 591 | 118.20 |
83 | KLIS | JAYDIN | ADIRONDACK | 111 | 0 | 82 | 134 | 115 | 141 | 583 | 116.60 |
84 | BORKOWSKI | HALEY | ES-M | 95 | 143 | 0 | 0 | 163 | 174 | 575 | 143.75 |
85 | AMODEI | LAUREN | WEEDSPORT | 92 | 94 | 73 | 111 | 78 | 112 | 560 | 93.33 |
86 | DRAPER | JENNIFER | CNS | 130 | 113 | 88 | 0 | 115 | 107 | 553 | 110.60 |
87 | LYNCH | AVERIE | ES-M | 132 | 144 | 130 | 140 | 0 | 0 | 546 | 136.50 |
88 | KANG | HANA | CBA | 106 | 113 | 82 | 0 | 129 | 113 | 543 | 108.60 |
89 | CURTIS | MILEY | AUBURN | 86 | 88 | 85 | 94 | 100 | 77 | 530 | 88.33 |
90 | BUSH | JADEN | HOMER | 0 | 158 | 101 | 0 | 156 | 105 | 520 | 130.00 |
91 | JEWETT | MADDISON | ES-M | 121 | 0 | 0 | 101 | 114 | 183 | 519 | 129.75 |
92 | HILL | LORELEI | HOMER | 0 | 119 | 124 | 150 | 118 | 0 | 511 | 127.75 |
93 | SPANN | MAISIE | ADIRONDACK | 81 | 87 | 0 | 105 | 85 | 119 | 477 | 95.40 |
94 | KOUDADJE | ALIA | BISHOP GRIMES | 143 | 125 | 124 | 84 | 0 | 0 | 476 | 119.00 |
95 | FRENCH | JULIE | NEW HARTFORD | 98 | 103 | 0 | 141 | 134 | 0 | 476 | 119.00 |
96 | ELDRIDGE | MONTANA | HOMER | 104 | 0 | 127 | 104 | 0 | 117 | 452 | 113.00 |
97 | JANUCHOWSKI | ELIABETH | WHITESBORO | 0 | 0 | 0 | 157 | 162 | 129 | 448 | 149.33 |
98 | JANUCHOWSKI | MICHAELA | WHITESBORO | 157 | 119 | 171 | 0 | 0 | 0 | 447 | 149.00 |
99 | ALLEN | ANNABELLE | WEST CANADA | 127 | 95 | 0 | 108 | 0 | 99 | 429 | 107.25 |
100 | MERITHEW | HANNA | WHITESBORO | 117 | 121 | 175 | 0 | 0 | 0 | 413 | 137.67 |
101 | FLIHAN | JENNA | CBA | 0 | 0 | 97 | 114 | 106 | 92 | 409 | 102.25 |
102 | CARTER | ALEXIS | SOLVAY | 114 | 97 | 0 | 91 | 78 | 0 | 380 | 95.00 |
103 | LAPLANTE | PAIGE | WHITESBORO | 122 | 138 | 114 | 0 | 0 | 0 | 374 | 124.67 |
104 | BIDDLECOMBE | KAY | HOLLAND PATENT | 0 | 0 | 0 | 111 | 113 | 123 | 347 | 115.67 |
105 | HILL | KAYLEE | WHITESBORO | 0 | 0 | 0 | 114 | 121 | 111 | 346 | 115.33 |
106 | OSSONT | SARAH-LYNN | WEST CANADA | 0 | 97 | 133 | 0 | 115 | 0 | 345 | 115.00 |
107 | KOTARY | IZABELLE | RFA | 0 | 0 | 0 | 179 | 165 | 0 | 344 | 172.00 |
108 | MILLER | EVE | NEW HARTFORD | 102 | 131 | 107 | 0 | 0 | 0 | 340 | 113.33 |
109 | HORNING | EMILY | WHITESBORO | 0 | 0 | 0 | 121 | 107 | 108 | 336 | 112.00 |
110 | SHIVAS | VAL | HOLLAND PATENT | 145 | 106 | 84 | 0 | 0 | 0 | 335 | 111.67 |
111 | ARBRISTER | RICA | F-M | 0 | 128 | 101 | 0 | 87 | 0 | 316 | 105.33 |
112 | KUEHNER | ANNA | CBA | 117 | 87 | 0 | 99 | 0 | 0 | 303 | 101.00 |
113 | CLANCE | DACODA | ADIRONDACK | 0 | 99 | 117 | 0 | 0 | 86 | 302 | 100.67 |
114 | CUPPERNELL | KAMRIN | INDIAN RIVER | 0 | 0 | 0 | 81 | 77 | 121 | 279 | 93.00 |
115 | HESS | HALEY | INDIAN RIVER | 100 | 95 | 80 | 0 | 0 | 0 | 275 | 91.67 |
116 | HUNT | TEAGAN | F-M | 80 | 0 | 0 | 103 | 0 | 78 | 261 | 87.00 |
117 | BIRMINGHAM | RUTH | ES-M | 0 | 0 | 140 | 97 | 0 | 0 | 237 | 118.50 |
118 | COSCO | CATIE | ES-M | 0 | 0 | 0 | 0 | 122 | 105 | 227 | 113.50 |
