BOYS DIVISION #1 (ENROLLMENT 600+) WINNER ADVANCES TO NYSPHSAA CHAMPIONSHIPS |
---|
Team Name | Total |
Total |
Total |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BALDWINSVILLE | 35 | 1083 | 1107 | 1091 | 3281 | 1042 | 891 | 1080 | 3013 | 6294 | 0 |
2 | OSWEGO | 38 | 1124 | 921 | 956 | 3001 | 940 | 1050 | 1053 | 3043 | 6044 | -250 |
3 | LIVERPOOL | 37 | 1036 | 1050 | 933 | 3019 | 1049 | 978 | 943 | 2970 | 5989 | -305 |
4 | WHITESBORO | 36 | 1046 | 1040 | 1050 | 3136 | 966 | 894 | 957 | 2817 | 5953 | -341 |
5 | CNS | 39 | 1023 | 1030 | 943 | 2996 | 969 | 952 | 960 | 2881 | 5877 | -417 |
6 | CENTRAL SQUARE | 42 | 1006 | 967 | 873 | 2846 | 984 | 871 | 996 | 2851 | 5697 | -597 |
7 | FULTON | 41 | 985 | 980 | 915 | 2880 | 907 | 840 | 957 | 2704 | 5584 | -710 |
8 | UTICA-PROCTOR | 44 | 927 | 954 | 885 | 2766 | 1028 | 935 | 844 | 2807 | 5573 | -721 |
9 | ES-M | 40 | 1059 | 965 | 916 | 2940 | 868 | 907 | 769 | 2544 | 5484 | -810 |
10 | RFA | 31 | 878 | 1010 | 861 | 2749 | 955 | 828 | 850 | 2633 | 5382 | -912 |
11 | F-M | 32 | 780 | 971 | 954 | 2705 | 990 | 810 | 796 | 2596 | 5301 | -993 |
12 | AUBURN | 43 | 845 | 979 | 950 | 2774 | 857 | 819 | 797 | 2473 | 5247 | -1047 |
13 | INDIAN RIVER | 33 | 678 | 695 | 742 | 2115 | 735 | 900 | 837 | 2472 | 4587 | -1707 |
14 | PACER TEAM | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -6294 |
BOYS DIVISION #2 (ENROLLMENT 599 and Under) WINNER ADVANCES TO NYSPHSAA CHAMPIONSHIPS |
---|
Team Name | Total |
Total |
Total |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | VVS | 13 | 971 | 1098 | 1067 | 3136 | 1046 | 1000 | 965 | 3011 | 6147 | 0 |
2 | HOMER | 15 | 1065 | 945 | 1038 | 3048 | 939 | 1027 | 943 | 2909 | 5957 | -190 |
3 | NEW HARTFORD | 14 | 1080 | 1008 | 1021 | 3109 | 946 | 923 | 969 | 2838 | 5947 | -200 |
4 | COOPERSTOWN | 16 | 910 | 925 | 934 | 2769 | 1017 | 1036 | 941 | 2994 | 5763 | -384 |
5 | WATERVILLE | 17 | 908 | 900 | 922 | 2730 | 881 | 872 | 909 | 2662 | 5392 | -755 |
6 | HOLLAND PATENT | 8 | 777 | 940 | 850 | 2567 | 896 | 912 | 805 | 2613 | 5180 | -967 |
7 | BISHOP GRIMES | 7 | 882 | 855 | 925 | 2662 | 818 | 865 | 775 | 2458 | 5120 | -1027 |
8 | SHERBURNE | 10 | 838 | 792 | 812 | 2442 | 955 | 860 | 844 | 2659 | 5101 | -1046 |
9 | ADIRONDACK | 9 | 906 | 783 | 832 | 2521 | 867 | 888 | 819 | 2574 | 5095 | -1052 |
10 | SOLVAY | 18 | 1002 | 826 | 891 | 2719 | 805 | 846 | 676 | 2327 | 5046 | -1101 |
11 | NY MILLS | 11 | 708 | 697 | 774 | 2179 | 825 | 883 | 812 | 2520 | 4699 | -1448 |
12 | CLINTON | 12 | 663 | 731 | 693 | 2087 | 698 | 613 | 644 | 1955 | 4042 | -2105 |
BOYS CLASS 'A' (ENROLLMENT 800 and UP) |
---|
Team Name | Total |
Total |
Total |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BALDWINSVILLE | 35 | 1083 | 1107 | 1091 | 3281 | 1042 | 891 | 1080 | 3013 | 6294 | 0 |
2 | OSWEGO | 38 | 1124 | 921 | 956 | 3001 | 940 | 1050 | 1053 | 3043 | 6044 | -250 |
3 | LIVERPOOL | 37 | 1036 | 1050 | 933 | 3019 | 1049 | 978 | 943 | 2970 | 5989 | -305 |
4 | CNS | 39 | 1023 | 1030 | 943 | 2996 | 969 | 952 | 960 | 2881 | 5877 | -417 |
5 | CENTRAL SQUARE | 42 | 1006 | 967 | 873 | 2846 | 984 | 871 | 996 | 2851 | 5697 | -597 |
6 | UTICA-PROCTOR | 44 | 927 | 954 | 885 | 2766 | 1028 | 935 | 844 | 2807 | 5573 | -721 |
7 | RFA | 31 | 878 | 1010 | 861 | 2749 | 955 | 828 | 850 | 2633 | 5382 | -912 |
8 | F-M | 32 | 780 | 971 | 954 | 2705 | 990 | 810 | 796 | 2596 | 5301 | -993 |
9 | AUBURN | 43 | 845 | 979 | 950 | 2774 | 857 | 819 | 797 | 2473 | 5247 | -1047 |
BOYS CLASS 'B' (ENROLLMENT 400-799) |
---|
Team Name | Total |
Total |
Total |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | VVS | 13 | 971 | 1098 | 1067 | 3136 | 1046 | 1000 | 965 | 3011 | 6147 | 0 |
2 | HOMER | 15 | 1065 | 945 | 1038 | 3048 | 939 | 1027 | 943 | 2909 | 5957 | -190 |
3 | WHITESBORO | 36 | 1046 | 1040 | 1050 | 3136 | 966 | 894 | 957 | 2817 | 5953 | -194 |
4 | NEW HARTFORD | 14 | 1080 | 1008 | 1021 | 3109 | 946 | 923 | 969 | 2838 | 5947 | -200 |
5 | FULTON | 41 | 985 | 980 | 915 | 2880 | 907 | 840 | 957 | 2704 | 5584 | -563 |
6 | ES-M | 40 | 1059 | 965 | 916 | 2940 | 868 | 907 | 769 | 2544 | 5484 | -663 |
7 | SOLVAY | 18 | 1002 | 826 | 891 | 2719 | 805 | 846 | 676 | 2327 | 5046 | -1101 |
8 | INDIAN RIVER | 33 | 678 | 695 | 742 | 2115 | 735 | 900 | 837 | 2472 | 4587 | -1560 |
BOYS CLASS 'CD' (ENROLLMENT 399 & Under) |
---|
Team Name | Total |
Total |
Total |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | COOPERSTOWN | 16 | 910 | 925 | 934 | 2769 | 1017 | 1036 | 941 | 2994 | 5763 | 0 |
2 | WATERVILLE | 17 | 908 | 900 | 922 | 2730 | 881 | 872 | 909 | 2662 | 5392 | -371 |
3 | HOLLAND PATENT | 8 | 777 | 940 | 850 | 2567 | 896 | 912 | 805 | 2613 | 5180 | -583 |
4 | BISHOP GRIMES | 7 | 882 | 855 | 925 | 2662 | 818 | 865 | 775 | 2458 | 5120 | -643 |
5 | SHERBURNE | 10 | 838 | 792 | 812 | 2442 | 955 | 860 | 844 | 2659 | 5101 | -662 |
6 | ADIRONDACK | 9 | 906 | 783 | 832 | 2521 | 867 | 888 | 819 | 2574 | 5095 | -668 |
7 | NY MILLS | 11 | 708 | 697 | 774 | 2179 | 825 | 883 | 812 | 2520 | 4699 | -1064 |
8 | CLINTON | 12 | 663 | 731 | 693 | 2087 | 698 | 613 | 644 | 1955 | 4042 | -1721 |
9 | PACER TEAM | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5763 |
GIRLS DIVISION #1 (ENROLLMENT 600+) WINNER ADVANCES TO NYSPHSAA CHAMPIONSHIPS |
---|
Team Name | Total |
Total |
Total |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | RFA | 25 | 961 | 952 | 906 | 2819 | 874 | 917 | 808 | 2599 | 5418 | 0 |
2 | FULTON | 26 | 836 | 1001 | 972 | 2809 | 834 | 820 | 821 | 2475 | 5284 | -134 |
3 | AUBURN | 27 | 880 | 867 | 971 | 2718 | 817 | 781 | 881 | 2479 | 5197 | -221 |
4 | BALDWINSVILLE | 29 | 889 | 890 | 902 | 2681 | 814 | 817 | 827 | 2458 | 5139 | -279 |
5 | LIVERPOOL | 28 | 916 | 935 | 858 | 2709 | 784 | 737 | 815 | 2336 | 5045 | -373 |
6 | UTICA-PROCTOR | 30 | 794 | 691 | 783 | 2268 | 811 | 755 | 753 | 2319 | 4587 | -831 |
7 | F-M | 31 | 742 | 826 | 687 | 2255 | 798 | 766 | 738 | 2302 | 4557 | -861 |
8 | CNS | 32 | 713 | 831 | 692 | 2236 | 753 | 712 | 777 | 2242 | 4478 | -940 |
9 | CENTRAL SQUARE | 35 | 705 | 689 | 752 | 2146 | 708 | 699 | 650 | 2057 | 4203 | -1215 |
10 | OSWEGO | 36 | 671 | 675 | 665 | 2011 | 733 | 743 | 670 | 2146 | 4157 | -1261 |
11 | CHITTENANGO | 14 | 628 | 677 | 637 | 1942 | 620 | 685 | 536 | 1841 | 3783 | -1635 |
12 | INDIAN RIVER | 39 | 537 | 524 | 480 | 1541 | 432 | 479 | 537 | 1448 | 2989 | -2429 |
GIRLS DIVISION #2 (ENROLLMENT 599 & below) WINNER ADVANCES TO NYSPHSAA CHAMPIONSHIPS |
---|
Team Name | Total |
Total |
Total |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CAMDEN | 24 | 856 | 875 | 828 | 2559 | 820 | 706 | 793 | 2319 | 4878 | 0 |
2 | VVS | 23 | 727 | 785 | 777 | 2289 | 824 | 693 | 743 | 2260 | 4549 | -329 |
3 | CORTLAND | 22 | 750 | 701 | 708 | 2159 | 740 | 708 | 718 | 2166 | 4325 | -553 |
4 | SOLVAY | 19 | 729 | 672 | 685 | 2086 | 693 | 814 | 710 | 2217 | 4303 | -575 |
5 | CBA | 21 | 704 | 644 | 751 | 2099 | 739 | 665 | 717 | 2121 | 4220 | -658 |
6 | ADIRONDACK | 16 | 650 | 673 | 721 | 2044 | 727 | 692 | 667 | 2086 | 4130 | -748 |
7 | SHERBURNE | 20 | 703 | 696 | 692 | 2091 | 676 | 614 | 703 | 1993 | 4084 | -794 |
8 | HOMER | 15 | 696 | 675 | 595 | 1966 | 619 | 721 | 661 | 2001 | 3967 | -911 |
9 | HERKIMER | 13 | 551 | 704 | 686 | 1941 | 678 | 656 | 551 | 1885 | 3826 | -1052 |
10 | HOLLAND PATENT | 6 | 582 | 575 | 634 | 1791 | 622 | 660 | 615 | 1897 | 3688 | -1190 |
11 | CANASTOTA | 3 | 553 | 588 | 516 | 1657 | 564 | 528 | 635 | 1727 | 3384 | -1494 |
12 | ALEXANDRIA BAY | 4 | 592 | 558 | 551 | 1701 | 493 | 487 | 597 | 1577 | 3278 | -1600 |
13 | BISHOP GRIMES | 40 | 443 | 488 | 511 | 1442 | 521 | 518 | 515 | 1554 | 2996 | -1882 |
14 | WEST CANADA | 5 | 588 | 585 | 564 | 1737 | 627 | 613 | 0 | 1240 | 2977 | -1901 |
GIRLS CLASS 'A' (ENROLLMENT 800 and UP) |
---|
Team Name | Total |
Total |
Total |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | RFA | 25 | 961 | 952 | 906 | 2819 | 874 | 917 | 808 | 2599 | 5418 | 0 |
2 | AUBURN | 27 | 880 | 867 | 971 | 2718 | 817 | 781 | 881 | 2479 | 5197 | -221 |
3 | BALDWINSVILLE | 29 | 889 | 890 | 902 | 2681 | 814 | 817 | 827 | 2458 | 5139 | -279 |
4 | LIVERPOOL | 28 | 916 | 935 | 858 | 2709 | 784 | 737 | 815 | 2336 | 5045 | -373 |
5 | UTICA-PROCTOR | 30 | 794 | 691 | 783 | 2268 | 811 | 755 | 753 | 2319 | 4587 | -831 |
6 | F-M | 31 | 742 | 826 | 687 | 2255 | 798 | 766 | 738 | 2302 | 4557 | -861 |
7 | CNS | 32 | 713 | 831 | 692 | 2236 | 753 | 712 | 777 | 2242 | 4478 | -940 |
8 | CENTRAL SQUARE | 35 | 705 | 689 | 752 | 2146 | 708 | 699 | 650 | 2057 | 4203 | -1215 |
9 | OSWEGO | 36 | 671 | 675 | 665 | 2011 | 733 | 743 | 670 | 2146 | 4157 | -1261 |
GIRLS CLASS 'B' (ENROLLMENT 400-799) |
---|
Team Name | Total |
Total |
Total |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FULTON | 26 | 836 | 1001 | 972 | 2809 | 834 | 820 | 821 | 2475 | 5284 | 0 |
2 | CAMDEN | 24 | 856 | 875 | 828 | 2559 | 820 | 706 | 793 | 2319 | 4878 | -406 |
3 | VVS | 23 | 727 | 785 | 777 | 2289 | 824 | 693 | 743 | 2260 | 4549 | -735 |
4 | CORTLAND | 22 | 750 | 701 | 708 | 2159 | 740 | 708 | 718 | 2166 | 4325 | -959 |
5 | SOLVAY | 19 | 729 | 672 | 685 | 2086 | 693 | 814 | 710 | 2217 | 4303 | -981 |
6 | CBA | 21 | 704 | 644 | 751 | 2099 | 739 | 665 | 717 | 2121 | 4220 | -1064 |
7 | HOMER | 15 | 696 | 675 | 595 | 1966 | 619 | 721 | 661 | 2001 | 3967 | -1317 |
8 | CHITTENANGO | 14 | 628 | 677 | 637 | 1942 | 620 | 685 | 536 | 1841 | 3783 | -1501 |
9 | INDIAN RIVER | 39 | 537 | 524 | 480 | 1541 | 432 | 479 | 537 | 1448 | 2989 | -2295 |
GIRLS CLASS 'CD' (ENROLLMENT 399 & Under) |
---|
Team Name | Total |
Total |
Total |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ADIRONDACK | 16 | 650 | 673 | 721 | 2044 | 727 | 692 | 667 | 2086 | 4130 | 0 |
2 | SHERBURNE | 20 | 703 | 696 | 692 | 2091 | 676 | 614 | 703 | 1993 | 4084 | -46 |
3 | HERKIMER | 13 | 551 | 704 | 686 | 1941 | 678 | 656 | 551 | 1885 | 3826 | -304 |
4 | HOLLAND PATENT | 6 | 582 | 575 | 634 | 1791 | 622 | 660 | 615 | 1897 | 3688 | -442 |
5 | CANASTOTA | 3 | 553 | 588 | 516 | 1657 | 564 | 528 | 635 | 1727 | 3384 | -746 |
6 | ALEXANDRIA BAY | 4 | 592 | 558 | 551 | 1701 | 493 | 487 | 597 | 1577 | 3278 | -852 |
7 | BISHOP GRIMES | 40 | 443 | 488 | 511 | 1442 | 521 | 518 | 515 | 1554 | 2996 | -1134 |
8 | WEST CANADA | 5 | 588 | 585 | 564 | 1737 | 627 | 613 | 0 | 1240 | 2977 | -1153 |
GIRLS SERIES - 6 GAMES |
---|
RANK | LAST NAME | FIRST NAME | SCHOOL | GM 1 | GM 2 | GM 3 | GM 4 | GM 5 | GM 6 | TOTAL | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | CONTE | KAITLYNN | UTICA-PROCTOR | 204 | 162 | 236 | 170 | 215 | 213 | 1200 | 200.00 |
2 | OCCHINO | ELIANA | CBA | 191 | 175 | 215 | 203 | 180 | 210 | 1174 | 195.67 |
3 | PIDLYPCHAK | AMBER | AUBURN | 204 | 171 | 267 | 182 | 163 | 184 | 1171 | 195.17 |
4 | FEHLNER | OLIVIA | SHERBURNE | 190 | 189 | 204 | 184 | 204 | 200 | 1171 | 195.17 |
5 | FALCONE | SADIE | RFA | 148 | 201 | 204 | 196 | 247 | 172 | 1168 | 194.67 |
6 | WEYANT | MARYKATE | RFA | 235 | 222 | 177 | 187 | 173 | 163 | 1157 | 192.83 |
7 | WINES | EMILY | CAMDEN | 236 | 202 | 178 | 172 | 148 | 201 | 1137 | 189.50 |
8 | HARDY | ASHLEY | LIVERPOOL | 180 | 201 | 205 | 194 | 156 | 198 | 1134 | 189.00 |
9 | HARRINGTON | JADEN | FULTON | 156 | 227 | 234 | 180 | 179 | 157 | 1133 | 188.83 |
10 | HODSON | KAYLEE | AUBURN | 201 | 219 | 163 | 216 | 152 | 179 | 1130 | 188.33 |
11 | PARKER | DELANEY | SHERBURNE | 207 | 211 | 197 | 164 | 168 | 179 | 1126 | 187.67 |
12 | WHITING | ISABELL | RFA | 163 | 221 | 209 | 183 | 160 | 173 | 1109 | 184.83 |
13 | HASS | MADDY | BALDWINSVILLE | 169 | 231 | 180 | 153 | 181 | 191 | 1105 | 184.17 |
14 | ORMSBY | MAKENZI | LIVERPOOL | 244 | 214 | 145 | 192 | 144 | 164 | 1103 | 183.83 |
15 | INGERSOLL | ALEXIS | FULTON | 192 | 204 | 201 | 157 | 163 | 183 | 1100 | 183.33 |
16 | LANZ | SARAH | VVS | 181 | 216 | 214 | 153 | 121 | 207 | 1092 | 182.00 |
17 | ACKLEY | VICTORIA | CENTRAL SQUARE | 188 | 152 | 234 | 214 | 145 | 155 | 1088 | 181.33 |
18 | VAN EPPS | CALISTA | CORTLAND | 187 | 173 | 156 | 180 | 201 | 171 | 1068 | 178.00 |
19 | SNYDER | LILY | AUBURN | 177 | 185 | 194 | 139 | 163 | 206 | 1064 | 177.33 |
20 | PARKER | MARYSSA | CAMDEN | 189 | 184 | 213 | 182 | 140 | 152 | 1060 | 176.67 |
21 | DAINO | LORI | FULTON | 158 | 199 | 182 | 177 | 162 | 179 | 1057 | 176.17 |
22 | LAWS | MIRANDA | FULTON | 168 | 172 | 180 | 171 | 178 | 181 | 1050 | 175.00 |
23 | SPEICH | JENNA | BALDWINSVILLE | 184 | 172 | 186 | 174 | 157 | 167 | 1040 | 173.33 |
24 | PONTO | AMELIA | BALDWINSVILLE | 181 | 156 | 195 | 179 | 169 | 156 | 1036 | 172.67 |
25 | MINER | SHELBY | F-M | 161 | 149 | 169 | 156 | 207 | 179 | 1021 | 170.17 |
26 | WINTERS | MADDISON | HERKIMER | 156 | 211 | 174 | 169 | 157 | 154 | 1021 | 170.17 |
27 | SPEICH | JULIA | BALDWINSVILLE | 157 | 174 | 181 | 162 | 154 | 189 | 1017 | 169.50 |
28 | STEVENS | SUSAN | VVS | 147 | 168 | 169 | 211 | 146 | 167 | 1008 | 168.00 |
29 | CLOONAN | KATIE | CNS | 176 | 192 | 169 | 172 | 161 | 133 | 1003 | 167.17 |
30 | HOLLAND | BREANNA | CAMDEN | 140 | 161 | 183 | 174 | 183 | 126 | 967 | 161.17 |
31 | CIMINI | DOMINIQUE | LIVERPOOL | 153 | 194 | 191 | 123 | 163 | 139 | 963 | 160.50 |
32 | COTTERILL | MAKAYLA | CORTLAND | 160 | 141 | 166 | 184 | 151 | 161 | 963 | 160.50 |
33 | MCGRIFF | JESSAIA | CNS | 159 | 177 | 172 | 143 | 126 | 180 | 957 | 159.50 |
34 | FREDENBURG | KATIE | CENTRAL SQUARE | 176 | 138 | 184 | 168 | 161 | 127 | 954 | 159.00 |
35 | HYLE | KACIE | VVS | 171 | 170 | 169 | 156 | 139 | 146 | 951 | 158.50 |
36 | MILLER | MAKAYLA | HOMER | 184 | 154 | 129 | 171 | 157 | 151 | 946 | 157.67 |
37 | NICHOLS | ADDISON | FULTON | 162 | 199 | 175 | 149 | 138 | 121 | 944 | 157.33 |
38 | HIERHOLZER | JENNA | BALDWINSVILLE | 198 | 157 | 160 | 146 | 156 | 124 | 941 | 156.83 |
39 | IVERSEN | EMILY | AUBURN | 138 | 152 | 188 | 157 | 161 | 143 | 939 | 156.50 |
40 | WEILER | ALEXIS | ADIRONDACK | 188 | 140 | 181 | 140 | 148 | 140 | 937 | 156.17 |
41 | CHASE | LYDIA | F-M | 145 | 186 | 155 | 167 | 129 | 153 | 935 | 155.83 |
42 | ELLIOTT | KENDRA | F-M | 134 | 174 | 145 | 204 | 148 | 129 | 934 | 155.67 |
43 | BROWN | GABRIELLA | CAMDEN | 194 | 171 | 125 | 146 | 122 | 159 | 917 | 152.83 |
44 | ESTOCK | SAMMANTHA | F-M | 141 | 184 | 114 | 151 | 171 | 149 | 910 | 151.67 |
45 | WELLS | AUTUM | CORTLAND | 144 | 155 | 155 | 157 | 145 | 152 | 908 | 151.33 |
46 | MALICEK | CADENCE | CBA | 151 | 139 | 155 | 175 | 163 | 120 | 903 | 150.50 |
47 | OLDS | ANGELINA | ADIRONDACK | 140 | 153 | 158 | 149 | 167 | 131 | 898 | 149.67 |
48 | NATALE | ALLYSON | HOMER | 138 | 117 | 135 | 127 | 202 | 176 | 895 | 149.17 |
49 | WISEMAN | GRACE | AUBURN | 160 | 140 | 159 | 123 | 142 | 169 | 893 | 148.83 |
50 | MCCANN | CAITLIN | SOLVAY | 140 | 143 | 159 | 184 | 150 | 115 | 891 | 148.50 |
51 | LEE | ABIGAIL | SOLVAY | 156 | 155 | 127 | 149 | 172 | 125 | 884 | 147.33 |
52 | WORLEY | NEVAEH | CENTRAL SQUARE | 120 | 172 | 136 | 137 | 150 | 152 | 867 | 144.50 |
53 | LYON | JENAVIEVE | WEST CANADA | 175 | 169 | 154 | 179 | 187 | 0 | 864 | 172.80 |
54 | LEONE | MARISSA | CNS | 135 | 162 | 129 | 147 | 129 | 159 | 861 | 143.50 |
55 | FURLONG | HAILEY | OSWEGO | 151 | 129 | 140 | 153 | 151 | 130 | 854 | 142.33 |
56 | POULIOT | MARGO | HOLLAND PATENT | 103 | 155 | 145 | 165 | 130 | 148 | 846 | 141.00 |
57 | GILL | MACKENZIE | LIVERPOOL | 192 | 179 | 167 | 160 | 140 | 0 | 838 | 167.60 |
58 | MILLER | TORY | ADIRONDACK | 105 | 128 | 140 | 196 | 109 | 153 | 831 | 138.50 |
59 | MABEE | BRI | CNS | 125 | 155 | 124 | 130 | 151 | 145 | 830 | 138.33 |
60 | ARTZ | KATHRYN | CNS | 118 | 145 | 98 | 161 | 145 | 160 | 827 | 137.83 |
61 | MORTISE | MIRANDA | HOLLAND PATENT | 119 | 142 | 148 | 138 | 143 | 132 | 822 | 137.00 |
62 | KANE | OLIVIA | SHERBURNE | 144 | 126 | 118 | 156 | 125 | 138 | 807 | 134.50 |
63 | BOICE | ALISHA | VVS | 129 | 114 | 123 | 148 | 172 | 118 | 804 | 134.00 |
64 | KETCHUM | KATELYNN | CAMDEN | 97 | 157 | 129 | 146 | 113 | 155 | 797 | 132.83 |
65 | VIGLIOTTI | SARAH | CHITTENANGO | 121 | 178 | 100 | 128 | 148 | 113 | 788 | 131.33 |
66 | CLARY | MCKENNA | OSWEGO | 137 | 0 | 158 | 182 | 163 | 148 | 788 | 157.60 |
67 | FRATANGELO | LINDSEY | HERKIMER | 100 | 135 | 167 | 138 | 133 | 113 | 786 | 131.00 |
68 | ELIEN | KIYYASIA | SOLVAY | 171 | 112 | 0 | 111 | 199 | 190 | 783 | 156.60 |
69 | CARLSON | AVERY | HOLLAND PATENT | 123 | 105 | 144 | 120 | 178 | 111 | 781 | 130.17 |
70 | EVANS | CAITLYN | CANASTOTA | 123 | 156 | 116 | 120 | 118 | 143 | 776 | 129.33 |
71 | MARTIN | KIANA | ADIRONDACK | 115 | 128 | 117 | 114 | 154 | 137 | 765 | 127.50 |
72 | STROBECK | VICTORIA | CORTLAND | 130 | 130 | 121 | 121 | 123 | 139 | 764 | 127.33 |
73 | FARELLA | RACHEL | CBA | 96 | 116 | 137 | 150 | 119 | 144 | 762 | 127.00 |
74 | CHAMBERLAIN | ABIGAIL | OSWEGO | 144 | 150 | 0 | 142 | 161 | 161 | 758 | 151.60 |
75 | SMITH | HANNAH | F-M | 161 | 133 | 104 | 120 | 111 | 128 | 757 | 126.17 |
76 | DAVIE | KEELIN | CHITTENANGO | 104 | 142 | 118 | 127 | 143 | 100 | 734 | 122.33 |
77 | HARMON | BRANDI | LIVERPOOL | 147 | 147 | 150 | 0 | 134 | 154 | 732 | 146.40 |
78 | DIFLORIO | BROOKE | CHITTENANGO | 163 | 138 | 149 | 141 | 137 | 0 | 728 | 145.60 |
79 | DWYER | RYLIE | SOLVAY | 138 | 144 | 147 | 128 | 170 | 0 | 727 | 145.40 |
80 | CARLISLE | KIANA | ALEXANDRIA BAY | 135 | 123 | 119 | 105 | 85 | 148 | 715 | 119.17 |
81 | LEWIS | ABIGAIL | UTICA-PROCTOR | 173 | 149 | 135 | 159 | 98 | 0 | 714 | 142.80 |
82 | VAN SLYKE | CAROLYN | CANASTOTA | 96 | 124 | 111 | 121 | 128 | 134 | 714 | 119.00 |
83 | BIVIANO | NICOLLETTE | HOMER | 125 | 178 | 132 | 0 | 158 | 111 | 704 | 140.80 |
84 | VANDREASON | MCKENNA | ADIRONDACK | 102 | 124 | 125 | 128 | 114 | 106 | 699 | 116.50 |
85 | MORLEY | ALYSSA | OSWEGO | 142 | 155 | 136 | 143 | 122 | 0 | 698 | 139.60 |
86 | CONTRARES | ALICIA | UTICA-PROCTOR | 133 | 126 | 130 | 0 | 151 | 133 | 673 | 134.60 |
87 | GRAVELINE | EMMA | ALEXANDRIA BAY | 145 | 107 | 121 | 85 | 93 | 117 | 668 | 111.33 |
88 | KINSEY | IZZY | BISHOP GRIMES | 69 | 110 | 121 | 104 | 120 | 139 | 663 | 110.50 |
89 | TROUNG | CHELSEA | UTICA-PROCTOR | 158 | 137 | 128 | 126 | 0 | 109 | 658 | 131.60 |
90 | VINCENT | KITWANNA ESTRELLA | INDIAN RIVER | 129 | 111 | 99 | 103 | 93 | 123 | 658 | 109.67 |
91 | DANSBY | AMELIA | CANASTOTA | 130 | 102 | 112 | 100 | 112 | 100 | 656 | 109.33 |
92 | TWEEDALE | ABBY | BISHOP GRIMES | 99 | 127 | 97 | 105 | 136 | 86 | 650 | 108.33 |
93 | ZOECKLER | AZERIA | CANASTOTA | 94 | 106 | 88 | 119 | 88 | 141 | 636 | 106.00 |
94 | RUFFRAGE | RENEE | HOLLAND PATENT | 125 | 91 | 100 | 72 | 123 | 122 | 633 | 105.50 |
95 | RAYMOND | MIKKIE | SOLVAY | 124 | 118 | 120 | 0 | 123 | 141 | 626 | 125.20 |
96 | PANTOLA | MCKENZIE | RFA | 0 | 0 | 153 | 141 | 162 | 168 | 624 | 156.00 |
97 | HALLOCK | JESSICA | CHITTENANGO | 100 | 0 | 145 | 124 | 138 | 107 | 614 | 122.80 |
98 | SHIVAS | VAL | HOLLAND PATENT | 112 | 82 | 97 | 127 | 86 | 102 | 606 | 101.00 |
99 | PYRDA | ASHLEY | INDIAN RIVER | 97 | 107 | 96 | 83 | 99 | 123 | 605 | 100.83 |
100 | AUSTIN | ABBIE | CHITTENANGO | 140 | 102 | 125 | 0 | 119 | 119 | 605 | 121.00 |
101 | WATKINS | CIERRA | CANASTOTA | 110 | 100 | 89 | 104 | 82 | 117 | 602 | 100.33 |
102 | HUNNEYMAN | RACHEL | ALEXANDRIA BAY | 91 | 102 | 90 | 106 | 111 | 101 | 601 | 100.17 |
103 | TABOLT | RYLEIGH | ALEXANDRIA BAY | 77 | 90 | 89 | 102 | 117 | 111 | 586 | 97.67 |
104 | HENKLE | KARISSA | RFA | 268 | 153 | 163 | 0 | 0 | 0 | 584 | 194.67 |
105 | COPPOLA | OLIVIA | BISHOP GRIMES | 78 | 70 | 121 | 117 | 86 | 110 | 582 | 97.00 |
106 | SALAMON | EMILY | HERKIMER | 0 | 102 | 133 | 120 | 107 | 115 | 577 | 115.40 |
107 | MACRINA | EMMA | WEST CANADA | 101 | 135 | 118 | 114 | 102 | 0 | 570 | 114.00 |
108 | STOCKWIN | STELLA | HOMER | 0 | 130 | 100 | 125 | 114 | 99 | 568 | 113.60 |
109 | CICCONE | ANGELA | UTICA-PROCTOR | 126 | 117 | 154 | 0 | 0 | 164 | 561 | 140.25 |
110 | BROWN | MORGAN | HOMER | 142 | 96 | 0 | 104 | 90 | 124 | 556 | 111.20 |
111 | SCHULTZ | SOPHIE | CBA | 116 | 126 | 116 | 91 | 0 | 103 | 552 | 110.40 |
